#0 Christopher Johnson (F) - CCBC Catonsville

gp
26
pts/g
13.1
fg %
54.6
3pt %
50.0
ft %
54.5
reb/g
7.0
a/g
0.8
Player Stats
  Overall Conf
Games 26 14
Games started 26 14
Minutes 565 363
Minutes per game 21.7 25.9
FG 136-249 74-138
FG Pct 54.6 53.6
3PT 2-4 0-0
3PT Pct 50.0 -
FT 67-123 25-52
FT Pct 54.5 48.1
Off rebounds 72 38
Def rebounds 109 56
Total rebounds 181 94
Rebounds per game 7.0 6.7
Personal fouls 54 27
Disqualifications 1 1
Assists 22 13
Turnovers 29 12
Assist to turnover ratio 0.8 1.1
Steals 34 16
Blocks 15 7
Points 341 173
Points per game 13.1 12.4
Points per 40 min 24.1 19.1
Recent Results
Date Opponent/Event Result
Feb 13 Howard Community College L, 84-56
Feb 15 at CCBC Dundalk W, 93-70
Feb 21 at Harford Community College W, 84-77
Feb 22 at Garrett College L, 84-65
Feb 24 Montgomery College (MD) W, 67-66
Mar 7 vs. Howard Community College L, 90-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - -
Nov 1 Harcum College L, 104-67 1 22 1-5 20.0 0-2 0.0 0-0 - 2
Nov 3 Lackawanna College L, 72-44 - - - - - - - - -
Nov 5 vs. Pitt Community College L, 80-70 - - - - - - - - -
Nov 6 vs. Community College of Philadelphia W, 86-75 - - - - - - - - -
Nov 11 Middlesex College W, 79-60 - - - - - - - - -
Nov 18 at Baltimore City Community College L, 88-85 1 1 6-11 54.5 0-0 - 2-2 100.0 14
Nov 22 Allegany College of Maryland L, 97-77 1 20 3-6 50.0 0-0 - 4-5 80.0 10
Nov 30 at Northern Virginia Community College W, 89-69 1 24 4-9 44.4 0-0 - 7-9 77.8 15
Dec 3 at Jamestown Community College L, 85-65 1 30 5-7 71.4 0-0 - 1-6 16.7 11
Dec 4 vs. Monroe Community College L, 81-63 1 28 2-7 28.6 0-0 - 4-6 66.7 8
Dec 7 Cecil College W, 75-71 1 34 4-8 50.0 0-0 - 0-3 0.0 8
Dec 10 at Frederick Community College L, 78-72 1 25 5-10 50.0 0-0 - 0-4 0.0 10
Dec 15 Hagerstown Community College L, 74-64 1 35 5-15 33.3 0-0 - 2-8 25.0 12
Dec 20 at Mercer County Community College W, 68-61 1 1 5-9 55.6 0-0 - 7-9 77.8 17
Jan 8 at Community College of Beaver County L, 72-68 1 32 4-8 50.0 0-0 - 2-7 28.6 10
Jan 12 at NAVY JV L, 93-88 1 1 6-14 42.9 0-0 - 7-10 70.0 19
Jan 18 Anne Arundel Community College W, 86-70 1 33 4-9 44.4 0-0 - 3-4 75.0 11
Jan 20 Westchester Community College W, 81-65 1 1 7-10 70.0 0-0 - 1-4 25.0 15
Jan 21 Bull City Prep W, 81-69 1 1 9-13 69.2 0-0 - 2-3 66.7 20
Jan 22 Kingsmen Academy W, 89-68 1 1 8-12 66.7 1-1 100.0 4-6 66.7 21
Jan 25 at Prince George's Community College L, 80-77 1 36 7-13 53.8 0-0 - 1-5 20.0 15
Jan 27 at Garrett College   - - - - - - - - -
Jan 31 WVU Potomac State College W, 96-78 1 28 4-5 80.0 0-0 - 0-0 - 8
Feb 3 Chesapeake College L, 62-56 1 31 6-11 54.5 0-0 - 4-8 50.0 16
Feb 7 College of Southern Maryland L, 93-90 1 37 9-13 69.2 0-0 - 1-1 100.0 19
Feb 13 Howard Community College L, 84-56 1 18 3-6 50.0 0-0 - 0-2 0.0 6
Feb 15 at CCBC Dundalk W, 93-70 1 21 4-6 66.7 0-0 - 1-2 50.0 9
Feb 21 at Harford Community College W, 84-77 1 31 5-9 55.6 0-0 - 1-1 100.0 11
Feb 22 at Garrett College L, 84-65 1 1 6-10 60.0 0-0 - 6-7 85.7 18
Feb 24 Montgomery College (MD) W, 67-66 1 40 7-11 63.6 0-0 - 0-0 - 14
Mar 7 vs. Howard Community College L, 90-74 1 33 7-12 58.3 1-1 100.0 7-11 63.6 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - - - - -
Nov 1 Harcum College L, 104-67 1 22 2 2 4 2 1 2.0 0 0 3 -
Nov 3 Lackawanna College L, 72-44 - - - - - - - - - - - -
Nov 5 vs. Pitt Community College L, 80-70 - - - - - - - - - - - -
Nov 6 vs. Community College of Philadelphia W, 86-75 - - - - - - - - - - - -
Nov 11 Middlesex College W, 79-60 - - - - - - - - - - - -
Nov 18 at Baltimore City Community College L, 88-85 1 1 2 2 4 4 2 2.0 1 1 4 -
Nov 22 Allegany College of Maryland L, 97-77 1 20 3 0 3 1 0 - 2 0 3 -
Nov 30 at Northern Virginia Community College W, 89-69 1 24 6 2 8 1 1 1.0 3 0 2 -
Dec 3 at Jamestown Community College L, 85-65 1 30 3 8 11 1 2 0.5 2 1 1 -
Dec 4 vs. Monroe Community College L, 81-63 1 28 2 4 6 1 2 0.5 1 0 3 -
Dec 7 Cecil College W, 75-71 1 34 2 8 10 0 1 0.0 1 1 2 -
Dec 10 at Frederick Community College L, 78-72 1 25 3 5 8 0 2 0.0 1 1 2 -
Dec 15 Hagerstown Community College L, 74-64 1 35 6 3 9 1 1 1.0 2 0 2 -
Dec 20 at Mercer County Community College W, 68-61 1 1 5 5 10 0 1 0.0 6 3 2 -
Jan 8 at Community College of Beaver County L, 72-68 1 32 1 1 2 0 1 0.0 0 0 2 -
Jan 12 at NAVY JV L, 93-88 1 1 3 4 7 0 0 - 2 1 4 -
Jan 18 Anne Arundel Community College W, 86-70 1 33 2 2 4 1 1 1.0 3 2 1 -
Jan 20 Westchester Community College W, 81-65 1 1 0 7 7 1 4 0.3 2 2 1 -
Jan 21 Bull City Prep W, 81-69 1 1 2 8 10 0 1 0.0 0 1 2 -
Jan 22 Kingsmen Academy W, 89-68 1 1 4 8 12 2 0 - 0 0 2 -
Jan 25 at Prince George's Community College L, 80-77 1 36 1 8 9 1 1 1.0 0 0 1 -
Jan 27 at Garrett College   - - - - - - - - - - - -
Jan 31 WVU Potomac State College W, 96-78 1 28 1 1 2 1 1 1.0 1 0 3 -
Feb 3 Chesapeake College L, 62-56 1 31 1 8 9 0 0 - 0 0 5 1
Feb 7 College of Southern Maryland L, 93-90 1 37 2 4 6 0 1 0.0 1 1 0 -
Feb 13 Howard Community College L, 84-56 1 18 0 1 1 0 1 0.0 1 1 0 -
Feb 15 at CCBC Dundalk W, 93-70 1 21 4 5 9 0 0 - 1 0 2 -
Feb 21 at Harford Community College W, 84-77 1 31 6 4 10 2 1 2.0 0 0 1 -
Feb 22 at Garrett College L, 84-65 1 1 4 2 6 0 1 0.0 1 0 2 -
Feb 24 Montgomery College (MD) W, 67-66 1 40 2 4 6 3 0 - 2 0 2 -
Mar 7 vs. Howard Community College L, 90-74 1 33 5 3 8 0 3 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 21.7 5.2-9.6 54.6 0.1-0.2 50.0 2.6-4.7 54.5 13.1
Conference 14 14 25.9 5.3-9.9 53.6 0.0-0.0 - 1.8-3.7 48.1 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.2 5.4-9.5 56.5 0.1-0.2 33.3 1.6-3.4 47.7 12.5
Away 11 11 18.5 5.2-9.6 53.8 0.0-0.0 - 3.2-5.6 56.5 13.5
Neutral 2 2 30.5 4.5-9.5 47.4 0.5-0.5 100.0 5.5-8.5 64.7 15.0
-
Wins 11 11 19.5 5.5-9.2 60.4 0.1-0.1 100.0 2.4-3.7 63.4 13.5
Losses 15 15 23.3 5.0-9.9 50.7 0.1-0.2 33.3 2.7-5.5 50.0 12.8
-
November 4 4 16.8 3.5-7.8 45.2 0.0-0.5 0.0 3.2-4.0 81.3 10.3
December 6 6 25.5 4.3-9.3 46.4 0.0-0.0 - 2.3-6.0 38.9 11.0
January 8 8 16.6 6.1-10.5 58.3 0.1-0.1 100.0 2.5-4.9 51.3 14.9
February 7 7 25.6 5.7-9.4 60.6 0.0-0.0 - 1.9-3.0 61.9 13.3
March 1 1 33.0 7.0-12.0 58.3 1.0-1.0 100.0 7.0-11.0 63.6 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 565 136-249 54.6 2-4 50.0 67-123 54.5 341
Conference 14 14 363 74-138 53.6 0-0 - 25-52 48.1 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 301 70-124 56.5 1-3 33.3 21-44 47.7 162
Away 11 11 203 57-106 53.8 0-0 - 35-62 56.5 149
Neutral 2 2 61 9-19 47.4 1-1 100.0 11-17 64.7 30
-
Wins 11 11 215 61-101 60.4 1-1 100.0 26-41 63.4 149
Losses 15 15 350 75-148 50.7 1-3 33.3 41-82 50.0 192
-
November 4 4 67 14-31 45.2 0-2 0.0 13-16 81.3 41
December 6 6 153 26-56 46.4 0-0 - 14-36 38.9 66
January 8 8 133 49-84 58.3 1-1 100.0 20-39 51.3 119
February 7 7 179 40-66 60.6 0-0 - 13-21 61.9 93
March 1 1 33 7-12 58.3 1-1 100.0 7-11 63.6 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 21.7 0.0-0.0 54.6 0.0-0.0 50.0 0.0-0.0 54.5 0.0
Conference 14 14 25.9 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 48.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.2 0.0-0.0 56.5 0.0-0.0 33.3 0.0-0.0 47.7 0.0
Away 11 11 18.5 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 56.5 0.0
Neutral 2 2 30.5 0.0-0.0 47.4 0.0-0.0 100.0 0.0-0.0 64.7 0.0
-
Wins 11 11 19.5 0.0-0.0 60.4 0.0-0.0 100.0 0.0-0.0 63.4 0.0
Losses 15 15 23.3 0.0-0.0 50.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
November 4 4 16.8 0.0-0.0 45.2 0.0-0.0 0.0 0.0-0.0 81.3 0.0
December 6 6 25.5 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 38.9 0.0
January 8 8 16.6 0.0-0.0 58.3 0.0-0.0 100.0 0.0-0.0 51.3 0.0
February 7 7 25.6 0.0-0.0 60.6 0.0-0.0 - 0.0-0.0 61.9 0.0
March 1 1 33.0 0.0-0.0 58.3 0.0-0.0 100.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 21.7 2.8 4.2 7.0 2.1 0.0 0.8 1.1 0.8 1.3 0.6
Conference 14 14 25.9 2.7 4.0 6.7 1.9 0.1 0.9 0.9 1.1 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.2 2.1 4.3 6.4 2.0 0.1 0.9 0.9 1.0 1.2 0.6
Away 11 11 18.5 3.5 4.2 7.6 2.1 - 0.8 1.1 0.8 1.5 0.6
Neutral 2 2 30.5 3.5 3.5 7.0 2.5 - 0.5 2.5 0.2 1.0 0.0
-
Wins 11 11 19.5 3.1 4.9 8.0 1.8 - 1.0 1.0 1.0 1.7 0.8
Losses 15 15 23.3 2.5 3.7 6.2 2.3 0.1 0.7 1.2 0.6 1.0 0.4
-
November 4 4 16.8 3.3 1.5 4.8 3.0 - 2.0 1.0 2.0 1.5 0.3
December 6 6 25.5 3.5 5.5 9.0 2.0 - 0.5 1.5 0.3 2.2 1.0
January 8 8 16.6 1.8 4.9 6.6 2.0 - 0.8 1.1 0.7 1.0 0.8
February 7 7 25.6 2.7 4.0 6.7 1.7 0.1 0.7 0.6 1.3 0.9 0.3
March 1 1 33.0 5.0 3.0 8.0 2.0 - 0.0 3.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 565 72 109 181 54 1 22 29 0.8 34 15
Conference 14 14 363 38 56 94 27 1 13 12 1.1 16 7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 301 27 56 83 26 1 12 12 1.0 15 8
Away 11 11 203 38 46 84 23 - 9 12 0.8 17 7
Neutral 2 2 61 7 7 14 5 - 1 5 0.2 2 0
-
Wins 11 11 215 34 54 88 20 - 11 11 1.0 19 9
Losses 15 15 350 38 55 93 34 1 11 18 0.6 15 6
-
November 4 4 67 13 6 19 12 - 8 4 2.0 6 1
December 6 6 153 21 33 54 12 - 3 9 0.3 13 6
January 8 8 133 14 39 53 16 - 6 9 0.7 8 6
February 7 7 179 19 28 47 12 1 5 4 1.3 6 2
March 1 1 33 5 3 8 2 - 0 3 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 14 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 11 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 11 11 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 6 6 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0