0 Christopher Johnson
-
- Height:
- 6'3
-
- Weight:
- 185
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- St. George's High
-
- gp
- 19
-
- pts/g
- 13.2
-
- fg %
- 51.0
-
- 3pt %
- 36.4
-
- ft %
- 59.5
-
- reb/g
- 7.2
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 15 | 8 | ||
| Minutes | 521 | 265 | ||
| Minutes per game | 27.4 | 26.5 | ||
| FG | 100-196 | 57-105 | ||
| FG Pct | 51.0 | 54.3 | ||
| 3PT | 4-11 | 0-2 | ||
| 3PT Pct | 36.4 | 0.0 | ||
| FT | 47-79 | 20-37 | ||
| FT Pct | 59.5 | 54.1 | ||
| Off rebounds | 40 | 21 | ||
| Def rebounds | 97 | 49 | ||
| Total rebounds | 137 | 70 | ||
| Rebounds per game | 7.2 | 7.0 | ||
| Personal fouls | 42 | 23 | ||
| Disqualifications | 0 | - | ||
| Assists | 21 | 11 | ||
| Turnovers | 43 | 35 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 27 | 19 | ||
| Blocks | 7 | 5 | ||
| Points | 251 | 134 | ||
| Points per game | 13.2 | 13.4 | ||
| Points per 40 min | 19.3 | 20.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Mt. Zion Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harcum College | L, 130-82 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton College (VA) | W, 75-64 | 1 | 33 | 6-12 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 6 | vs. Wake Technical Community College | L, 102-78 | 1 | 31 | 6-10 | 60.0 | 2-3 | 66.7 | 7-9 | 77.8 | 21 |
| Nov 7 | at Louisburg College | L, 93-73 | 1 | 30 | 6-11 | 54.5 | 1-1 | 100.0 | 7-13 | 53.8 | 20 |
| Nov 13 | Camden County College | L, 81-67 | 1 | 17 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Jamestown Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Community College of Beaver County | L, 79-78 | - | 30 | 5-11 | 45.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 23 | College of Southern Maryland | L, 85-75 | 1 | 36 | 11-17 | 64.7 | 0-0 | - | 1-4 | 25.0 | 23 |
| Dec 1 | Prince George's Community College | L, 102-93 | 1 | 36 | 8-13 | 61.5 | 0-0 | - | 7-9 | 77.8 | 23 |
| Dec 3 | at Chesapeake College | L, 75-66 | 1 | 33 | 6-8 | 75.0 | 0-1 | 0.0 | 0-4 | 0.0 | 12 |
| Dec 8 | at WVU Potomac State College | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Navy JV | L, 86-77 | 1 | 31 | 6-11 | 54.5 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Dec 12 | at Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Anne Arundel Community College | L, 83-82 | 1 | 35 | 6-15 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Dec 18 | Mercer County Community College | W, 83-40 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | at Howard Community College | L, 113-62 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | Hagerstown Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lackawanna College | W, 82-73 | - | 32 | 7-15 | 46.7 | 0-0 | - | 8-13 | 61.5 | 22 |
| Jan 21 | Garrett College | W, 82-76 | 1 | 38 | 14-19 | 73.7 | 0-0 | - | 3-6 | 50.0 | 31 |
| Feb 2 | at Cecil College | L, 107-87 | 1 | 36 | 5-16 | 31.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 4 | at Hagerstown Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Frederick Community College | W, 96-81 | 1 | 31 | 4-9 | 44.4 | 0-0 | - | 5-8 | 62.5 | 13 |
| Feb 9 | at Allegany College of Maryland | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Prince George's Community College | L, 92-86 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 15 | Harford Community College | W, 109-107 | - | - | - | - | - | - | - | - | - |
| Feb 18 | CCBC Dundalk | L, 90-78 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 23 | at Montgomery College (MD) | W, 76-71 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Mt. Zion Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harcum College | L, 130-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton College (VA) | W, 75-64 | 1 | 33 | 2 | 6 | 8 | 1 | 0 | - | 2 | 1 | 1 | - |
| Nov 6 | vs. Wake Technical Community College | L, 102-78 | 1 | 31 | 1 | 6 | 7 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 7 | at Louisburg College | L, 93-73 | 1 | 30 | 3 | 10 | 13 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 13 | Camden County College | L, 81-67 | 1 | 17 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | Jamestown Community College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Community College of Beaver County | L, 79-78 | - | 30 | 2 | 4 | 6 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 23 | College of Southern Maryland | L, 85-75 | 1 | 36 | 6 | 5 | 11 | 1 | 6 | 0.2 | 3 | 3 | 2 | - |
| Dec 1 | Prince George's Community College | L, 102-93 | 1 | 36 | 2 | 6 | 8 | 1 | 5 | 0.2 | 5 | 0 | 2 | - |
| Dec 3 | at Chesapeake College | L, 75-66 | 1 | 33 | 3 | 8 | 11 | 3 | 6 | 0.5 | 1 | 0 | 4 | - |
| Dec 8 | at WVU Potomac State College | L, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Navy JV | L, 86-77 | 1 | 31 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | at Thomas Nelson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Anne Arundel Community College | L, 83-82 | 1 | 35 | 2 | 6 | 8 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Dec 18 | Mercer County Community College | W, 83-40 | 1 | 31 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 8 | at Howard Community College | L, 113-62 | 1 | 16 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 12 | Hagerstown Community College | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lackawanna College | W, 82-73 | - | 32 | 3 | 10 | 13 | 1 | 0 | - | 2 | 0 | 3 | 0 |
| Jan 21 | Garrett College | W, 82-76 | 1 | 38 | 3 | 9 | 12 | 1 | 2 | 0.5 | 4 | 0 | 0 | - |
| Feb 2 | at Cecil College | L, 107-87 | 1 | 36 | 1 | 6 | 7 | 1 | 8 | 0.1 | 1 | 0 | 3 | - |
| Feb 4 | at Hagerstown Community College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Frederick Community College | W, 96-81 | 1 | 31 | 2 | 7 | 9 | 2 | 0 | - | 3 | 2 | 4 | - |
| Feb 9 | at Allegany College of Maryland | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Prince George's Community College | L, 92-86 | 1 | 21 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Feb 15 | Harford Community College | W, 109-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | CCBC Dundalk | L, 90-78 | - | 4 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 23 | at Montgomery College (MD) | W, 76-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 27.4 | 5.3-10.3 | 51.0 | 0.2-0.6 | 36.4 | 2.5-4.2 | 59.5 | 13.2 |
| Conference | 10 | 8 | 26.5 | 5.7-10.5 | 54.3 | 0.0-0.2 | 0.0 | 2.0-3.7 | 54.1 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 28.4 | 5.8-10.7 | 54.2 | 0.0-0.3 | 0.0 | 2.2-3.8 | 58.8 | 13.8 |
| Away | 9 | 7 | 26.1 | 4.7-10.0 | 46.7 | 0.2-0.6 | 40.0 | 2.2-4.0 | 55.6 | 11.8 | |
| Neutral | 1 | 1 | 31.0 | 6.0-10.0 | 60.0 | 2.0-3.0 | 66.7 | 7.0-9.0 | 77.8 | 21.0 | |
| Result | Wins | 6 | 4 | 27.6 | 5.8-10.3 | 56.5 | 0.0-0.2 | 0.0 | 2.8-4.8 | 58.6 | 14.5 |
| Losses | 13 | 11 | 27.4 | 5.0-10.3 | 48.5 | 0.3-0.8 | 40.0 | 2.3-3.8 | 60.0 | 12.6 | |
| Month | November | 6 | 5 | 29.5 | 5.7-11.2 | 50.7 | 0.5-1.2 | 42.9 | 3.2-5.3 | 59.4 | 15.0 |
| December | 5 | 5 | 33.2 | 5.8-10.6 | 54.7 | 0.2-0.8 | 25.0 | 1.8-3.0 | 60.0 | 13.6 | |
| January | 3 | 2 | 28.8 | 7.3-12.7 | 57.9 | 0.0-0.0 | - | 3.7-6.3 | 57.9 | 18.3 | |
| February | 5 | 3 | 18.4 | 3.0-7.6 | 39.5 | 0.0-0.0 | - | 1.6-2.6 | 61.5 | 7.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 521 | 100-196 | 51.0 | 4-11 | 36.4 | 47-79 | 59.5 | 251 |
| Conference | 10 | 8 | 265 | 57-105 | 54.3 | 0-2 | 0.0 | 20-37 | 54.1 | 134 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 256 | 52-96 | 54.2 | 0-3 | 0.0 | 20-34 | 58.8 | 124 |
| Away | 9 | 7 | 234 | 42-90 | 46.7 | 2-5 | 40.0 | 20-36 | 55.6 | 106 | |
| Neutral | 1 | 1 | 31 | 6-10 | 60.0 | 2-3 | 66.7 | 7-9 | 77.8 | 21 | |
| Result | Wins | 6 | 4 | 165 | 35-62 | 56.5 | 0-1 | 0.0 | 17-29 | 58.6 | 87 |
| Losses | 13 | 11 | 356 | 65-134 | 48.5 | 4-10 | 40.0 | 30-50 | 60.0 | 164 | |
| Month | November | 6 | 5 | 177 | 34-67 | 50.7 | 3-7 | 42.9 | 19-32 | 59.4 | 90 |
| December | 5 | 5 | 166 | 29-53 | 54.7 | 1-4 | 25.0 | 9-15 | 60.0 | 68 | |
| January | 3 | 2 | 86 | 22-38 | 57.9 | 0-0 | - | 11-19 | 57.9 | 55 | |
| February | 5 | 3 | 92 | 15-38 | 39.5 | 0-0 | - | 8-13 | 61.5 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 27.4 | 0.0-0.0 | 51.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 59.5 | 0.0 |
| Conference | 10 | 8 | 26.5 | 0.0-0.0 | 54.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 28.4 | 0.0-0.0 | 54.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 |
| Away | 9 | 7 | 26.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 77.8 | 0.0 | |
| Result | Wins | 6 | 4 | 27.6 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.6 | 0.0 |
| Losses | 13 | 11 | 27.4 | 0.0-0.0 | 48.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 6 | 5 | 29.5 | 0.0-0.0 | 50.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 59.4 | 0.0 |
| December | 5 | 5 | 33.2 | 0.0-0.0 | 54.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 3 | 2 | 28.8 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 | |
| February | 5 | 3 | 18.4 | 0.0-0.0 | 39.5 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 27.4 | 2.1 | 5.1 | 7.2 | 2.2 | 0.0 | 1.1 | 2.3 | 0.5 | 1.4 | 0.4 |
| Conference | 10 | 8 | 26.5 | 2.1 | 4.9 | 7.0 | 2.3 | - | 1.1 | 3.5 | 0.3 | 1.9 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 28.4 | 2.4 | 5.1 | 7.6 | 2.1 | - | 1.0 | 1.9 | 0.5 | 2.2 | 0.7 |
| Away | 9 | 7 | 26.1 | 1.9 | 5.0 | 6.9 | 2.4 | 0.0 | 1.1 | 2.8 | 0.4 | 0.7 | 0.1 | |
| Neutral | 1 | 1 | 31.0 | 1.0 | 6.0 | 7.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| Result | Wins | 6 | 4 | 27.6 | 2.2 | 6.0 | 8.2 | 1.5 | 0.0 | 1.2 | 0.7 | 1.8 | 2.0 | 0.5 |
| Losses | 13 | 11 | 27.4 | 2.1 | 4.7 | 6.8 | 2.5 | - | 1.1 | 3.0 | 0.4 | 1.2 | 0.3 | |
| Month | November | 6 | 5 | 29.5 | 2.3 | 5.8 | 8.2 | 2.2 | - | 1.3 | 1.7 | 0.8 | 1.3 | 0.7 |
| December | 5 | 5 | 33.2 | 2.6 | 5.2 | 7.8 | 2.4 | - | 1.6 | 3.4 | 0.5 | 1.4 | 0.0 | |
| January | 3 | 2 | 28.8 | 2.0 | 6.7 | 8.7 | 1.7 | 0.0 | 0.7 | 2.0 | 0.3 | 2.3 | 0.0 | |
| February | 5 | 3 | 18.4 | 1.4 | 3.2 | 4.6 | 2.4 | - | 0.6 | 2.0 | 0.3 | 1.0 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 521 | 40 | 97 | 137 | 42 | 0 | 21 | 43 | 0.5 | 27 | 7 |
| Conference | 10 | 8 | 265 | 21 | 49 | 70 | 23 | - | 11 | 35 | 0.3 | 19 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 256 | 22 | 46 | 68 | 19 | - | 9 | 17 | 0.5 | 20 | 6 |
| Away | 9 | 7 | 234 | 17 | 45 | 62 | 22 | 0 | 10 | 25 | 0.4 | 6 | 1 | |
| Neutral | 1 | 1 | 31 | 1 | 6 | 7 | 1 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 6 | 4 | 165 | 13 | 36 | 49 | 9 | 0 | 7 | 4 | 1.8 | 12 | 3 |
| Losses | 13 | 11 | 356 | 27 | 61 | 88 | 33 | - | 14 | 39 | 0.4 | 15 | 4 | |
| Month | November | 6 | 5 | 177 | 14 | 35 | 49 | 13 | - | 8 | 10 | 0.8 | 8 | 4 |
| December | 5 | 5 | 166 | 13 | 26 | 39 | 12 | - | 8 | 17 | 0.5 | 7 | 0 | |
| January | 3 | 2 | 86 | 6 | 20 | 26 | 5 | 0 | 2 | 6 | 0.3 | 7 | 0 | |
| February | 5 | 3 | 92 | 7 | 16 | 23 | 12 | - | 3 | 10 | 0.3 | 5 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 15 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 10 | 8 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 7 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | 4 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 13 | 11 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 5 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | 5 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 3 | 2 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 3 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Cardinals Can't Mount a Comeback Against the Owls
The CCBC Catonsville Cardinals men’s basketball team suffered their seventh loss of the season Wednesday night, falling to the Prince...
December 1, 2021
The Cardinals’ men’s basketball team recorded its first victory of the season Friday evening, defeating the Bobcats of Bryant & Stratton College 75-64.
The Cardinals jumped out to an early lead behind a flurry of scoring from sophomore guard Joaquin Gonzalez (McKinley Tech), and excellent...
November 5, 2021