2024-25 Baseball Statistics - CCBC Catonsville

Games
57
Runs
467
Batting Average
.319
On Base Percentage
.430
Slugging Percentage
.471
Home Runs
35
Team Summary
Title Record
Overall 32-25 (.561)
Conference 25-15 (.625)
Streak Lost 2
Home 19-7
Away 13-16
Neutral 0-2
Recent Results
Date Opponent Result
May 1 at Anne Arundel Community College W, 20-3
May 1 at Anne Arundel Community College L, 15-14
May 3 Prince George's Community College W, 10-0
May 3 Prince George's Community College W, 11-10
May 9 vs. Anne Arundel Community College L, 11-2
May 10 vs. CCBC Essex L, 8-3
Team Stats
Statistics Overall Conf
Games 57 40
At Bats 1577 1099
Runs 467 366
Hits 503 383
Doubles 120 97
Triples 7 5
Home Runs 35 31
Runs Batted In 399 320
Extra Base Hits 162 133
Total Bases 742 583
Walks 248 184
Hit by pitch 84 61
Strikeouts 283 180
Sacrifice Flies 35 25
Sacrifice Hits 12 10
Hit into double play 20 12
Stolen Bases 88 74
Caught Stealing 6 5
Batting Average .319 .348
On Base Percentage .430 .459
Slugging Percentage .471 .530
Earned Run Average 7.04 6.86
WHIP 1.70 1.69
Shutouts 4 3
At Bats Against 1452 982
Batting Average Against .285 .281
Home Games Played 26 20
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 4 # at CCBC Dundalk   - - - - - - - - - - -
Sep 11 # CCBC Dundalk   - - - - - - - - - - -
Sep 14 # at Chesapeake College   - - - - - - - - - - -
Sep 28 # at Anne Arundel Community College   - - - - - - - - - - -
Oct 5 # vs. Anne Arundel Community College   - - - - - - - - - - -
Oct 6 # at PSU York   - - - - - - - - - - -
Oct 9 # Coppin State   - - - - - - - - - - -
Oct 10 # CCBC Essex   - - - - - - - - - - -
Oct 12 # at Stevenson University   - - - - - - - - - - -
Oct 15 # CCBC Essex   - - - - - - - - - - -
Feb 15 at Lake-Sumter State College L, 11-4 26 4 5 0 1 0 4 1 6 1 0
Feb 15 at Lake-Sumter State College L, 5-0 23 0 3 1 0 0 0 2 5 0 0
Feb 17 at Daytona State College L, 16-6 29 6 7 1 0 0 5 4 7 1 1
Feb 18 at Seminole State College of Florida L, 13-0 23 0 2 0 0 0 0 0 5 0 0
Feb 20 at Rollins College W, 8-1 41 8 10 3 0 0 6 3 12 0 0
Feb 28 Sussex County Community College W, 8-7 35 8 7 2 0 1 6 1 9 1 0
Mar 1 Sussex County Community College W, 10-4 29 10 11 5 0 0 7 5 7 6 0
Mar 2 Lakeland Community College   - - - - - - - - - - -
Mar 2 Lakeland Community College   - - - - - - - - - - -
Mar 4 Garrett College L, 8-7 29 7 7 3 1 0 5 2 11 1 0
Mar 4 Garrett College W, 9-8 23 9 5 1 0 0 6 12 6 1 0
Mar 8 at Prince George's Community College W, 15-2 25 15 11 6 0 1 12 11 2 5 1
Mar 8 at Prince George's Community College W, 16-1 23 16 9 2 0 2 15 12 2 2 0
Mar 9 Cayuga Community College W, 10-0 28 10 10 2 0 0 9 7 3 1 0
Mar 9 Cayuga Community College L, 17-4 23 4 4 2 0 0 3 4 2 0 0
Mar 11 CCBC Essex W, 14-3 31 14 11 3 0 2 12 2 5 0 0
Mar 11 CCBC Essex W, 5-4 23 5 6 1 0 2 5 8 6 3 0
Mar 15 Chesapeake College L, 8-5 28 5 6 3 0 0 2 5 9 0 0
Mar 15 Chesapeake College L, 14-4 20 4 4 1 0 0 4 6 10 1 0
Mar 16 Orange County Community College   - - - - - - - - - - -
Mar 16 Orange County Community College   - - - - - - - - - - -
Mar 18 Anne Arundel Community College W, 12-3 22 12 7 2 0 2 9 6 0 0 0
Mar 18 Anne Arundel Community College L, 4-2 26 2 4 2 0 0 2 2 5 0 0
Mar 22 at Westmoreland County CC L, 6-4 27 4 6 0 0 0 3 2 5 2 0
Mar 22 at Westmoreland County CC W, 13-2 34 13 13 0 1 0 8 3 6 0 0
Mar 23 at Montgomery College (MD) W, 15-2 29 15 14 0 0 2 13 3 5 2 0
Mar 23 at Montgomery College (MD) W, 8-6 34 8 15 0 1 0 5 3 4 3 0
Mar 25 Harford Community College W, 7-5 28 7 11 2 0 0 7 3 4 0 0
Mar 25 Harford Community College L, 8-4 28 4 7 1 0 0 4 1 11 2 0
Mar 29 Frederick Community College L, 12-2 25 2 5 3 0 0 2 1 7 1 0
Mar 29 Frederick Community College W, 11-7 34 11 16 1 0 1 8 4 3 1 0
Apr 1 at Cecil College L, 8-7 32 7 12 1 0 1 5 0 7 0 1
Apr 1 at Cecil College L, 7-3 29 3 7 0 0 0 2 5 9 1 0
Apr 5 at WVU Potomac State College   - - - - - - - - - - -
Apr 5 at WVU Potomac State College   - - - - - - - - - - -
Apr 9 Cecil College W, 10-0 18 10 7 1 0 0 9 10 4 6 0
Apr 9 Cecil College W, 2-1 21 2 4 0 0 1 2 3 3 0 0
Apr 10 CCBC Dundalk W, 10-3 27 10 10 4 0 1 10 2 1 4 0
Apr 10 CCBC Dundalk W, 13-3 25 13 13 4 0 1 9 5 1 9 1
Apr 12 at Hagerstown Community College L, 6-2 24 2 5 2 0 0 1 2 5 0 0
Apr 12 at Hagerstown Community College W, 10-4 27 10 9 4 0 0 7 6 5 2 0
Apr 13 CC of Allegheny County W, 12-3 29 12 12 3 0 2 12 7 2 1 0
Apr 13 CC of Allegheny County W, 11-1 21 11 10 2 0 1 10 7 2 0 0
Apr 15 at College of Southern Maryland W, 9-3 34 9 14 4 0 0 9 3 2 2 1
Apr 15 at College of Southern Maryland L, 6-3 30 3 5 0 0 0 2 2 6 1 0
Apr 16 at WVU Potomac State College L, 7-2 23 2 4 0 0 0 2 3 5 0 0
Apr 16 at WVU Potomac State College L, 8-4 26 4 6 1 0 0 4 3 10 0 0
Apr 17 at CCBC Dundalk W, 18-4 34 18 19 4 0 2 18 2 1 3 0
Apr 17 at CCBC Dundalk W, 12-4 35 12 13 2 0 1 12 4 5 4 0
Apr 21 at Allegany College of Maryland L, 6-3 27 3 7 2 0 0 2 4 6 1 0
Apr 21 at Allegany College of Maryland L, 11-10 31 10 8 1 0 0 8 10 4 1 1
Apr 24 at CCBC Essex W, 9-0 29 9 8 2 0 0 8 2 2 3 0
Apr 24 at CCBC Essex L, 14-1 19 1 3 1 0 0 1 1 2 0 0
Apr 27 at Chesapeake College L, 19-9 26 9 7 6 0 0 9 4 2 1 0
Apr 27 at Chesapeake College W, 19-7 30 19 16 7 1 1 18 11 4 0 0
Apr 29 College of Southern Maryland W, 6-3 23 6 6 3 0 1 6 5 2 2 0
Apr 29 College of Southern Maryland W, 19-3 30 19 18 3 0 4 19 3 4 4 0
May 1 at Anne Arundel Community College W, 20-3 32 20 17 9 0 2 20 5 1 0 0
May 1 at Anne Arundel Community College L, 15-14 37 14 15 2 1 2 12 4 11 0 0
May 3 Prince George's Community College W, 10-0 24 10 12 3 1 1 10 3 2 4 0
May 3 Prince George's Community College W, 11-10 27 11 10 1 0 1 10 7 1 4 0
May 9 vs. Anne Arundel Community College L, 11-2 25 2 3 0 0 0 0 7 8 1 0
May 10 vs. CCBC Essex L, 8-3 36 3 7 1 0 0 0 5 9 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 4 # at CCBC Dundalk   - - - - - - - - - -
Sep 11 # CCBC Dundalk   - - - - - - - - - -
Sep 14 # at Chesapeake College   - - - - - - - - - -
Sep 28 # at Anne Arundel Community College   - - - - - - - - - -
Oct 5 # vs. Anne Arundel Community College   - - - - - - - - - -
Oct 6 # at PSU York   - - - - - - - - - -
Oct 9 # Coppin State   - - - - - - - - - -
Oct 10 # CCBC Essex   - - - - - - - - - -
Oct 12 # at Stevenson University   - - - - - - - - - -
Oct 15 # CCBC Essex   - - - - - - - - - -
Feb 15 at Lake-Sumter State College L, 11-4 2 0 0 7 1 0 6 9 .67 29
Feb 15 at Lake-Sumter State College L, 5-0 0 0 0 4 1 1 7 8 .88 25
Feb 17 at Daytona State College L, 16-6 3 0 0 8 1 2 0 0 - 36
Feb 18 at Seminole State College of Florida L, 13-0 0 0 0 2 0 0 0 0 - 23
Feb 20 at Rollins College W, 8-1 3 2 0 13 3 0 0 0 - 49
Feb 28 Sussex County Community College W, 8-7 4 0 1 12 3 2 7 7 1.00 41
Mar 1 Sussex County Community College W, 10-4 0 0 0 16 5 1 7 2 3.50 34
Mar 2 Lakeland Community College   - - - - - - - - - -
Mar 2 Lakeland Community College   - - - - - - - - - -
Mar 4 Garrett College L, 8-7 4 0 1 12 4 1 6 3 2.00 36
Mar 4 Garrett College W, 9-8 2 1 0 6 1 0 4 8 .50 38
Mar 8 at Prince George's Community College W, 15-2 2 0 0 20 7 0 7 5 1.40 38
Mar 8 at Prince George's Community College W, 16-1 4 1 0 17 4 0 4 8 .50 40
Mar 9 Cayuga Community College W, 10-0 1 0 0 12 2 0 4 8 .50 36
Mar 9 Cayuga Community College L, 17-4 1 1 0 6 2 1 8 7 1.14 29
Mar 11 CCBC Essex W, 14-3 2 1 0 20 5 0 2 8 .25 36
Mar 11 CCBC Essex W, 5-4 2 0 0 13 3 0 2 8 .25 33
Mar 15 Chesapeake College L, 8-5 0 0 0 9 3 1 4 7 .57 33
Mar 15 Chesapeake College L, 14-4 1 2 0 5 1 0 4 4 1.00 29
Mar 16 Orange County Community College   - - - - - - - - - -
Mar 16 Orange County Community College   - - - - - - - - - -
Mar 18 Anne Arundel Community College W, 12-3 2 2 1 15 4 0 4 13 .31 33
Mar 18 Anne Arundel Community College L, 4-2 0 0 0 6 2 0 8 8 1.00 28
Mar 22 at Westmoreland County CC L, 6-4 1 1 0 6 0 0 0 0 - 31
Mar 22 at Westmoreland County CC W, 13-2 3 1 1 15 1 0 0 0 - 42
Mar 23 at Montgomery College (MD) W, 15-2 0 0 0 20 2 0 0 0 - 32
Mar 23 at Montgomery College (MD) W, 8-6 0 1 1 17 1 0 0 0 - 39
Mar 25 Harford Community College W, 7-5 0 0 0 13 2 1 7 6 1.17 31
Mar 25 Harford Community College L, 8-4 0 0 0 8 1 1 4 5 .80 29
Mar 29 Frederick Community College L, 12-2 2 0 0 8 3 1 3 10 .30 28
Mar 29 Frederick Community College W, 11-7 0 0 1 20 2 0 6 9 .67 39
Apr 1 at Cecil College L, 8-7 0 0 0 16 2 1 6 5 1.20 32
Apr 1 at Cecil College L, 7-3 2 0 0 7 0 0 4 8 .50 36
Apr 5 at WVU Potomac State College   - - - - - - - - - -
Apr 5 at WVU Potomac State College   - - - - - - - - - -
Apr 9 Cecil College W, 10-0 3 3 0 8 1 0 4 6 .67 34
Apr 9 Cecil College W, 2-1 3 0 1 7 1 0 7 7 1.00 28
Apr 10 CCBC Dundalk W, 10-3 1 2 0 17 5 0 5 12 .42 32
Apr 10 CCBC Dundalk W, 13-3 1 1 0 20 5 0 3 7 .43 32
Apr 12 at Hagerstown Community College L, 6-2 1 0 1 7 2 1 0 0 - 28
Apr 12 at Hagerstown Community College W, 10-4 2 0 1 13 4 1 0 0 - 36
Apr 13 CC of Allegheny County W, 12-3 3 1 0 21 5 0 5 11 .45 40
Apr 13 CC of Allegheny County W, 11-1 1 2 0 15 3 0 5 6 .83 31
Apr 15 at College of Southern Maryland W, 9-3 1 0 0 18 4 0 4 13 .31 38
Apr 15 at College of Southern Maryland L, 6-3 0 0 0 5 0 0 6 8 .75 32
Apr 16 at WVU Potomac State College L, 7-2 0 1 0 4 0 1 9 6 1.50 27
Apr 16 at WVU Potomac State College L, 8-4 0 1 0 7 1 0 3 7 .43 30
Apr 17 at CCBC Dundalk W, 18-4 0 3 0 29 6 0 4 10 .40 39
Apr 17 at CCBC Dundalk W, 12-4 3 1 0 18 3 0 5 10 .50 43
Apr 21 at Allegany College of Maryland L, 6-3 0 0 0 9 2 1 0 0 - 31
Apr 21 at Allegany College of Maryland L, 11-10 0 0 0 9 1 1 0 0 - 41
Apr 24 at CCBC Essex W, 9-0 3 1 0 10 2 1 5 10 .50 35
Apr 24 at CCBC Essex L, 14-1 3 0 0 4 1 0 2 11 .18 23
Apr 27 at Chesapeake College L, 19-9 4 1 0 13 6 0 0 0 - 35
Apr 27 at Chesapeake College W, 19-7 2 0 0 28 9 0 0 0 - 43
Apr 29 College of Southern Maryland W, 6-3 0 1 1 12 4 0 6 10 .60 30
Apr 29 College of Southern Maryland W, 19-3 1 0 1 33 7 0 4 4 1.00 35
May 1 at Anne Arundel Community College W, 20-3 4 0 1 32 11 1 4 8 .50 42
May 1 at Anne Arundel Community College L, 15-14 2 0 0 25 5 0 3 6 .50 43
May 3 Prince George's Community College W, 10-0 1 1 0 20 5 0 3 8 .38 29
May 3 Prince George's Community College W, 11-10 3 3 0 14 2 0 4 14 .29 40
May 9 vs. Anne Arundel Community College L, 11-2 0 0 0 3 0 0 5 8 .63 32
May 10 vs. CCBC Essex L, 8-3 1 0 0 8 1 0 7 11 .64 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 4 # at CCBC Dundalk   - - - - - - - - - - - -
Sep 11 # CCBC Dundalk   - - - - - - - - - - - -
Sep 14 # at Chesapeake College   - - - - - - - - - - - -
Sep 28 # at Anne Arundel Community College   - - - - - - - - - - - -
Oct 5 # vs. Anne Arundel Community College   - - - - - - - - - - - -
Oct 6 # at PSU York   - - - - - - - - - - - -
Oct 9 # Coppin State   - - - - - - - - - - - -
Oct 10 # CCBC Essex   - - - - - - - - - - - -
Oct 12 # at Stevenson University   - - - - - - - - - - - -
Oct 15 # CCBC Essex   - - - - - - - - - - - -
Feb 15 at Lake-Sumter State College L, 11-4 0 1 0 6.0 10 11 1 1.50 2.33 4 2 2
Feb 15 at Lake-Sumter State College L, 5-0 0 1 0 6.0 7 5 5 7.50 1.33 1 6 0
Feb 17 at Daytona State College L, 16-6 0 1 0 8.0 16 16 15 16.88 2.88 7 4 1
Feb 18 at Seminole State College of Florida L, 13-0 0 1 0 6.0 12 13 11 16.50 2.67 4 5 0
Feb 20 at Rollins College W, 8-1 1 0 0 11.0 9 1 1 0.82 0.91 1 14 0
Feb 28 Sussex County Community College W, 8-7 1 0 0 9.0 13 7 7 7.00 2.00 5 6 0
Mar 1 Sussex County Community College W, 10-4 1 0 0 7.0 3 4 4 5.14 1.00 4 9 0
Mar 2 Lakeland Community College   - - - - - - - - - - - -
Mar 2 Lakeland Community College   - - - - - - - - - - - -
Mar 4 Garrett College L, 8-7 0 1 0 7.0 7 8 7 9.00 1.43 3 6 5
Mar 4 Garrett College W, 9-8 1 0 1 6.0 8 8 8 12.00 1.83 3 4 2
Mar 8 at Prince George's Community College W, 15-2 1 0 0 5.0 3 2 2 3.60 1.40 4 8 0
Mar 8 at Prince George's Community College W, 16-1 1 0 0 5.0 6 1 0 0.00 1.60 2 6 0
Mar 9 Cayuga Community College W, 10-0 1 0 0 6.0 0 0 0 0.00 1.00 6 5 0
Mar 9 Cayuga Community College L, 17-4 0 1 0 6.0 11 17 15 22.50 3.17 8 7 1
Mar 11 CCBC Essex W, 14-3 1 0 0 6.0 6 3 1 1.50 1.17 1 5 0
Mar 11 CCBC Essex W, 5-4 1 0 0 7.0 9 4 4 5.14 1.71 3 5 1
Mar 15 Chesapeake College L, 8-5 0 1 0 7.0 7 8 5 6.43 2.00 7 8 1
Mar 15 Chesapeake College L, 14-4 0 1 0 6.0 12 14 10 15.00 2.67 4 5 1
Mar 16 Orange County Community College   - - - - - - - - - - - -
Mar 16 Orange County Community College   - - - - - - - - - - - -
Mar 18 Anne Arundel Community College W, 12-3 1 0 0 7.0 6 3 3 3.86 1.00 1 4 0
Mar 18 Anne Arundel Community College L, 4-2 0 1 0 7.0 5 4 0 0.00 1.57 6 6 0
Mar 22 at Westmoreland County CC L, 6-4 0 1 0 6.0 5 6 3 4.50 1.17 2 9 0
Mar 22 at Westmoreland County CC W, 13-2 1 0 0 7.0 6 2 2 2.57 1.14 2 14 0
Mar 23 at Montgomery College (MD) W, 15-2 0 0 0 5.0 1 2 1 1.80 0.80 3 7 0
Mar 23 at Montgomery College (MD) W, 8-6 1 0 0 7.0 7 6 5 6.43 1.71 5 7 2
Mar 25 Harford Community College W, 7-5 1 0 0 7.0 5 5 5 6.43 1.86 8 4 1
Mar 25 Harford Community College L, 8-4 0 1 0 7.0 8 8 6 7.71 1.71 4 5 1
Mar 29 Frederick Community College L, 12-2 0 1 0 7.0 11 12 9 11.57 2.43 6 4 2
Mar 29 Frederick Community College W, 11-7 1 0 0 7.0 7 7 7 9.00 1.29 2 7 2
Apr 1 at Cecil College L, 8-7 0 1 0 6.2 6 8 7 9.45 1.80 6 4 2
Apr 1 at Cecil College L, 7-3 0 1 0 6.0 11 7 6 9.00 2.17 2 3 1
Apr 5 at WVU Potomac State College   - - - - - - - - - - - -
Apr 5 at WVU Potomac State College   - - - - - - - - - - - -
Apr 9 Cecil College W, 10-0 1 0 0 5.0 4 0 0 0.00 1.40 3 1 0
Apr 9 Cecil College W, 2-1 1 0 1 7.0 4 1 1 1.29 1.14 4 6 0
Apr 10 CCBC Dundalk W, 10-3 1 0 0 7.0 4 3 3 3.86 1.43 6 7 0
Apr 10 CCBC Dundalk W, 13-3 1 0 0 5.0 4 3 3 5.40 1.60 4 4 0
Apr 12 at Hagerstown Community College L, 6-2 0 1 0 7.0 5 6 6 7.71 1.14 3 2 0
Apr 12 at Hagerstown Community College W, 10-4 1 0 0 7.0 6 4 4 5.14 1.71 6 6 0
Apr 13 CC of Allegheny County W, 12-3 1 0 0 7.0 4 3 2 2.57 0.57 0 2 1
Apr 13 CC of Allegheny County W, 11-1 1 0 0 6.0 1 1 0 0.00 0.50 2 0 0
Apr 15 at College of Southern Maryland W, 9-3 1 0 0 7.0 10 3 3 3.86 1.57 1 5 1
Apr 15 at College of Southern Maryland L, 6-3 0 0 0 6.0 10 6 6 9.00 2.67 6 5 1
Apr 16 at WVU Potomac State College L, 7-2 0 1 0 6.0 6 7 7 10.50 2.00 6 6 1
Apr 16 at WVU Potomac State College L, 8-4 0 1 0 6.0 9 8 8 12.00 2.00 3 6 1
Apr 17 at CCBC Dundalk W, 18-4 1 0 0 5.0 6 4 4 7.20 1.80 3 7 0
Apr 17 at CCBC Dundalk W, 12-4 1 0 0 7.0 6 4 4 5.14 1.14 2 6 1
Apr 21 at Allegany College of Maryland L, 6-3 0 1 0 6.0 6 6 4 6.00 1.50 3 4 0
Apr 21 at Allegany College of Maryland L, 11-10 0 1 0 7.0 8 11 9 11.57 1.71 4 7 1
Apr 24 at CCBC Essex W, 9-0 1 0 0 7.0 5 0 0 0.00 0.86 1 6 0
Apr 24 at CCBC Essex L, 14-1 0 1 0 4.0 5 14 10 22.50 3.00 7 0 2
Apr 27 at Chesapeake College L, 19-9 0 1 0 4.2 11 19 15 28.93 4.50 10 4 1
Apr 27 at Chesapeake College W, 19-7 1 0 0 5.0 7 7 6 10.80 2.00 3 3 1
Apr 29 College of Southern Maryland W, 6-3 1 0 0 7.0 5 3 3 3.86 0.86 1 6 1
Apr 29 College of Southern Maryland W, 19-3 1 0 0 5.0 1 3 3 5.40 1.20 5 2 0
May 1 at Anne Arundel Community College W, 20-3 1 0 0 5.0 4 3 2 3.60 1.00 1 5 0
May 1 at Anne Arundel Community College L, 15-14 0 1 0 6.2 16 15 9 12.15 3.30 6 6 2
May 3 Prince George's Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.20 0 2 0
May 3 Prince George's Community College W, 11-10 1 0 0 7.0 14 10 8 10.29 2.57 4 3 1
May 9 vs. Anne Arundel Community College L, 11-2 0 1 0 7.0 11 11 10 12.86 2.43 6 8 0
May 10 vs. CCBC Essex L, 8-3 0 1 0 9.0 13 8 7 7.00 2.22 7 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 4 # at CCBC Dundalk   - - - - - - - - - - -
Sep 11 # CCBC Dundalk   - - - - - - - - - - -
Sep 14 # at Chesapeake College   - - - - - - - - - - -
Sep 28 # at Anne Arundel Community College   - - - - - - - - - - -
Oct 5 # vs. Anne Arundel Community College   - - - - - - - - - - -
Oct 6 # at PSU York   - - - - - - - - - - -
Oct 9 # Coppin State   - - - - - - - - - - -
Oct 10 # CCBC Essex   - - - - - - - - - - -
Oct 12 # at Stevenson University   - - - - - - - - - - -
Oct 15 # CCBC Essex   - - - - - - - - - - -
Feb 15 at Lake-Sumter State College L, 11-4 31 18 10 3 .903 1 2 - - 2 0
Feb 15 at Lake-Sumter State College L, 5-0 30 18 10 2 .933 - 7 - - 0 0
Feb 17 at Daytona State College L, 16-6 30 20 7 3 .900 - 5 0 .000 0 0
Feb 18 at Seminole State College of Florida L, 13-0 29 13 12 4 .862 - 2 - - 0 0
Feb 20 at Rollins College W, 8-1 44 33 11 0 1.000 - - - - 0 0
Feb 28 Sussex County Community College W, 8-7 39 27 11 1 .974 3 2 - - 0 0
Mar 1 Sussex County Community College W, 10-4 36 21 10 5 .861 1 - - - 0 0
Mar 2 Lakeland Community College   - - - - - - - - - - -
Mar 2 Lakeland Community College   - - - - - - - - - - -
Mar 4 Garrett College L, 8-7 30 21 6 3 .900 - 1 - - 1 0
Mar 4 Garrett College W, 9-8 24 18 5 1 .958 - 2 1 .333 0 0
Mar 8 at Prince George's Community College W, 15-2 21 15 5 1 .952 1 2 - - 0 0
Mar 8 at Prince George's Community College W, 16-1 20 15 5 0 1.000 - - - - 1 0
Mar 9 Cayuga Community College W, 10-0 26 18 7 1 .962 - - - - 0 0
Mar 9 Cayuga Community College L, 17-4 26 18 6 2 .923 - - - - 2 0
Mar 11 CCBC Essex W, 14-3 30 18 9 3 .900 - 2 2 .500 0 0
Mar 11 CCBC Essex W, 5-4 31 21 9 1 .968 1 2 - - 2 0
Mar 15 Chesapeake College L, 8-5 30 21 6 3 .900 - 6 - - 0 0
Mar 15 Chesapeake College L, 14-4 27 18 6 3 .889 - 4 1 .200 1 0
Mar 16 Orange County Community College   - - - - - - - - - - -
Mar 16 Orange County Community College   - - - - - - - - - - -
Mar 18 Anne Arundel Community College W, 12-3 31 20 8 3 .903 1 2 - - 1 0
Mar 18 Anne Arundel Community College L, 4-2 31 21 8 2 .935 1 2 - - 0 0
Mar 22 at Westmoreland County CC L, 6-4 28 18 7 3 .893 1 1 - - 0 0
Mar 22 at Westmoreland County CC W, 13-2 29 22 4 3 .897 - - 0 - 0 0
Mar 23 at Montgomery College (MD) W, 15-2 21 16 3 2 .905 - 1 - - 2 0
Mar 23 at Montgomery College (MD) W, 8-6 31 20 10 1 .968 - 5 - - 0 0
Mar 25 Harford Community College W, 7-5 26 21 4 1 .962 - 1 - - 0 0
Mar 25 Harford Community College L, 8-4 31 21 6 4 .871 - 3 1 .250 0 0
Mar 29 Frederick Community College L, 12-2 31 21 7 3 .903 1 - - - 1 0
Mar 29 Frederick Community College W, 11-7 29 21 8 0 1.000 - 1 - - 0 0
Apr 1 at Cecil College L, 8-7 29 20 5 4 .862 - 4 - - 1 0
Apr 1 at Cecil College L, 7-3 22 18 3 1 .955 - 3 - - 0 0
Apr 5 at WVU Potomac State College   - - - - - - - - - - -
Apr 5 at WVU Potomac State College   - - - - - - - - - - -
Apr 9 Cecil College W, 10-0 17 15 2 0 1.000 1 - - - 2 0
Apr 9 Cecil College W, 2-1 28 21 7 0 1.000 - - 1 1.000 0 0
Apr 10 CCBC Dundalk W, 10-3 23 21 2 0 1.000 - 3 - - 0 0
Apr 10 CCBC Dundalk W, 13-3 22 15 6 1 .955 - - - - 0 0
Apr 12 at Hagerstown Community College L, 6-2 23 18 4 1 .957 - 2 1 .333 0 0
Apr 12 at Hagerstown Community College W, 10-4 28 21 6 1 .964 - 5 0 .000 0 0
Apr 13 CC of Allegheny County W, 12-3 30 21 8 1 .967 - - 1 1.000 0 0
Apr 13 CC of Allegheny County W, 11-1 29 18 9 2 .931 1 1 - - 0 0
Apr 15 at College of Southern Maryland W, 9-3 33 21 9 3 .909 1 2 1 .333 2 0
Apr 15 at College of Southern Maryland L, 6-3 22 18 3 1 .955 - 1 - - 0 0
Apr 16 at WVU Potomac State College L, 7-2 21 17 4 0 1.000 1 2 - - 0 0
Apr 16 at WVU Potomac State College L, 8-4 26 18 5 3 .885 - 1 - - 0 0
Apr 17 at CCBC Dundalk W, 18-4 20 15 4 1 .950 - 4 1 .200 0 0
Apr 17 at CCBC Dundalk W, 12-4 27 21 6 0 1.000 - 3 - - 0 0
Apr 21 at Allegany College of Maryland L, 6-3 21 13 6 2 .905 - 3 - - 0 0
Apr 21 at Allegany College of Maryland L, 11-10 30 21 6 3 .900 - 2 - - 0 0
Apr 24 at CCBC Essex W, 9-0 27 21 6 0 1.000 2 - - - 0 0
Apr 24 at CCBC Essex L, 14-1 23 12 4 7 .696 - 2 - - 0 0
Apr 27 at Chesapeake College L, 19-9 26 15 6 5 .808 - 3 - - 1 0
Apr 27 at Chesapeake College W, 19-7 24 14 8 2 .917 - 1 - - 0 0
Apr 29 College of Southern Maryland W, 6-3 28 21 7 0 1.000 - - - - 0 0
Apr 29 College of Southern Maryland W, 19-3 23 15 7 1 .957 - - - - 2 0
May 1 at Anne Arundel Community College W, 20-3 21 15 5 1 .952 - - - - 0 0
May 1 at Anne Arundel Community College L, 15-14 32 20 6 6 .813 1 1 - - 0 0
May 3 Prince George's Community College W, 10-0 27 15 12 0 1.000 - - - - 0 0
May 3 Prince George's Community College W, 11-10 36 21 10 5 .861 - 2 2 .500 0 0
May 9 vs. Anne Arundel Community College L, 11-2 30 21 7 2 .933 - 3 - - 2 0
May 10 vs. CCBC Essex L, 8-3 35 27 8 0 1.000 - 5 2 .286 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1577 467 503 120 7 35 399 248 283 88 6 .319 .430 .471
Conference 40 1099 366 383 97 5 31 320 184 180 74 5 .348 .459 .530
Exhibition - - - - - - - - - - - - - - -
 
Home 26 677 218 223 58 2 21 188 121 120 52 1 .329 .446 .514
Away 29 839 244 270 61 5 14 211 115 146 35 5 .322 .424 .456
Neutral 2 61 5 10 1 0 0 0 12 17 1 0 .164 .311 .180
 
Wins 32 905 362 354 86 4 32 317 168 116 73 3 .391 .500 .601
Losses 25 672 105 149 34 3 3 82 80 167 15 3 .222 .326 .295
 
February 6 177 26 34 7 1 1 21 11 44 3 1 .192 .282 .260
March 21 569 177 182 40 3 12 141 102 113 31 1 .320 .439 .464
April 24 650 204 223 57 1 16 185 104 94 45 4 .343 .448 .508
May 6 181 60 64 16 2 6 52 31 32 9 0 .354 .467 .564
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 84 35 12 742 162 20 217 349 .62 1956
Conference 40 61 25 10 583 133 12 144 259 .56 1379
Exhibition - - - - 0 0 - - - - 0
 
Home 26 38 21 7 348 81 9 126 198 .64 864
Away 29 45 14 5 383 80 11 79 132 .60 1018
Neutral 2 1 0 0 11 1 0 12 19 .63 74
 
Wins 32 57 28 10 544 122 7 122 218 .56 1168
Losses 25 27 7 2 198 40 13 95 131 .73 788
 
February 6 12 2 1 46 9 5 20 24 .83 203
March 21 27 11 5 264 55 7 84 119 .71 714
April 24 34 18 5 330 74 7 87 151 .58 811
May 6 11 4 1 102 24 1 26 55 .47 228
gp ip h r er bb k k/9 hr era whip
Total 57 367.0 403 355 287 221 304 7.46 40 7.04 1.70
Conference 40 248.0 267 235 189 153 195 7.08 33 6.86 1.69
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
