#12 A.J. Palumbo () - CCBC Catonsville
gp
54
avg
.374
hr
9
rbi
74
r
56
sb
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 40 | ||
| Plate appearances | 212 | 155 | ||
| At Bats | 174 | 125 | ||
| Runs | 56 | 45 | ||
| Hits | 65 | 46 | ||
| Doubles | 16 | 12 | ||
| Triples | 2 | 1 | ||
| Home Runs | 9 | 7 | ||
| Runs Batted In | 74 | 57 | ||
| Total bases | 112 | 81 | ||
| Walks | 25 | 21 | ||
| Hit by pitch | 9 | 6 | ||
| Strikeouts | 23 | 15 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 14 | 11 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .374 | .368 | ||
| On Base Percentage | .469 | .474 | ||
| Slugging Percentage | .644 | .648 | ||
| Appearances | 11 | 9 | ||
| Games started | 9 | 8 | ||
| Wins | 4 | 3 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 42.1 | 36.1 | ||
| Hits | 41 | 39 | ||
| Runs | 41 | 39 | ||
| Earned Runs | 39 | 37 | ||
| Walks | 36 | 33 | ||
| Strikeouts | 48 | 40 | ||
| Strikeouts per Game | 10.20 | 9.91 | ||
| Doubles Allowed | 6 | 4 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.82 | 1.98 | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 158 | 138 | ||
| Batting Average Against | .259 | .283 | ||
| Earned Run Average | 8.29 | 9.17 | ||
| Wild pitches | 17 | 16 | ||
| Hit Batters | 13 | 11 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 184 | 128 | ||
| Put Outs | 124 | 88 | ||
| Assists | 43 | 28 | ||
| Errors | 17 | 12 | ||
| Fielding Percentage | .908 | .906 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | 7 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .125 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | 3 | 1 | 2 | - | 1 | - | 1 | - | 1 | - | - |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Daytona State College | L, 16-6 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Rollins College | W, 8-1 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | Sussex County Community College | W, 8-7 | 4 | 3 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 1 | Sussex County Community College | W, 10-4 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | 4 | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Mar 4 | Garrett College | W, 9-8 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 8 | at Prince George's Community College | W, 15-2 | 3 | 3 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 8 | at Prince George's Community College | W, 16-1 | 1 | 3 | 1 | - | - | 1 | 4 | 4 | - | 1 | - |
| Mar 9 | Cayuga Community College | W, 10-0 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 9 | Cayuga Community College | L, 17-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 11 | CCBC Essex | W, 14-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | CCBC Essex | W, 5-4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | - |
| Mar 15 | Chesapeake College | L, 8-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Chesapeake College | L, 14-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | Anne Arundel Community College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Westmoreland County CC | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 25 | Harford Community College | W, 7-5 | 4 | 0 | 2 | 1 | - | - | 4 | - | 1 | - | - |
| Mar 25 | Harford Community College | L, 8-4 | 3 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | Frederick Community College | L, 12-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | Frederick Community College | W, 11-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 1 | at Cecil College | L, 8-7 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 1 | at Cecil College | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | 2 | 2 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 9 | Cecil College | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | CCBC Dundalk | W, 10-3 | 3 | 3 | 2 | 1 | - | 1 | 5 | 1 | - | 1 | - |
| Apr 10 | CCBC Dundalk | W, 13-3 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | at Hagerstown Community College | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Hagerstown Community College | W, 10-4 | 4 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Apr 13 | CC of Allegheny County | W, 12-3 | 5 | 1 | 3 | 1 | - | 1 | 7 | - | - | 1 | - |
| Apr 13 | CC of Allegheny County | W, 11-1 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 15 | at College of Southern Maryland | W, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | at College of Southern Maryland | L, 6-3 | 4 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| Apr 16 | at WVU Potomac State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at CCBC Dundalk | W, 18-4 | 3 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Apr 17 | at CCBC Dundalk | W, 12-4 | 4 | 2 | 1 | - | - | - | 3 | - | 1 | - | - |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 24 | at CCBC Essex | W, 9-0 | 4 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 24 | at CCBC Essex | L, 14-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 27 | at Chesapeake College | L, 19-9 | 2 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 27 | at Chesapeake College | W, 19-7 | 3 | 2 | 2 | - | - | - | 3 | 2 | 1 | - | - |
| Apr 29 | College of Southern Maryland | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | College of Southern Maryland | W, 19-3 | 2 | 3 | 1 | - | - | 1 | 2 | - | - | 1 | - |
| May 1 | at Anne Arundel Community College | W, 20-3 | 5 | 4 | 4 | 1 | - | 2 | 7 | - | - | - | - |
| May 1 | at Anne Arundel Community College | L, 15-14 | 5 | 2 | 3 | 1 | - | 1 | 5 | - | 2 | - | - |
| May 3 | Prince George's Community College | W, 10-0 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 3 | Prince George's Community College | W, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Anne Arundel Community College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| May 10 | vs. CCBC Essex | L, 8-3 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 17 | at Daytona State College | L, 16-6 | 2 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 20 | at Rollins College | W, 8-1 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Feb 28 | Sussex County Community College | W, 8-7 | 1 | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Mar 1 | Sussex County Community College | W, 10-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Garrett College | W, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 8 | at Prince George's Community College | W, 15-2 | 1 | - | - | 4 | 2 | - | - | 1 | - | 4 |
| Mar 8 | at Prince George's Community College | W, 16-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 9 | Cayuga Community College | W, 10-0 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 9 | Cayuga Community College | L, 17-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | CCBC Essex | W, 14-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 11 | CCBC Essex | W, 5-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 15 | Chesapeake College | L, 8-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 15 | Chesapeake College | L, 14-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Anne Arundel Community College | L, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 22 | at Westmoreland County CC | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | Harford Community College | W, 7-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 25 | Harford Community College | L, 8-4 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 29 | Frederick Community College | L, 12-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 29 | Frederick Community College | W, 11-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Cecil College | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Cecil College | L, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | 2 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 9 | Cecil College | W, 2-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | CCBC Dundalk | W, 10-3 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 10 | CCBC Dundalk | W, 13-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 12 | at Hagerstown Community College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Hagerstown Community College | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | CC of Allegheny County | W, 12-3 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | CC of Allegheny County | W, 11-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 15 | at College of Southern Maryland | W, 9-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 15 | at College of Southern Maryland | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | at WVU Potomac State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at CCBC Dundalk | W, 18-4 | - | 1 | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 17 | at CCBC Dundalk | W, 12-4 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | - | - | - | 0 | 0 | 1 | - | - | - | 4 |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 24 | at CCBC Essex | W, 9-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at CCBC Essex | L, 14-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 27 | at Chesapeake College | L, 19-9 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 27 | at Chesapeake College | W, 19-7 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 29 | College of Southern Maryland | W, 6-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 29 | College of Southern Maryland | W, 19-3 | 1 | - | 1 | 4 | 1 | - | - | 1 | - | 4 |
| May 1 | at Anne Arundel Community College | W, 20-3 | - | - | - | 11 | 3 | - | - | 1 | - | 5 |
| May 1 | at Anne Arundel Community College | L, 15-14 | - | - | - | 7 | 2 | - | - | - | - | 5 |
| May 3 | Prince George's Community College | W, 10-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 3 | Prince George's Community College | W, 11-10 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 9 | vs. Anne Arundel Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 10 | vs. CCBC Essex | L, 8-3 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 17 | at Daytona State College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Rollins College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Sussex County Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Sussex County Community College | W, 10-4 | 1 | 1 | 0 | 0 | 5.0 | 2 | 2 | 2 | 3.60 | 1.00 | 3 | 7 | - |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Garrett College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Prince George's Community College | W, 15-2 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1.75 | 4 | 7 | - |
| Mar 8 | at Prince George's Community College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Cayuga Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Cayuga Community College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Chesapeake College | L, 8-5 | 1 | 0 | 0 | 0 | 3.0 | 2 | 3 | 2 | 6.00 | 2.00 | 4 | 5 | - |
| Mar 15 | Chesapeake College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Anne Arundel Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Westmoreland County CC | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | 1 | 1 | 0 | 0 | 5.2 | 6 | 5 | 4 | 6.35 | 1.94 | 5 | 6 | 1 |
| Mar 25 | Harford Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Harford Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Frederick Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Frederick Community College | W, 11-7 | 1 | 0 | 0 | 0 | 4.2 | 6 | 6 | 6 | 11.57 | 1.71 | 2 | 3 | 2 |
| Apr 1 | at Cecil College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Cecil College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Cecil College | W, 2-1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 1.33 | 4 | 5 | - |
| Apr 10 | CCBC Dundalk | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | CCBC Dundalk | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hagerstown Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | CC of Allegheny County | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | CC of Allegheny County | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at College of Southern Maryland | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at College of Southern Maryland | L, 6-3 | 1 | 0 | 0 | 0 | 4.1 | 5 | 4 | 4 | 8.31 | 2.54 | 6 | 4 | - |
| Apr 16 | at WVU Potomac State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at CCBC Dundalk | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at CCBC Dundalk | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | 1 | 0 | 0 | 0 | 4.1 | 5 | 6 | 6 | 12.46 | 1.85 | 3 | 5 | - |
| Apr 24 | at CCBC Essex | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at CCBC Essex | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Chesapeake College | L, 19-9 | 1 | 0 | 1 | 0 | 0.2 | 2 | 8 | 8 | 108.00 | 7.50 | 3 | 1 | - |
| Apr 27 | at Chesapeake College | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | College of Southern Maryland | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | College of Southern Maryland | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Anne Arundel Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
