February 20, 2024 CCBC Catonsville at Seminole State College of Florida

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 |
| Seminole State College of Florida | 0 | 0 | 4 | 0 | 2 | 0 | X | 6 | 6 | 3 |
Box Score
CCBC Catonsville
Seminole State College of Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaedan Kelley 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kevin Santos De Leon dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Tapia Melo ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nick Stergiou 1b | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Nelson Grajales c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trenton Snyder rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Sankovich 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Faulkner lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jake Long cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Perozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Prietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Berndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gaynor | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 29 | 4 | 9 | 2 | 1 | 7 | 8 |
Batting
2B:
Jaedan Kelley
HR:
Trenton Snyder
RBI:
Nick Stergiou
, Trenton Snyder
GIDP:
Nick Stergiou
Fielding
E:
Joel Tapia Melo
, Gavin Faulkner
, Bryson Prietz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Green cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jason Ambos lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dillon Costello 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Rinaldi dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Danny Ramirez 1b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Johnny DiBenedetto ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keaton Ference rf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Paul Napolitano 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dario Astudillo c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ramon Salazar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Caropreso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hutsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnnie Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 6 | 5 | 5 | 5 | 0 |
Batting
2B:
Danny Ramirez
, Keaton Ference
, Dario Astudillo
RBI:
Danny Ramirez
, Keaton Ference (2)
, Paul Napolitano
, Dario Astudillo
Sac:
Johnny DiBenedetto
Baserunning
SB:
Jacob Green (2)
, Danny Ramirez
Fielding
E:
Paul Napolitano (2)
, Johnnie Lopez
DP:
Danny Ramirez
, Johnny DiBenedetto
, Paul Napolitano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Perozzi (L, 0-1) | 4.0 | 3 | 4 | 4 | 4 | 5 | 0 |
| Dylan Berndt | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Bryson Prietz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 6 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
John Perozzi (21)
, Dylan Berndt (7)
, Bryson Prietz
WP:
John Perozzi (3)
HBP:
John Perozzi
, Dylan Berndt (2)
, Bryson Prietz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ramon Salazar | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Garrett Brewer (W, 2-2) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Hensley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Hutsell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Caropreso | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jack Angus | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 1 | 7 | 1 |
Pitching
Batters faced:
Ramon Salazar (9)
, Garrett Brewer (4)
, Connor Hensley (3)
, Mason Hutsell (4)
, Garrett Caropreso (6)
, Jack Angus (6)
WP:
Jack Angus (2)
HBP:
Garrett Caropreso
Other Information
| Location: | Sanford,FL |
| Attendance: | 0 |