February 20, 2024 CCBC Catonsville at Seminole State College of Florida

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| Seminole State College of Florida | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | 1 |
Box Score
CCBC Catonsville
Seminole State College of Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaedan Kelley 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Santos De Leon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Tapia Melo ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Stergiou 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nelson Grajales c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Elijah Charlot rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eric McLaughlin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Milum dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Long cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sean Driscoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bubon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 3 | 3 | 7 | 3 |
Batting
HR:
Nelson Grajales
RBI:
Joel Tapia Melo
, Nick Stergiou
, Nelson Grajales
Sac:
Joel Tapia Melo
Baserunning
SB:
Jaedan Kelley
, Kevin Santos De Leon
CS:
Nick Milum
Fielding
E:
Kevin Santos De Leon
, Nelson Grajales
DP:
Joel Tapia Melo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Green cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nic Pepe 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jhoander Irigoyen c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rinaldi dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giladri Gomez rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dillon Costello 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnnie Lopez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osmin Melendez ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cameron King lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Danny Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Anselmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ambos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 3 | 5 | 2 | 0 |
Batting
RBI:
Giladri Gomez
, Cameron King (2)
Sac Fly:
Cameron King
GIDP:
Mike Rinaldi
Baserunning
SB:
Dillon Costello
Fielding
E:
Nic Pepe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Driscoll | 5.0 | 4 | 3 | 1 | 3 | 1 | 0 |
| Andrew Bubon (L, 0-1) | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.2 | 4 | 4 | 2 | 5 | 2 | 0 |
Pitching
Batters faced:
Sean Driscoll (5)
, Andrew Bubon (9)
HBP:
Sean Driscoll (2)
, Andrew Bubon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Ramirez | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Anthony Anselmo | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Victor Diaz (W, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 3 | 7 | 1 |
Pitching
Batters faced:
Danny Ramirez (9)
, Anthony Anselmo (13)
, Victor Diaz (6)
HBP:
Danny Ramirez
, Anthony Anselmo
Other Information
| Location: | Sanford, FL |
| Attendance: | 0 |