April 12, 2023 CCBC Catonsville at Westmoreland County CC

(0-0)
17

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 3 | 0 | 4 | 5 | 5 | 17 | 14 | 0 |
| Westmoreland County CC | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 3 |
Box Score
CCBC Catonsville
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Perozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Berndt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Baliey | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wyatt Moore | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Max Cutts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Howell | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jalen Williams | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Miles Bowens | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Orlando Perez Jr. | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Angelo Ramirez | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Noah Deluca | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Christian Figueroa | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nick Milum | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Totals | 27 | 17 | 14 | 14 | 9 | 6 | 0 |
Batting
2B:
Caleb Baliey
, Angelo Ramirez
3B:
Wyatt Moore
, Orlando Perez Jr. (2)
, Christian Figueroa
HR:
Miles Bowens
RBI:
Caleb Baliey (2)
, Wyatt Moore
, Miles Bowens (3)
, Orlando Perez Jr. (4)
, Noah Deluca (3)
, Christian Figueroa
Sac:
Noah Deluca
Baserunning
SB:
Jalen Williams
, Miles Bowens (2)
CS:
Jalen Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Cancio 2b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alex Borges 3b/p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dom Koch cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Logan Short c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ronnie Howard dh | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jacob Piktel ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John McBride rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Colflesh lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Keister 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Albaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Husband | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Pritts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 3 | 5 | 2 | 8 | 4 | 0 |
Batting
RBI:
Dom Koch
, Ronnie Howard
Baserunning
SB:
Jacob Piktel
, Travis Keister
Fielding
E:
Logan Short
, Jacob Piktel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Perozzi | 2.1 | 2 | 1 | 1 | 6 | 2 | 0 |
| Daniel Delaney | 1.2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dylan Berndt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 4 | 3 | 1 | 8 | 6 | 0 |
Pitching
Batters faced:
John Perozzi
, Daniel Delaney
, Dylan Berndt
WP:
John Perozzi (3)
HBP:
John Perozzi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Albaugh | 2.0 | 4 | 4 | 4 | 4 | 3 | 0 |
| Ty Husband | 1.2 | 5 | 8 | 8 | 2 | 1 | 0 |
| Kameron Pritts | 1.0 | 4 | 5 | 5 | 2 | 1 | 1 |
| Alex Borges | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 13 | 17 | 17 | 8 | 6 | 1 |
Pitching
Batters faced:
Jacob Albaugh (14)
, Ty Husband (14)
, Kameron Pritts (10)
, Alex Borges
WP:
Ty Husband
Other Information
| Location: | Westmoreland CCC |
| Attendance: | 0 |