#7 Tomas Martinez (1B/LHP) - CCBC Catonsville
gp
41
avg
.302
hr
4
rbi
15
r
21
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 19 | ||
| Plate appearances | 111 | 47 | ||
| At Bats | 96 | 43 | ||
| Runs | 21 | 7 | ||
| Hits | 29 | 13 | ||
| Doubles | 4 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 15 | 6 | ||
| Total bases | 45 | 17 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 5 | - | ||
| Strikeouts | 24 | 11 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .302 | .302 | ||
| On Base Percentage | .387 | .362 | ||
| Slugging Percentage | .469 | .395 | ||
| Appearances | 10 | 5 | ||
| Games started | 8 | 4 | ||
| Wins | 4 | 3 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 42.1 | 22.0 | ||
| Hits | 58 | 21 | ||
| Runs | 37 | 17 | ||
| Earned Runs | 36 | 16 | ||
| Walks | 20 | 9 | ||
| Strikeouts | 27 | 16 | ||
| Strikeouts per Game | 5.74 | 6.55 | ||
| Doubles Allowed | 13 | 6 | ||
| Triples Allowed | 2 | 1 | ||
| WHIP | 1.84 | 1.36 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 175 | 85 | ||
| Batting Average Against | .331 | .247 | ||
| Earned Run Average | 7.65 | 6.55 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 5 | 4 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 3 | 3 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 192 | 85 | ||
| Put Outs | 170 | 73 | ||
| Assists | 16 | 8 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .969 | .953 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | 7 | 1 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UMES | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UMES | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Seminole State College of Florida | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Seminole State College of Florida | W, 7-6 | 1 | 2 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 10-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 23 | at Daytona State College | L, 17-5 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 23 | at Daytona State College | L, 12-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | Sussex County Community College | L, 10-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Sussex County Community College | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Sussex County Community College | L, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | CCBC Essex | W, 4-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 11 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | CCBC Dundalk | W, 7-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | at CCBC Dundalk | W, 9-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Erie Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Erie Community College | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Hagerstown Community College | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Hagerstown Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | W, 14-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County CC | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at WVU Potomac State College | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Potomac State College | W, 7-5 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 2 | WVU Potomac State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Camden County College | L, 11-10 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 5 | Prince George's Community College | W, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Frederick Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bryant & Stratton (Ohio) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bryant & Stratton (Ohio) | L, 7-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Bryant & Stratton (Ohio) | L, 8-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Anne Arundel Community College | W, 20-11 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Anne Arundel Community College | W, 8-6 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 21 | Garrett College | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Garrett College | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Montgomery College (MD) | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Montgomery College (MD) | W, 12-2 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 24 | Delaware Technical Community College | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Delaware Technical Community College | W, 9-1 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 26 | at Cecil College | W, 12-3 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | Cecil College | W, 15-1 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 |
| May 1 | College of Southern Maryland | W, 10-9 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | College of Southern Maryland | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Allegany College of Maryland | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 3 | Allegany College of Maryland | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Chesapeake College | L, 7-5 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| May 5 | at Chesapeake College | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. College of Southern Maryland | W, 5-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 13 | vs. CCBC Essex | L, 20-17 | 5 | 1 | 2 | 1 | - | - | 0 | 1 | 3 | - | - |
| May 14 | vs. Chesapeake College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. CCBC Essex | W, 6-4 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. Frederick Community College | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Coppin State | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UMES | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UMES | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Seminole State College of Florida | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 19 | at Seminole State College of Florida | W, 7-6 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 21 | at Lake-Sumter State College | L, 10-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 23 | at Daytona State College | L, 17-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 23 | at Daytona State College | L, 12-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 4 | Sussex County Community College | L, 10-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | Sussex County Community College | W, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 5 | Sussex County Community College | L, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | CCBC Essex | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | CCBC Dundalk | W, 7-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 16 | at CCBC Dundalk | W, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 18 | Erie Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Erie Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Hagerstown Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 19 | Hagerstown Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | W, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County CC | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at WVU Potomac State College | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Potomac State College | W, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 2 | WVU Potomac State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
| Apr 3 | Camden County College | L, 11-10 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 5 | Prince George's Community College | W, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Frederick Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bryant & Stratton (Ohio) | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bryant & Stratton (Ohio) | L, 7-3 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 3 |
| Apr 13 | at Bryant & Stratton (Ohio) | L, 8-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Anne Arundel Community College | W, 20-11 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 16 | Anne Arundel Community College | W, 8-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 21 | Garrett College | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Garrett College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | Montgomery College (MD) | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Montgomery College (MD) | W, 12-2 | - | - | - | 5 | 1 | 1 | 1 | - | - | 4 |
| Apr 24 | Delaware Technical Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Delaware Technical Community College | W, 9-1 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 26 | at Cecil College | W, 12-3 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | Cecil College | W, 15-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 1 | College of Southern Maryland | W, 10-9 | - | - | - | 2 | 0 | 2 | 1 | 1 | 1.00 | 4 |
| May 2 | College of Southern Maryland | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Allegany College of Maryland | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | Allegany College of Maryland | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Chesapeake College | L, 7-5 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| May 5 | at Chesapeake College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 10 | vs. College of Southern Maryland | W, 5-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 13 | vs. CCBC Essex | L, 20-17 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| May 14 | vs. Chesapeake College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | vs. CCBC Essex | W, 6-4 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 15 | vs. Frederick Community College | L, 9-4 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UMES | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UMES | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Seminole State College of Florida | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Seminole State College of Florida | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Daytona State College | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Daytona State College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Sussex County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Sussex County Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Sussex County Community College | L, 14-7 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 2.00 | 1 | 4 | - |
| Mar 8 | CCBC Essex | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | CCBC Dundalk | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at CCBC Dundalk | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Erie Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Erie Community College | W, 4-1 | 1 | 1 | 0 | 0 | 5.0 | 8 | 1 | 1 | 1.80 | 2.00 | 2 | 1 | - |
| Mar 19 | Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Hagerstown Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Harford Community College | W, 14-9 | 1 | 0 | 0 | 0 | 4.0 | 4 | 6 | 5 | 11.25 | 1.75 | 3 | 3 | 2 |
| Mar 26 | Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County CC | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at WVU Potomac State College | L, 12-5 | 1 | 0 | 1 | 0 | 4.2 | 13 | 7 | 7 | 13.50 | 3.00 | 1 | 3 | - |
| Mar 30 | at WVU Potomac State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | WVU Potomac State College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | WVU Potomac State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Camden County College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Prince George's Community College | W, 12-10 | 1 | 1 | 0 | 0 | 4.1 | 7 | 7 | 7 | 14.54 | 2.31 | 3 | 5 | - |
| Apr 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Frederick Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Frederick Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Bryant & Stratton (Ohio) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bryant & Stratton (Ohio) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Bryant & Stratton (Ohio) | L, 8-7 | 1 | 0 | 0 | 0 | 5.0 | 9 | 6 | 6 | 10.80 | 2.40 | 3 | 3 | 1 |
| Apr 16 | Anne Arundel Community College | W, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Anne Arundel Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Garrett College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Garrett College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Montgomery College (MD) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Montgomery College (MD) | W, 12-2 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | .83 | 1 | 3 | - |
| Apr 24 | Delaware Technical Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Delaware Technical Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Cecil College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Cecil College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | College of Southern Maryland | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | College of Southern Maryland | W, 6-2 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 3.00 | 1.00 | 0 | 4 | - |
| May 3 | Allegany College of Maryland | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Allegany College of Maryland | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Chesapeake College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Chesapeake College | W, 8-2 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1.20 | 2 | 1 | - |
| May 10 | vs. College of Southern Maryland | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. CCBC Essex | L, 20-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Chesapeake College | W, 9-8 | 1 | 0 | 0 | 0 | 2.2 | 2 | 3 | 3 | 10.13 | 2.25 | 4 | 0 | - |
| May 15 | vs. CCBC Essex | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | vs. Frederick Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UMES | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at UMES | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Seminole State College of Florida | L, 3-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Seminole State College of Florida | W, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
