April 12, 2017 CCBC Catonsville at Anne Arundel Community College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 15 | 3 |
| Anne Arundel Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
Box Score
CCBC Catonsville
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Adam dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joe Malagari 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carl Colbert, Jr. ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ed Nottingham rf | 5 | 0 | 3 | 1 | 0 | 2 | 2 |
| Matt Thomas c | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jordan Sanders 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dalton Swanger lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Avery Rosania cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Andrew Corso 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carson Pinkney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 15 | 4 | 2 | 8 | 9 |
Batting
2B:
Matt Thomas
HR:
Carl Colbert, Jr.
RBI:
Brady Adam
, Carl Colbert, Jr.
, Ed Nottingham
, Jordan Sanders
Sac:
Andrew Corso
GIDP:
Avery Rosania
Baserunning
SB:
Carl Colbert, Jr.
CS:
Joe Malagari
, Ed Nottingham
Fielding
E:
Carl Colbert, Jr.
, Ed Nottingham
, Carson Pinkney
DP:
Carl Colbert, Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Semanick cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Scarlas 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Samuel Ryan rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jacob Turpin dh | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Nathaniel Anthony ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andrew Dinko 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Fletcher c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Devlin Griffin 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Richardson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dustin Gosnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Remaley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 2 | 9 | 4 |
Batting
RBI:
Jacob Turpin
, Nathaniel Anthony
, Andrew Dinko
Sac Fly:
Nathaniel Anthony
GIDP:
Matthew Semanick
Fielding
DP:
Mark Scarlas
, Andrew Dinko
, Dustin Gosnell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Pinkney (W, 3-3) | 9.0 | 4 | 3 | 2 | 2 | 9 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 2 | 9 | 0 |
Pitching
Batters faced:
Carson Pinkney (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Gosnell (L, 5-3) | 7.2 | 13 | 4 | 4 | 1 | 8 | 1 |
| Sean Healy | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 4 | 4 | 2 | 8 | 1 |
Pitching
Batters faced:
Dustin Gosnell (35)
, Sean Healy (6)
WP:
Dustin Gosnell
Other Information
| Location: | AACC |
| Stadium: | "Skip" Brown Stadium |
| Attendance: | 70 |
| Weather: | |