February 24, 2017 CCBC Catonsville at Eastern Florida State College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Eastern Florida State College | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | X | 8 | 13 | 0 |
Box Score
CCBC Catonsville
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carl Colbert, Jr. ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brady Adam lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Matt Thomas 3b | 4 | 0 | 2 | 1 | 1 | 0 | 4 |
| Ed Nottingham c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Sanders 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Shephard rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emanuel Jimenez cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peyton Pacella dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Corso 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Carson Pinkney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pelaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Rosania | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 5 | 4 | 11 |
Batting
2B:
Matt Thomas
3B:
Brady Adam
RBI:
Brady Adam
, Matt Thomas
GIDP:
Emanuel Jimenez
Fielding
E:
Ed Nottingham
, Jordan Sanders
DP:
Andrew Corso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sebastian Rivera cf | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
| Ian Acevedo 3b | 5 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jacob McFadden lf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sammy Duran rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ian Lisle dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dylan Owens 1b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jasson Corniel 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Norberto Navarro ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Martinez c | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Lavanture | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlen Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Edler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Spinneweber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 6 | 4 | 2 | 6 |
Batting
2B:
Jasson Corniel
3B:
Ian Acevedo
RBI:
Jacob McFadden (2)
, Sammy Duran
, Dylan Owens (2)
, Jasson Corniel
Sac Fly:
Jacob McFadden
GIDP:
Norberto Navarro
Baserunning
SB:
Sebastian Rivera
, Ian Acevedo
Fielding
DP:
Dylan Owens
, Jasson Corniel
, Norberto Navarro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Pinkney (L, 0-2) | 5.1 | 12 | 8 | 5 | 2 | 2 | 0 |
| Michael Pelaez | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Carson Pinkney (29)
, Michael Pelaez (12)
HBP:
Michael Pelaez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Rodriguez (W, 4-0) | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Tanner Lavanture | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JP Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlen Perez | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Gabriel Rodriguez (26)
, Tanner Lavanture (4)
, JP Williams (3)
, Scarlen Perez (6)
Other Information
| Location: | Melbourne |
| Attendance: | 0 |
| Weather: | |