April 23, 2016 CCBC Catonsville at Montgomery College (MD)

(0-0)
11

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 11 | 9 | 2 |
| Montgomery College (MD) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 4 |
Box Score
CCBC Catonsville
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Laidley cf | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Kyle Canavan 2b | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Matthew Thomas 3b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Edward Nottingham c | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| Craig Lopez ss | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Dalton Swanger dh | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Sanders 1b | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Emanuel Jimenez rf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Avery Rosania lf | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nicholas Demario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pelaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 9 | 10 | 10 | 5 | 8 |
Batting
2B:
Matthew Thomas
, Emanuel Jimenez
3B:
Kyle Canavan
HR:
Craig Lopez
RBI:
Christian Laidley (2)
, Kyle Canavan (2)
, Craig Lopez (4)
, Emanuel Jimenez
, Avery Rosania
Sac:
Avery Rosania
Sac Fly:
Avery Rosania
Baserunning
SB:
Christian Laidley
Fielding
E:
Matthew Thomas
, Edward Nottingham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Heckhaus rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eddie Peguero ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stuart Paz 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooks Carson 1b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Greg Brown dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Mateo 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Grass c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Stone cf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Daniel Kern lf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matt Durkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayman Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Karn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 5 | 2 | 6 | 8 | 0 |
Batting
2B:
Stuart Paz
HR:
Brooks Carson
RBI:
Brooks Carson (2)
Fielding
E:
Stuart Paz
, Pedro Mateo
, Drew Stone
, Eddie O'Neill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Demario | 2.2 | 4 | 4 | 3 | 4 | 3 | 1 |
| Michael Pelaez (W, 3-2) | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Austin Weber (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 6 | 7 | 1 |
Pitching
Batters faced:
Nicholas Demario (15)
, Michael Pelaez (11)
, Austin Weber (5)
WP:
Nicholas Demario
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Durkin | 3.0 | 4 | 4 | 4 | 3 | 2 | 0 |
| Eddie O'Neill (L, 2-1) | 2.0 | 2 | 5 | 1 | 4 | 0 | 0 |
| Cayman Hatton | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 11 | 5 | 9 | 2 | 0 |
Pitching
Batters faced:
Matt Durkin
, Eddie O'Neill
, Cayman Hatton
HBP:
Cayman Hatton
Other Information
| Location: | mONTGOMERY |
| Attendance: | 0 |
| Weather: | |