March 5, 2016 CCBC Catonsville at Allegany College of Maryland

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 8 | 3 |
| Allegany College of Maryland | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 12 | 4 |
Box Score
CCBC Catonsville
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Canavan lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emanuel Jimenez cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Christian Laidley dh | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jordan Sanders 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matthew Thomas 3b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Dalton Swanger rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Denzel Johnson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Weismore c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Christian Munoz ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Yesner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pelaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Nottingham | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 | 4 | 3 | 6 |
Batting
2B:
Dalton Swanger
3B:
Emanuel Jimenez
HR:
Kyle Canavan
, Rodney Weismore
RBI:
Kyle Canavan
, Christian Laidley
, Matthew Thomas
, Rodney Weismore
, Edward Nottingham
Sac Fly:
Christian Laidley
GIDP:
Denzel Johnson
Fielding
E:
Jordan Sanders (2)
, Dalton Swanger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenton Eirich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Torres ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Samuel Plafcan dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trenton Creppage c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colton Sivic 3b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Oakley Whitesel lf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brady Goodling 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brady Hillegas cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Trevor Harman 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Knisely rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Foden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 12 | 3 | 2 | 10 | 0 |
Batting
RBI:
Miguel Torres
, Brady Goodling
, Brady Hillegas
Baserunning
SB:
Miguel Torres
, Samuel Plafcan
Fielding
E:
Trenton Creppage (2)
, Colton Sivic
, Brady Hillegas
DP:
Colton Sivic
, Brady Goodling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Yesner (W, 1-1) | 4.1 | 6 | 2 | 0 | 2 | 8 | 0 |
| Michael Pelaez | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Craig Lopez (Sv, 2) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 3 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Ryan Yesner (23)
, Michael Pelaez (7)
, Craig Lopez
WP:
Ryan Yesner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Miller (L, 0-2) | 4.0 | 4 | 4 | 3 | 2 | 1 | 2 |
| Trenton Eirich | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 4 | 3 | 2 |
Pitching
Batters faced:
Jordan Miller (17)
, Trenton Eirich (15)
WP:
Jordan Miller
HBP:
Trenton Eirich
Other Information
| Location: | Allegany |
| Attendance: | 0 |
| Weather: | |