March 5, 2016 CCBC Catonsville at Allegany College of Maryland

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 4 | 0 | 0 | 1 | 3 | 3 | 11 | 15 | 3 |
| Allegany College of Maryland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
Box Score
CCBC Catonsville
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Craig Lopez ss | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Emanuel Jimenez cf | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Christian Laidley dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jordan Sanders 1b | 4 | 0 | 1 | 2 | 1 | 2 | 2 |
| Edward Nottingham c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matthew Thomas 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dalton Swanger rf | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Denzel Johnson 2b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kyle Canavan lf | 4 | 2 | 2 | 1 | 0 | 1 | 4 |
| Brandon O'Malley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 15 | 9 | 3 | 7 | 11 |
Batting
2B:
Edward Nottingham
, Dalton Swanger
, Denzel Johnson
, Kyle Canavan
RBI:
Emanuel Jimenez
, Christian Laidley
, Jordan Sanders (2)
, Edward Nottingham (2)
, Dalton Swanger
, Denzel Johnson
, Kyle Canavan
Sac Fly:
Emanuel Jimenez
, Edward Nottingham
Baserunning
SB:
Craig Lopez
Fielding
E:
Jordan Sanders
, Matthew Thomas
, Brandon O'Malley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Markwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kambic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hillegas cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Samuel Plafcan c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trenton Creppage 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colton Sivic 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oakley Whitesel lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Goodling 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Foden rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trevor Harman dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Santiago ss | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 22 | 1 | 4 | 1 | 0 | 9 | 0 |
Batting
3B:
Jake Foden
RBI:
Mike Santiago
Sac Fly:
Mike Santiago
Fielding
E:
Mark Kambic
, Trenton Creppage (3)
, Colton Sivic
, Oakley Whitesel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon O'Malley (W, 2-0) | 6.0 | 4 | 1 | 1 | 0 | 9 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 9 | 0 |
Pitching
Batters faced:
Brandon O'Malley (23)
HBP:
Brandon O'Malley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Markwood (L, 1-1) | 4.0 | 9 | 5 | 3 | 0 | 5 | 0 |
| Mark Kambic | 2.0 | 5 | 6 | 4 | 3 | 2 | 0 |
| Totals | 6.0 | 14 | 11 | 7 | 3 | 7 | 0 |
Pitching
Batters faced:
Brandon Markwood (25)
, Mark Kambic (13)
WP:
Brandon Markwood (3)
HBP:
Brandon Markwood
Other Information
| Location: | Allegany |
| Attendance: | 0 |
| Weather: | |