February 27, 2016 Sussex County Community College at CCBC Catonsville

(0-1)
0

(4-3-1)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CCBC Catonsville | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 10 | 1 |
Box Score
Sussex County Community College
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Smith cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Roque ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jared Quintero rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnny Leyden 1b | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Matt Magura lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Sabo 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dave Del-Sontro dh/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick McWilliams c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Ferony 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Gerity p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Dolaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Pezzato | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Zorrilla | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 6 | 5 | 0 |
Baserunning
SB:
Moises Roque
Fielding
E:
Justin Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Craig Lopez ss | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Emanuel Jimenez cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Christian Laidley dh | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jordan Sanders 1b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Edward Nottingham c | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Matthew Thomas 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Denzel Johnson 2b | 3 | 0 | 2 | 4 | 0 | 0 | 1 |
| Kyle Canavan rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Avery Rosania lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon O'Malley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kitzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 10 | 11 | 2 | 2 | 6 |
Batting
2B:
Craig Lopez
, Emanuel Jimenez
, Christian Laidley
, Denzel Johnson
RBI:
Craig Lopez
, Emanuel Jimenez (2)
, Christian Laidley (2)
, Matthew Thomas (2)
, Denzel Johnson (4)
GIDP:
Avery Rosania
Baserunning
SB:
Avery Rosania
Fielding
E:
Jordan Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Gerity (L, 0-1) | 3.0 | 7 | 8 | 7 | 0 | 1 | 0 |
| Tom Dolaghan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Del-Sontro | 1.2 | 2 | 3 | 0 | 3 | 0 | 0 |
| Totals | 5.2 | 9 | 11 | 7 | 3 | 2 | 0 |
Pitching
Batters faced:
Brenden Gerity (20)
, Tom Dolaghan (3)
, Dave Del-Sontro (12)
HBP:
Brenden Gerity (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon O'Malley (W, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Jake Parry | 1.0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Andrew Kitzman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 7 | 4 | 0 |
Pitching
Batters faced:
Brandon O'Malley (21)
, Jake Parry (7)
, Andrew Kitzman (3)
WP:
Brandon O'Malley
HBP:
Brandon O'Malley
Other Information
| Location: | CCBC Catonsville |
| Attendance: | 0 |
| Weather: | |