February 19, 2016 CCBC Catonsville at Eastern Florida State College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
| Eastern Florida State College | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 11 | 12 | 2 |
Box Score
CCBC Catonsville
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denzel Johnson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emanuel Jimenez cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Laidley dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jordan Sanders 1b/p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brandon O'Malley rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Craig Lopez 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rodney Weismore c | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Kyle Canavan ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Avery Rosania lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Yesner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kitzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Demario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Nottingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Munoz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 1 | 7 | 0 | 1 | 12 | 9 |
Batting
2B:
Craig Lopez
Baserunning
SB:
Avery Rosania
Fielding
E:
Denzel Johnson
, Kyle Canavan (2)
, Avery Rosania
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Rodriguez cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Norberto Navarro 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vincent Capra ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ruben Garcia lf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| John Capra 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sammy Duran rf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Ian Lisle dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Puigcerver 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Martinez c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandellor Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Luth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Velez | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Neal | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 10 | 6 | 1 | 0 |
Batting
2B:
Angel Velez
HR:
Sammy Duran
RBI:
Vincent Capra (2)
, Ruben Garcia
, John Capra
, Sammy Duran (4)
, Angel Velez
, Cody Neal
Sac Fly:
Cody Neal
Baserunning
SB:
Manny Rodriguez (2)
, Ruben Garcia (2)
, John Capra
, Ian Lisle
Fielding
E:
Vincent Capra
, AJ Puigcerver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Yesner (L, 0-1) | 4.2 | 6 | 7 | 7 | 4 | 1 | 1 |
| Andrew Kitzman | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Sanders | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Austin Weber | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Demario | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 11 | 7 | 4 | 1 | 1 |
Pitching
Batters faced:
Ryan Yesner (25)
, Andrew Kitzman (3)
, Jordan Sanders (6)
, Austin Weber (4)
, Nicholas Demario (3)
WP:
Andrew Kitzman
, Jordan Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Walsh (W, 2-2) | 6.0 | 4 | 1 | 0 | 0 | 8 | 0 |
| Chandellor Benton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chase Evans | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tim Luth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 1 | 11 | 0 |
Pitching
Batters faced:
Jacob Walsh (24)
, Chandellor Benton (5)
, Chase Evans (5)
, Tim Luth (3)
Other Information
| Location: | Melbourne |
| Attendance: | 0 |
| Weather: | |