#0 Maleyah Bell () - CCBC Catonsville

gp
22
pts/g
9.0
fg %
28.0
3pt %
18.6
ft %
50.9
reb/g
5.3
a/g
2.3
Player Stats
  Overall Conf
Games 22 11
Games started 20 9
Minutes 624 299
Minutes per game 28.4 27.2
FG 65-232 32-113
FG Pct 28.0 28.3
3PT 11-59 5-33
3PT Pct 18.6 15.2
FT 58-114 30-58
FT Pct 50.9 51.7
Off rebounds 28 10
Def rebounds 89 54
Total rebounds 117 64
Rebounds per game 5.3 5.8
Personal fouls 58 28
Disqualifications 4 2
Assists 51 30
Turnovers 108 49
Assist to turnover ratio 0.5 0.6
Steals 32 15
Blocks 2 2
Points 199 99
Points per game 9.0 9.0
Points per 40 min 12.8 13.2
Recent Results
Date Opponent/Event Result
Feb 14 Bryant & Stratton-Syracuse W, 61-56
Feb 14 Cecil College
Feb 18 at Chesapeake College W, 58-52
Feb 21 at Hagerstown Community College W, 54-45
Feb 26 at Howard Community College W, 48-46
Mar 5 vs. Montgomery College (MD) L, 52-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Wilmington   - - - - - - - - -
Oct 24 # at Cheyney University   - - - - - - - - -
Oct 27 # Salem Community College   - - - - - - - - -
Nov 1 Lackawanna College L, 76-73 1 30 5-13 38.5 0-0 - 4-8 50.0 14
Nov 2 Union College (NJ) L, 101-45 1 32 1-6 16.7 0-2 0.0 1-2 50.0 3
Nov 10 at Bryant & Stratton College (VA) L, 93-49 1 1 1-6 16.7 1-3 33.3 3-4 75.0 6
Nov 19 Harford Community College L, 69-53 - 12 1-3 33.3 0-1 0.0 0-0 - 2
Nov 23 at Monroe University L, 84-35 1 31 1-8 12.5 0-2 0.0 1-6 16.7 3
Nov 24 at Monroe University - Bronx L, 64-60 1 37 5-11 45.5 0-0 - 1-1 100.0 11
Dec 4 at Baltimore City Community College W, 50-39 1 1 1-6 16.7 0-3 0.0 4-12 33.3 6
Dec 11 CCBC Essex L, 118-46 1 34 4-9 44.4 0-2 0.0 1-4 25.0 9
Dec 18 at WVU Potomac State College L, 51-43 1 40 4-19 21.1 1-4 25.0 1-2 50.0 10
Jan 9 Garrett College L, 67-60 1 40 5-13 38.5 1-5 20.0 10-15 66.7 21
Jan 11 at Westmoreland County Community College   - - - - - - - - -
Jan 15 Montgomery College (MD) W, 78-74 1 37 4-12 33.3 1-4 25.0 2-2 100.0 11
Jan 17 College of Southern Maryland   - - - - - - - - -
Jan 18 at Union College (NJ) L, 96-38 1 1 0-0 - 0-0 - 2-2 100.0 2
Jan 24 Monroe University L, 79-43 1 40 3-9 33.3 1-4 25.0 7-14 50.0 14
Jan 29 Allegany College of Maryland W, 47-33 1 34 6-14 42.9 0-4 0.0 3-8 37.5 15
Jan 31 Prince George's Community College L, 57-49 1 36 1-11 9.1 0-2 0.0 1-2 50.0 3
Feb 5 at Frederick Community College W, 72-40 1 34 9-20 45.0 3-8 37.5 2-3 66.7 23
Feb 8 at AACC Club W, 61-52 1 36 6-24 25.0 3-9 33.3 2-3 66.7 17
Feb 14 Bryant & Stratton-Syracuse W, 61-56 1 40 2-10 20.0 0-1 0.0 3-10 30.0 7
Feb 14 Cecil College   - - - - - - - - -
Feb 18 at Chesapeake College W, 58-52 1 1 1-6 16.7 0-1 0.0 1-2 50.0 3
Feb 21 at Hagerstown Community College W, 54-45 1 38 0-11 0.0 0-2 0.0 5-8 62.5 5
Feb 26 at Howard Community College W, 48-46 - 32 0-8 0.0 0-1 0.0 1-2 50.0 1
Mar 5 vs. Montgomery College (MD) L, 52-45 1 37 5-13 38.5 0-1 0.0 3-4 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # at Wilmington   - - - - - - - - - - - -
Oct 24 # at Cheyney University   - - - - - - - - - - - -
Oct 27 # Salem Community College   - - - - - - - - - - - -
Nov 1 Lackawanna College L, 76-73 1 30 1 3 4 2 4 0.5 0 0 4 -
Nov 2 Union College (NJ) L, 101-45 1 32 0 2 2 0 9 0.0 0 0 4 -
Nov 10 at Bryant & Stratton College (VA) L, 93-49 1 1 0 6 6 1 8 0.1 2 0 2 -
Nov 19 Harford Community College L, 69-53 - 12 1 1 2 1 1 1.0 0 0 5 1
Nov 23 at Monroe University L, 84-35 1 31 3 1 4 0 6 0.0 3 0 5 1
Nov 24 at Monroe University - Bronx L, 64-60 1 37 2 3 5 1 6 0.2 3 0 5 1
Dec 4 at Baltimore City Community College W, 50-39 1 1 0 11 11 1 6 0.2 1 0 4 -
Dec 11 CCBC Essex L, 118-46 1 34 2 7 9 1 3 0.3 0 0 5 1
Dec 18 at WVU Potomac State College L, 51-43 1 40 4 4 8 2 4 0.5 0 0 3 -
Jan 9 Garrett College L, 67-60 1 40 1 5 6 2 4 0.5 3 0 2 -
Jan 11 at Westmoreland County Community College   - - - - - - - - - - - -
Jan 15 Montgomery College (MD) W, 78-74 1 37 1 4 5 4 3 1.3 1 0 2 -
Jan 17 College of Southern Maryland   - - - - - - - - - - - -
Jan 18 at Union College (NJ) L, 96-38 1 1 0 0 0 0 0 - 0 0 0 -
Jan 24 Monroe University L, 79-43 1 40 0 2 2 1 12 0.1 1 0 2 -
Jan 29 Allegany College of Maryland W, 47-33 1 34 3 4 7 2 5 0.4 3 0 2 -
Jan 31 Prince George's Community College L, 57-49 1 36 0 4 4 2 9 0.2 2 2 2 -
Feb 5 at Frederick Community College W, 72-40 1 34 1 7 8 2 3 0.7 3 0 0 -
Feb 8 at AACC Club W, 61-52 1 36 4 4 8 6 1 6.0 5 0 0 -
Feb 14 Bryant & Stratton-Syracuse W, 61-56 1 40 1 7 8 3 3 1.0 0 0 1 -
Feb 14 Cecil College   - - - - - - - - - - - -
Feb 18 at Chesapeake College W, 58-52 1 1 0 6 6 7 6 1.2 1 0 1 -
Feb 21 at Hagerstown Community College W, 54-45 1 38 1 3 4 5 5 1.0 1 0 1 -
Feb 26 at Howard Community College W, 48-46 - 32 0 2 2 3 4 0.8 0 0 4 -
Mar 5 vs. Montgomery College (MD) L, 52-45 1 37 3 3 6 5 6 0.8 3 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 28.4 3.0-10.5 28.0 0.5-2.7 18.6 2.6-5.2 50.9 9.0
Conference 11 9 27.2 2.9-10.3 28.3 0.5-3.0 15.2 2.7-5.3 51.7 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.5 3.2-10.0 32.0 0.3-2.5 12.0 3.2-6.5 49.2 9.9
Away 11 10 22.9 2.5-10.8 23.5 0.7-3.0 24.2 2.1-4.1 51.1 7.9
Neutral 1 1 37.0 5.0-13.0 38.5 0.0-1.0 0.0 3.0-4.0 75.0 13.0
-
Wins 9 8 28.1 3.2-12.3 26.1 0.8-3.7 21.2 2.6-5.6 46.0 9.8
Losses 13 12 28.5 2.8-9.3 29.8 0.3-2.0 15.4 2.7-4.9 54.7 8.5
-
November 6 5 23.8 2.3-7.8 29.8 0.2-1.3 12.5 1.7-3.5 47.6 6.5
December 3 3 25.0 3.0-11.3 26.5 0.3-3.0 11.1 2.0-6.0 33.3 8.3
January 6 6 31.3 3.2-9.8 32.2 0.5-3.2 15.8 4.2-7.2 58.1 11.0
February 6 5 30.2 3.0-13.2 22.8 1.0-3.7 27.3 2.3-4.7 50.0 9.3
March 1 1 37.0 5.0-13.0 38.5 0.0-1.0 0.0 3.0-4.0 75.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 624 65-232 28.0 11-59 18.6 58-114 50.9 199
Conference 11 9 299 32-113 28.3 5-33 15.2 30-58 51.7 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 335 32-100 32.0 3-25 12.0 32-65 49.2 99
Away 11 10 252 28-119 23.5 8-33 24.2 23-45 51.1 87
Neutral 1 1 37 5-13 38.5 0-1 0.0 3-4 75.0 13
-
Wins 9 8 253 29-111 26.1 7-33 21.2 23-50 46.0 88
Losses 13 12 371 36-121 29.8 4-26 15.4 35-64 54.7 111
-
November 6 5 143 14-47 29.8 1-8 12.5 10-21 47.6 39
December 3 3 75 9-34 26.5 1-9 11.1 6-18 33.3 25
January 6 6 188 19-59 32.2 3-19 15.8 25-43 58.1 66
February 6 5 181 18-79 22.8 6-22 27.3 14-28 50.0 56
March 1 1 37 5-13 38.5 0-1 0.0 3-4 75.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 28.4 0.0-0.0 28.0 0.0-0.0 18.6 0.0-0.0 50.9 0.0
Conference 11 9 27.2 0.0-0.0 28.3 0.0-0.0 15.2 0.0-0.0 51.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.5 0.0-0.0 32.0 0.0-0.0 12.0 0.0-0.0 49.2 0.0
Away 11 10 22.9 0.0-0.0 23.5 0.0-0.0 24.2 0.0-0.0 51.1 0.0
Neutral 1 1 37.0 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 9 8 28.1 0.0-0.0 26.1 0.0-0.0 21.2 0.0-0.0 46.0 0.0
Losses 13 12 28.5 0.0-0.0 29.8 0.0-0.0 15.4 0.0-0.0 54.7 0.0
-
November 6 5 23.8 0.0-0.0 29.8 0.0-0.0 12.5 0.0-0.0 47.6 0.0
December 3 3 25.0 0.0-0.0 26.5 0.0-0.0 11.1 0.0-0.0 33.3 0.0
January 6 6 31.3 0.0-0.0 32.2 0.0-0.0 15.8 0.0-0.0 58.1 0.0
February 6 5 30.2 0.0-0.0 22.8 0.0-0.0 27.3 0.0-0.0 50.0 0.0
March 1 1 37.0 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 28.4 1.3 4.0 5.3 2.6 0.2 2.3 4.9 0.5 1.5 0.1
Conference 11 9 27.2 0.9 4.9 5.8 2.5 0.2 2.7 4.5 0.6 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.5 1.0 3.9 4.9 2.9 0.2 1.8 5.3 0.3 1.0 0.2
Away 11 10 22.9 1.4 4.3 5.6 2.3 0.2 2.5 4.5 0.6 1.7 0.0
Neutral 1 1 37.0 3.0 3.0 6.0 4.0 - 5.0 6.0 0.8 3.0 0.0
-
Wins 9 8 28.1 1.2 5.3 6.6 1.7 - 3.7 4.0 0.9 1.7 0.0
Losses 13 12 28.5 1.3 3.2 4.5 3.3 0.3 1.4 5.5 0.3 1.3 0.2
-
November 6 5 23.8 1.2 2.7 3.8 4.2 0.5 0.8 5.7 0.1 1.3 0.0
December 3 3 25.0 2.0 7.3 9.3 4.0 0.3 1.3 4.3 0.3 0.3 0.0
January 6 6 31.3 0.8 3.2 4.0 1.7 - 1.8 5.5 0.3 1.7 0.3
February 6 5 30.2 1.2 4.8 6.0 1.2 - 4.3 3.7 1.2 1.7 0.0
March 1 1 37.0 3.0 3.0 6.0 4.0 - 5.0 6.0 0.8 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 624 28 89 117 58 4 51 108 0.5 32 2
Conference 11 9 299 10 54 64 28 2 30 49 0.6 15 2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 335 10 39 49 29 2 18 53 0.3 10 2
Away 11 10 252 15 47 62 25 2 28 49 0.6 19 0
Neutral 1 1 37 3 3 6 4 - 5 6 0.8 3 0
-
Wins 9 8 253 11 48 59 15 - 33 36 0.9 15 0
Losses 13 12 371 17 41 58 43 4 18 72 0.3 17 2
-
November 6 5 143 7 16 23 25 3 5 34 0.1 8 0
December 3 3 75 6 22 28 12 1 4 13 0.3 1 0
January 6 6 188 5 19 24 10 - 11 33 0.3 10 2
February 6 5 181 7 29 36 7 - 26 22 1.2 10 0
March 1 1 37 3 3 6 4 - 5 6 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 9 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 10 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 9 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 12 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0