17 Christ Dokore
-
- Hometown:
- Owings Mills, MD
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Owings Mills
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 15 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 16 | 16 | ||
| Shot Pct | .063 | .063 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Baltimore Kickers | - | - | - | - | - | - | - | - | |
| Aug 22 | Harcum College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Prince George's Community College | L, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 29 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Sep 5 | at Howard Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 7 | at Brookdale Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Harford Community College | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Cecil College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Hagerstown Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Carroll Community College | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at WVU Potomac State College | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Frederick Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Mercer County Community College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at CCBC Essex | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Allegany College of Maryland | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | Anne Arundel Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Essex County College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at College of Southern Maryland | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .06 | .06 | .18 | .94 | .063 | .71 | .750 |
| Conference | 12 | 11 | .08 | .08 | .25 | 1.33 | .063 | 1.00 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .17 | .17 | 1.00 | .000 | .83 | .833 |
| Away | 10 | 9 | .10 | .00 | .20 | 1.00 | .100 | .70 | .700 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | 1.20 | .857 |
| Losses | 10 | 8 | .10 | .00 | .20 | .90 | .111 | .60 | .667 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | 1.43 | .769 | |
| October | 8 | 6 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 1 | 1 | 3 | 16 | .063 | 12 | .750 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 1 | 1 | 3 | 16 | .063 | 12 | .750 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 8 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Cardinals and Trojans Locked at 2-2 Tie
October 10, 2024
Cardinals Narrowly Lose to Seahawks
Catonsville, MD- In a hard-fought matchup, the CCBC Catonsville Cardinals came up just short in a 3-2 defeat to the Cecil College Seahawks. The...
September 17, 2024
Dragons edge Cardinals 1-0
Columbia, MD- The CCBC Catonsville Cardinals faced a tough battle on the road against Howard Community College's Dragons but came up short in a...
September 5, 2024
Cardinals get bested 7-1
Catonsville, MD- In a mid-week matchup, the CCBC Catonsville Cardinals traveled to Prince George's Community College, hoping to secure a much-need...
August 27, 2024