#10 Parrish Smith () - CCBC Catonsville
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 0 | - | ||
| Turnovers | 0 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 29 | at Potomac State College of WVU | L, 22-6 |
| Mar 31 | at Delaware Technical Community College | L, 21-2 |
| Apr 5 | College of Southern Maryland | L, 21-3 |
| Apr 9 | at Howard Community College | L, 25-0 |
| Apr 12 | Frederick Community College | L, 21-1 |
| Apr 15 | at Anne Arundel Community College | L, 25-1 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Harford Community College | L, 35-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern Virginia Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Ancilla College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brookdale Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Potomac State College of WVU | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Delaware Technical Community College | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | College of Southern Maryland | L, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Howard Community College | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Frederick Community College | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Anne Arundel Community College | L, 25-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |