Harford Community College at CCBC Catonsville
@ Catonsville, Md.
2/28/2017 at 3:00 PM
@ Catonsville, Md.
2/28/2017 at 3:00 PM
|
Harford Community College
35 |
CCBC Catonsville
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harford Community College (0-1) | 10 | 14 | 6 | 5 | 35 |
| CCBC Catonsville (0-0) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford Community College | CCBC Catonsville | ||
| Harford Community College | 14:21 | Dylan Bielatowicz (Tyler Wagoner ) | 1 | 0 |
| Harford Community College | 12:11 | Dylan Bielatowicz (Nick Esser ) | 2 | 0 |
| Harford Community College | 10:47 | Andy Stump (Nick Esser ) | 3 | 0 |
| Harford Community College | 07:47 | Nick Esser (unassisted) | 4 | 0 |
| Harford Community College | 07:14 | Kyle Barkley (unassisted) | 5 | 0 |
| Harford Community College | 06:55 | Kyle Thomas (unassisted) | 6 | 0 |
| Harford Community College | 04:30 | John Perry (unassisted) | 7 | 0 |
| Harford Community College | 03:16 | Nick Esser (unassisted) | 8 | 0 |
| Harford Community College | 01:27 | Dylan Bielatowicz (Austin Johnston ) | 9 | 0 |
| Harford Community College | 01:16 | Dylan Bielatowicz (Chris Parrott ) | 10 | 0 |
| CCBC Catonsville | 00:00 | Team (unassisted) | 10 | 1 |
| -- 2nd -- | Harford Community College | CCBC Catonsville | ||
| Harford Community College | 14:40 | Matt Kunkel (Nick Esser ) | 11 | 1 |
| Harford Community College | 12:59 | Tyler Wagoner (Kasey Davenport ) | 12 | 1 |
| Harford Community College | 12:04 | Andy Stump (Luigi Ascenzi ) | 13 | 1 |
| Harford Community College | 10:13 | UP - Brandon Johnston (Kyle Barkley ) | 14 | 1 |
| Harford Community College | 08:40 | Tyler Wagoner (unassisted) | 15 | 1 |
| Harford Community College | 08:13 | Connor Davies (unassisted) | 16 | 1 |
| Harford Community College | 07:31 | Austin Johnston (unassisted) | 17 | 1 |
| Harford Community College | 04:45 | Luigi Ascenzi (unassisted) | 18 | 1 |
| Harford Community College | 04:32 | Chris Parrott (unassisted) | 19 | 1 |
| Harford Community College | 03:43 | John Perry (Nick Esser ) | 20 | 1 |
| Harford Community College | 02:36 | Tyler Wagoner (Kasey Davenport ) | 21 | 1 |
| Harford Community College | 02:28 | John Perry (Kyle Thomas ) | 22 | 1 |
| Harford Community College | 00:14 | Dylan Bielatowicz (unassisted) | 23 | 1 |
| Harford Community College | 00:08 | John Perry (unassisted) | 24 | 1 |
| -- 3rd -- | Harford Community College | CCBC Catonsville | ||
| Harford Community College | 07:57 | Dylan Bielatowicz (Nick Esser ) | 25 | 1 |
| Harford Community College | 05:41 | Kyle Barkley (unassisted) | 26 | 1 |
| Harford Community College | 05:41 | Dylan Bielatowicz (John Perry ) | 27 | 1 |
| Harford Community College | 03:45 | John Perry (Andy Stump ) | 28 | 1 |
| Harford Community College | 03:08 | Kasey Davenport (unassisted) | 29 | 1 |
| Harford Community College | 03:01 | John Perry (Chris Parrott ) | 30 | 1 |
| CCBC Catonsville | 00:00 | Team (unassisted) | 30 | 2 |
| -- 4th -- | Harford Community College | CCBC Catonsville | ||
| Harford Community College | 13:57 | Chris Parrott (Nick Esser ) | 31 | 2 |
| Harford Community College | 10:51 | Kasey Davenport (unassisted) | 32 | 2 |
| Harford Community College | 06:11 | Nick Esser (Dylan Bielatowicz ) | 33 | 2 |
| Harford Community College | 05:32 | Kyle Barkley (Luigi Ascenzi ) | 34 | 2 |
| Harford Community College | 01:30 | Brandon Johnston (Kasey Davenport ) | 35 | 2 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Wagoner * | 3 | 1 | 6 | 5 | 1 | 2 | 2 | |
| 3 | Collin Beck * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 4 | Dylan Bielatowicz * | 7 | 1 | 10 | 8 | 3 | 3 | 0 | |
| 5 | Matt Kunkel | 1 | 0 | 2 | 1 | 5 | 0 | 4 | |
| 7 | Connor Davies | 1 | 0 | 3 | 2 | 3 | 3 | 0 | |
| 8 | Luigi Ascenzi | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Kyle Barkley | 3 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 10 | Hunar Berzangi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Stephen Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kyle Thomas | 1 | 1 | 1 | 1 | 6 | 1 | 0 | |
| 14 | Austin Johnston | 1 | 1 | 4 | 2 | 4 | 0 | 0 | |
| 15 | Brandon Johnston * | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 17 | Chris Parrott * | 2 | 2 | 4 | 4 | 17 | 3 | 0 | |
| 18 | Nick Lloyd | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Adam Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Nick Esser * | 3 | 6 | 7 | 6 | 2 | 2 | 5 | |
| 22 | Andy Stump | 2 | 1 | 2 | 2 | 3 | 2 | 0 | |
| 24 | Kasey Davenport | 2 | 3 | 5 | 2 | 2 | 0 | 0 | |
| 27 | Chandler Schmidt * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 41 | John Perry | 6 | 1 | 11 | 10 | 1 | 1 | 0 | |
| 99 | Kevin Clapp * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 20 | 68 | 54 | 54 | 20 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Hunar Berzangi | 1 | 30:00 | 1 | 2 |
| 19 | Adam Smith | 1 | 30:00 | 2 | 3 |
| Totals | 2 | 60:00 | 3 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Thomas 14-19; Chris Parrott 17-20 | |||||||||
| PIM: Tyler Wagoner 1-60; Matt Kunkel 1-30; Andy Stump 1-60 |
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 35 | 60:00 | 0 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 2 | 0 | 1 | 0 | 3 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 9 | 9 | 9 | 9 | 54 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 5 | 3 | 3 | 4 | 20 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 2-2 | 3-3 | 2-2 | 0-1 | 7 -8 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 7-7 | 10-10 | 8-8 | 6-6 | 31 -39 |
| CCBC Catonsville | 0-7 | 0-10 | 0-8 | 0-6 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 24 | 18 | 7 | 11 | 60 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Harford Community College | 60 seconds | 00:00 | Andy Stump : - SLASHING | ||
| -- 4th -- | |||||
| Harford Community College | 30 seconds | 00:00 | Matt Kunkel : - PUSHING | ||
| Harford Community College | 60 seconds | 00:00 | Tyler Wagoner : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Mark Winkel |
| Starter * |