Official Basketball Box Score
Washington Adventist at. CCBC Catonsville
2/17/2026 at 7:00 PM @ CCBC Catonsville

VISITORS: Washington Adventist (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Maurice Brown....... *   3-7   0-0   3-7 1 7 1 9 0 5 0 26
1 Keishawn Harper..... *   1-8   1-7   3-5 1 2 2 6 0 3 1 27
5 Tysir Hicks......... *   3-8   0-2   1-2 0 4 4 7 3 2 2 23
33 Nehemiah Stein...... *   2-4   0-0   1-2 0 6 3 5 0 2 0 18
34 Jordan Anderson..... *   5-8   0-1   3-4 0 3 3 13 0 4 2 36
2 Mike Hatton.........   1-2   0-1   3-5 0 0 3 5 2 2 1 22
15 Mateo Cataldi.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Malachi Josiah-Lin..   1-4   0-0   1-1 6 3 1 3 0 0 0 22
55 Jonathan Dublin.....   2-5   2-4   0-0 0 2 2 6 0 3 0 25
TM Team................       0 0 0 2  
Totals.............. 18-46 3-15 15-26 8 27 35  19 54 5 23 6 199
TOTAL FG% 1st Half : 34.8% 2nd Half : 43.5% Game: 39.1%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 25.0% Game: 20.0%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 57.7%

HOME TEAM: CCBC Catonsville (9-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amarian Joseph...... *   2-7   2-6   0-0 1 0 3 6 0 1 0 15
2 Jaden French........ *   7-14   3-7   4-6 2 4 3 21 4 1 3 29
5 Kamren Hayes........ *   10-25   5-14   3-3 1 0 0 28 6 4 5 36
23 Alpha Thiam......... *   2-3   1-2   0-0 2 2 3 5 0 1 1 21
24 Messiah Anderson.... *   3-5   0-1   1-7 2 4 3 7 2 3 5 30
4 Eric Forman.........   1-2   0-0   0-0 0 1 1 2 1 1 0 12
10 David McKay-Samuels.   1-3   1-1   1-2 3 2 2 4 0 1 0 17
30 Khalil Montgomery...   1-3   0-0   0-1 1 3 2 2 1 1 1 14
35 Yassir Supreme......   2-7   0-2   0-0 0 7 2 4 1 1 1 26
TM Team................       1 1 0 0  
Totals.............. 29-69 12-33 9-19 13 24 37  19 79 15 14 16 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 43.2% Game: 42.0%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 35.0% Game: 36.4%
F Throw% 1st Half : 0% 2nd Half : 47.4% Game: 47.4%

Score by Periods 1 2 Total
 
Washington Adventist 23 31 - 54
CCBC Catonsville.... 31 48 - 79
Officials: ,,
Attendance: 0
Technical fouls: WASHINGT-None. CCBC CAT-None.
Points in the paint: WASHINGT-22, CCBC CAT-28. Points off turnovers: WASHINGT-15, CCBC CAT-25.
2nd chance points: WASHINGT-4, CCBC CAT-12. Fast break points: WASHINGT-0, CCBC CAT-0.
Bench Points: WASHINGT-14, CCBC CAT-12.