Official Basketball Box Score
TPLS at. CCBC Catonsville
2/4/2026 at 6:00 PM @ CCBC Catonsville

VISITORS: TPLS (11-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jacob Hudson........ *   7-16   0-2   7-8 1 1 3 21 5 1 1 32
3 Sam Mitchell........ *   3-8   1-4   2-2 0 2 3 9 1 2 2 25
4 Charles Pargo....... *   1-5   0-1   1-2 2 2 3 3 0 6 1 20
10 Lamar Walters....... *   1-4   0-1   0-0 0 3 2 2 0 1 1 28
24 Amani Gipson........ *   7-9   0-0   0-0 2 7 1 14 0 3 0 31
2 King Harley.........   3-5   1-3   0-0 0 3 3 7 2 2 1 23
5 Omari Thorpe........   2-7   2-6   2-2 0 4 3 8 1 0 2 23
20 Jason Mabre.........   0-4   0-3   0-0 0 4 3 0 1 0 1 19
TM Team................       0 0 2 1  
Totals.............. 24-58 4-20 12-14 5 26 31  23 64 10 16 9 201
TOTAL FG% 1st Half : 46.2% 2nd Half : 37.5% Game: 41.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 15.4% Game: 20.0%
F Throw% 1st Half : 0% 2nd Half : 85.7% Game: 85.7%

HOME TEAM: CCBC Catonsville (8-14, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kamren Hayes........ *   8-12   3-4   9-11 0 4 1 28 1 3 1 38
23 Alpha Thiam......... *   3-8   0-3   0-0 0 2 4 6 3 2 1 21
24 Messiah Anderson.... *   3-8   1-4   5-8 2 7 3 12 2 2 1 30
30 Khalil Montgomery... *   2-9   0-1   1-2 1 1 2 5 2 5 1 36
35 Yassir Supreme...... *   5-14   0-2   1-2 1 11 12  4 11 3 0 1 33
0 Amarian Joseph......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Eric Forman.........   1-2   0-0   2-6 1 1 1 4 0 0 0 18
10 David McKay-Samuels.   1-3   0-1   0-0 4 3 5 2 1 2 1 23
TM Team................       0 0 0 2  
Totals.............. 23-56 4-15 18-29 9 29 38  20 68 12 16 6 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 44.0% Game: 41.1%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 0% Game: 26.7%
F Throw% 1st Half : 66.7% 2nd Half : 60.0% Game: 62.1%

Score by Periods 1 2 Total
 
TPLS................ 26 38 - 64
CCBC Catonsville.... 34 34 - 68
Officials: ,,
Attendance: 0
Technical fouls: TPLS-None. CCBC CAT-None.
Points in the paint: TPLS-36, CCBC CAT-26. Points off turnovers: TPLS-18, CCBC CAT-18.
2nd chance points: TPLS-2, CCBC CAT-8. Fast break points: TPLS-0, CCBC CAT-0.
Bench Points: TPLS-15, CCBC CAT-6.