Official Basketball Box Score
CCBC Catonsville at. Harcum College
12/2/2025 at 7:00 PM @ Harcum College

VISITORS: CCBC Catonsville (2-8, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaden French........ *   3-11   1-5   0-0 3 3 2 7 1 3 3 1
5 Kamren Hayes........ *   9-25   0-9   3-3 2 3 2 21 1 4 2 1
10 David McKay-Samuels. *   3-4   0-0   2-2 3 3 1 8 0 0 2 1
24 Messiah Anderson.... *   3-7   2-3   2-3 0 2 3 10 2 1 1 1
35 Yassir Supreme...... *   3-11   0-2   0-2 0 7 3 6 1 2 1 1
0 Amarian Joseph......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
3 William DeShields...   4-7   0-1   2-3 1 1 3 10 3 4 2 1
4 Eric Forman.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Alpha Thiam.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
30 Khalil Montgomery...   0-2   0-1   0-0 0 1 2 0 4 3 1 1
TM Team................       0 0 0 0  
Totals.............. 26-68 3-21 9-13 9 20 29  16 64 13 17 12 10
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 14.3%
F Throw% Game: 69.2%

HOME TEAM: Harcum College (6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zion Moore.......... *   9-20   1-10   0-0 4 7 11  1 19 3 4 2 1
2 Devin Jones......... *   0-4   0-1   0-0 0 5 1 0 1 1 2 1
4 Willie Sheppard III. *   4-8   2-4   3-5 0 2 2 13 3 3 2 1
12 Zoran Mandic........ *   3-5   0-0   5-6 3 5 2 11 0 3 1 1
20 Seydina Issa Laye Gadiaga *   3-10   1-4   2-2 3 5 3 9 1 1 2 1
3 Sansao Afonso Wika..   1-2   0-0   0-0 2 2 2 2 0 3 0 1
5 Quadeir Hand........   4-8   1-3   0-0 3 0 2 9 1 1 0 1
11 Yannick Andjombi-Chut   0-1   0-0   1-2 1 1 0 1 0 1 0 1
21 Richard Hampton.....   2-7   0-2   0-0 1 0 0 4 1 1 2 1
24 Bryce Adams.........   2-8   1-5   2-2 2 3 1 7 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 28-73 6-29 13-17 19 30 49  14 75 11 20 11 10
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 20.7%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
CCBC Catonsville.... 40 24 - 64
Harcum College...... 41 34 - 75
Officials: ,,
Attendance: 0
Technical fouls: CCBC CAT-None. HARCUM C-None.