Montgomery College (MD) at CCBC Catonsville January 15, 2025

(15-3, 7-0)
80
(7-8, 1-4)
67
Final 1 2 T
Montgomery College (MD) 31 49 80
CCBC Catonsville 28 39 67

Box Score

Montgomery College (MD)
CCBC Catonsville

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christopher Levy 29 4-6 1-2 2-4 2 1 3 3 0 0 0 2 11
5 - Ibrahim Abdulmateen-Robinson 25 7-13 1-2 2-2 1 7 8 1 1 0 1 0 17
11 - Mateusz Szpin 31 3-7 0-0 2-2 1 5 6 1 0 0 1 2 8
22 - Isaiah Gill 23 2-11 1-6 3-5 1 2 3 2 1 0 1 4 8
32 - Sebastian Dokum 18 4-9 0-0 1-2 2 5 7 0 0 0 2 3 9
RESERVES  
0 - Cortez Whitney 12 1-4 1-2 0-0 0 3 3 2 0 0 0 0 3
2 - Osman Mansaray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Benito Cala 8 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
4 - Ian Pascal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mohammed Lo 13 2-3 0-0 1-2 2 2 4 0 0 0 0 0 5
13 - Isaiah Renaud 6 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
14 - Jordan Alphonso 8 2-4 0-0 0-0 0 1 1 0 0 1 0 2 4
20 - Thomas Loughry 18 4-10 2-8 0-0 0 4 4 1 1 0 1 2 10
21 - Franklin Ayissi-Etoh 10 0-2 0-1 2-2 0 2 2 0 1 1 0 1 2
TM - Team 5 3 8 5 0
TOTALS   30-72 6-22 14-21 15 36 51 11 5 2 11 17 80
    41.7% 27.3% 66.7%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Karris Scott 34 4-13 0-2 4-6 0 5 5 2 3 0 1 0 12
10 - Mike Wiggins 21 2-4 0-0 2-3 1 4 5 0 0 4 0 4 6
11 - Lance Porter 10 2-3 0-1 0-0 0 2 2 1 0 0 2 4 4
12 - Cameron Sampson 24 2-8 0-4 0-0 0 1 1 1 2 0 1 0 4
15 - Micah Morgan 31 7-11 2-3 0-2 2 5 7 1 2 0 2 2 16
RESERVES  
1 - Wendall Tomlin 24 2-10 0-4 2-2 2 2 4 0 0 0 1 3 6
3 - Kaleb Gray 15 0-1 0-1 0-0 0 1 1 0 2 0 1 1 0
4 - Isaac Njoroge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kamren Hayes 16 5-9 4-4 2-4 0 1 1 1 0 1 0 0 16
23 - Amir Allen 11 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
24 - Jacere Vega 13 0-4 0-2 1-2 0 1 1 0 1 0 0 0 1
25 - Booker Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Peter Habada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 4 0
TOTALS   25-64 6-21 11-19 5 27 32 6 11 5 12 14 67
    39.1% 28.6% 57.9%  

Game Information

Date/Time: January 15, 2025 - 7:00 PM
Location: CCBC Catonsville
Technical fouls: Montgomery College (MD)-None ; CCBC Catonsville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Montgomery College (MD) CCBC Catonsville
Field Goal 30-72 25-64
Field Goal % 41.7% 39.1%
3 Point 6-22 6-21
3 Point % 27.3% 28.6%
Free Throw 14-21 11-19
Free Throw % 66.7% 57.9%
Rebounds 51 32
Assists 11 6
Turnovers 11 12
Points off Turnovers 8 17
2nd Chance Points 16 2
Points in the Paint 40 30
Fastbreak Points 0 2
Bench Points 27 25
Largest Lead 14 4
Time of Largest Lead 2nd-04:33 1st-07:07
Trends Ties: 11; Lead Changes: 14
Field Goals %
Montgomery College (MD)
41.7%
39.1%
CCBC Catonsville
3 Point %
Montgomery College (MD)
27.3%
28.6%
CCBC Catonsville
Rebounds
Montgomery College (MD)
51
32
CCBC Catonsville
Turnovers
Montgomery College (MD)
11
12
CCBC Catonsville

Period1 Box Score

Montgomery College (MD)
CCBC Catonsville

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christopher Levy 15 1-2 0-0 0-0 1 1 2 3 0 0 0 1 2
5 - Ibrahim Abdulmateen-Robinson 12 2-4 0-1 0-0 0 1 1 1 1 0 0 0 4
11 - Mateusz Szpin 18 1-4 0-0 2-2 0 3 3 0 0 0 0 1 4
22 - Isaiah Gill 9 1-7 0-4 1-2 1 1 2 0 0 0 1 1 3
32 - Sebastian Dokum 11 3-7 0-0 1-2 2 5 7 0 0 0 2 1 7
RESERVES  
0 - Cortez Whitney 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
2 - Osman Mansaray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Benito Cala 8 0-2 0-1 0-0 0 1 1 1 1 0 0 0 0
4 - Ian Pascal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mohammed Lo 9 1-2 0-0 1-2 1 2 3 0 0 0 0 0 3
13 - Isaiah Renaud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jordan Alphonso 2 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
20 - Thomas Loughry 11 1-3 1-3 0-0 0 3 3 0 0 0 1 1 3
21 - Franklin Ayissi-Etoh 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 3 1 4 2 0
TOTALS   12-36 2-12 5-8 5 18 23 5 3 0 4 7 31
    33.3% 16.7% 62.5%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Karris Scott 18 1-6 0-1 0-0 0 4 4 2 0 0 1 0 2
10 - Mike Wiggins 9 0-2 0-0 0-0 1 2 3 0 0 2 0 2 0
11 - Lance Porter 4 2-3 0-1 0-0 0 0 0 0 0 0 0 3 4
12 - Cameron Sampson 12 1-4 0-2 0-0 0 1 1 0 1 0 1 0 2
15 - Micah Morgan 14 3-4 2-2 0-1 1 2 3 0 1 0 1 0 8
RESERVES  
1 - Wendall Tomlin 14 2-8 0-3 2-2 2 2 4 0 0 0 0 0 6
3 - Kaleb Gray 10 0-1 0-1 0-0 0 1 1 0 2 0 1 0 0
4 - Isaac Njoroge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kamren Hayes 5 1-2 1-1 0-2 0 1 1 0 0 0 0 0 3
23 - Amir Allen 7 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
24 - Jacere Vega 7 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
25 - Booker Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Peter Habada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 3 0
TOTALS   11-32 3-12 3-7 4 15 19 2 5 2 4 5 28
    34.4% 25.0% 42.9%  

Period2 Box Score

Montgomery College (MD)
CCBC Catonsville

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christopher Levy 14 3-4 1-2 2-4 1 0 1 0 0 0 0 1 9
5 - Ibrahim Abdulmateen-Robinson 13 5-9 1-1 2-2 1 6 7 0 0 0 1 0 13
11 - Mateusz Szpin 13 2-3 0-0 0-0 1 2 3 1 0 0 1 1 4
22 - Isaiah Gill 14 1-4 1-2 2-3 0 1 1 2 1 0 0 3 5
32 - Sebastian Dokum 7 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
0 - Cortez Whitney 7 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0
2 - Osman Mansaray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Benito Cala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ian Pascal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mohammed Lo 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
13 - Isaiah Renaud 6 1-1 0-0 1-2 1 0 1 0 0 0 0 1 3
14 - Jordan Alphonso 6 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
20 - Thomas Loughry 7 3-7 1-5 0-0 0 1 1 1 1 0 0 1 7
21 - Franklin Ayissi-Etoh 10 0-1 0-0 2-2 0 2 2 0 0 1 0 1 2
TM - Team 2 2 4 3 0
TOTALS   18-36 4-10 9-13 5 15 20 6 2 2 2 10 49
    50.0% 40.0% 69.2%  

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Karris Scott 16 3-7 0-1 4-6 0 1 1 0 3 0 0 0 10
10 - Mike Wiggins 12 2-2 0-0 2-3 0 2 2 0 0 2 0 2 6
11 - Lance Porter 6 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
12 - Cameron Sampson 12 1-4 0-2 0-0 0 0 0 1 1 0 0 0 2
15 - Micah Morgan 17 4-7 0-1 0-1 1 3 4 1 1 0 1 2 8
RESERVES  
1 - Wendall Tomlin 10 0-2 0-1 0-0 0 0 0 0 0 0 1 3 0
3 - Kaleb Gray 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Isaac Njoroge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kamren Hayes 11 4-7 3-3 2-2 0 0 0 1 0 1 0 0 13
23 - Amir Allen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacere Vega 6 0-3 0-1 0-0 0 1 1 0 1 0 0 0 0
25 - Booker Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dorrian Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Peter Habada 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 1 0
TOTALS   14-32 3-9 8-12 1 9 10 4 6 3 4 9 39
    43.8% 33.3% 66.7%