Official Basketball Box Score
CCBC Catonsville at. Community College of Beaver Co
12/14/2024 at 2:00 PM @ CCBC

VISITORS: CCBC Catonsville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Wendall Tomlin...... *   1-10   0-0   6-6 5 4 3 8 3 0 2 1
2 Karris Scott........ *   7-14   1-3   3-4 5 3 2 18 1 4 3 1
3 Kaleb Gray.......... *   4-6   2-3   0-0 1 2 4 10 0 0 3 1
11 Lance Porter........ *   6-15   0-3   2-2 1 6 3 14 1 4 1 1
15 Micah Morgan........ *   3-11   1-4   5-9 1 5 2 12 6 2 5 1
5 Kamren Hayes........   0-4   0-2   2-4 0 2 1 2 1 0 1 1
10 Mike Wiggins........   3-4   0-0   0-0 3 3 1 6 0 0 0 1
12 Cameron Sampson.....   1-3   0-1   0-0 0 0 1 2 1 0 0 1
23 Amir Allen..........   1-2   0-0   0-0 0 1 1 2 1 0 0 1
24 Jacere Vega.........   0-3   0-3   0-0 0 0 1 0 1 1 0 1
30 Dorrian Hall........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-72 4-19 18-25 16 26 42  19 74 15 11 15 11
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 21.1%
F Throw% Game: 72.0%

HOME TEAM: Community College of Beaver County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Damon Astorino...... *   3-12   0-3   7-9 1 2 0 13 0 0 2 1
5 Darien Roberson..... *   3-11   3-8   1-2 3 4 0 10 5 0 0 1
8 Chauncey Cole....... *   2-8   0-0   0-2 6 7 13  0 4 1 0 1 1
10 Trey Armstrong...... *   3-11   3-8   0-0 3 3 0 9 2 0 0 1
13 Kameron Greil....... *   4-10   2-3   9-12 1 10 11  0 19 6 0 2 1
2 Lamire Redman.......   2-8   2-7   0-0 0 1 0 6 0 0 1 1
11 Orlando Ortega......   0-3   0-2   0-0 1 1 0 0 0 0 0 1
14 Ruben Hernandez.....   1-2   0-0   0-0 0 0 0 2 0 0 0 1
20 Keith Smith.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Karmelo Green.......   0-1   0-1   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-66 10-32 17-25 15 30 45  0 63 14 0 6 10
TOTAL FG% Game: 27.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
CCBC Catonsville.... 29 45 - 74
Community College of Beaver County 29 34 - 63
Officials: ,,
Attendance: 0
Technical fouls: CCBC CAT-None. COMMUNIT-None.