Official Basketball Box Score
CCBC Catonsville vs. Wake Technical Community Colle
11/23/2024 at 1:00 PM @ Brunswick

VISITORS: CCBC Catonsville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Wendall Tomlin......   4-11   3-8   4-6 1 3 3 15 1 0 3 1
2 Karris Scott........   7-14   1-1   1-1 4 5 1 16 3 1 1 1
3 Kaleb Gray..........   3-6   3-4   0-0 1 3 5 9 0 0 0 1
5 Kamren Hayes........   0-2   0-2   0-0 1 1 1 0 1 0 0 1
10 Mike Wiggins........   0-0   0-0   0-0 3 5 5 0 0 0 0 1
11 Lance Porter........   6-16   2-8   3-4 1 4 1 17 3 2 5 1
15 Micah Morgan........   3-8   1-2   1-2 1 2 2 8 7 5 2 1
23 Amir Allen..........   0-3   0-0   0-0 1 0 0 0 0 0 0 1
24 Jacere Vega.........   4-7   1-3   0-2 2 1 0 9 1 1 3 1
25 Booker Jones........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-67 11-28 9-15 15 24 39  19 74 16 9 14 10
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 39.3%
F Throw% Game: 60.0%

HOME TEAM: Wake Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tequan Holley....... *   2-4   0-0   1-2 0 4 2 5 0 2 1 1
1 AJ Shaw............. *   5-11   1-3   5-6 0 2 4 16 3 5 2 1
2 Trenten Gerald...... *   2-3   0-0   3-4 1 7 5 7 1 6 0 1
3 Charles Matheka..... *   1-3   0-1   0-0 0 0 0 2 0 0 1 1
13 Mervin Hope......... *   9-19   0-4   2-4 7 6 13  4 20 1 9 2 1
5 Gabriel Marquis.....   3-6   2-4   0-0 1 1 3 8 2 3 1 1
10 Shamel Baker........   0-1   0-0   0-0 0 0 1 0 1 0 0 1
11 Joshua Stevenson....   1-5   0-2   0-0 0 1 0 2 1 1 0 1
21 Almare Josey........   3-3   0-0   0-0 2 2 1 6 1 0 0 1
25 Jaylen Miller.......   1-1   0-0   0-1 0 1 0 2 0 0 0 1
32 Kaden Tezyk.........   1-1   0-0   1-2 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-57 3-14 12-19 11 24 35  20 71 10 26 7 11
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 21.4%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
CCBC Catonsville.... 42 32 - 74
Wake Technical Community College 26 45 - 71
Officials: ,,
Attendance: 0
Technical fouls: CCBC CAT-None. WAKE TEC-None.