#5 Jo-Nathan Kelly () - CCBC Catonsville

gp
26
pts/g
17.5
fg %
45.8
3pt %
31.7
ft %
77.6
reb/g
3.8
a/g
2.0
Player Stats
  Overall Conf
Games 26 14
Games started 7 3
Minutes 626 292
Minutes per game 24.1 20.9
FG 153-334 80-178
FG Pct 45.8 44.9
3PT 38-120 20-66
3PT Pct 31.7 30.3
FT 111-143 70-85
FT Pct 77.6 82.4
Off rebounds 33 15
Def rebounds 66 37
Total rebounds 99 52
Rebounds per game 3.8 3.7
Personal fouls 54 30
Disqualifications 1 1
Assists 51 24
Turnovers 51 28
Assist to turnover ratio 1.0 0.9
Steals 30 19
Blocks 8 5
Points 455 250
Points per game 17.5 17.9
Points per 40 min 29.1 34.2
Recent Results
Date Opponent/Event Result
Feb 20 at Monroe College L, 93-67
Feb 23 Hagerstown Community College W, 72-70
Feb 28 Howard Community College L, 83-81
Mar 5 Montgomery College (MD) W, 96-86
Mar 8 vs. CCBC Dundalk W, 82-76
Mar 9 vs. Howard Community College L, 74-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at Richmond University   - - - - - - - - -
Oct 20 # CCBC Catonsville Alumni   - - - - - - - - -
Oct 28 # Allegany College of Maryland   - - - - - - - - -
Oct 28 # Harford Community College   - - - - - - - - -
Nov 1 at Harcum College W, 92-85 - - - - - - - - -
Nov 4 at Washington Adventist W, 87-69 - - - - - - - - -
Nov 5 at Mercer County Community College W, 84-63 - - - - - - - - -
Nov 10 at Cape Fear Community College W, 77-74 - - - - - - - - -
Nov 11 vs. Brunswick Community College W, 75-65 - - - - - - - - -
Nov 17 Community College of Rhode Island W, 81-64 - 23 4-7 57.1 3-3 100.0 3-4 75.0 14
Nov 18 Richard Bland College L, 87-74 1 35 7-17 41.2 1-5 20.0 4-4 100.0 19
Nov 21 Frederick Community College W, 81-73 1 29 2-10 20.0 0-4 0.0 5-9 55.6 9
Nov 29 at Cecil College W, 93-90 - - - - - - - - -
Dec 2 at CCBC Dundalk L, 75-71 - 17 3-5 60.0 1-3 33.3 7-9 77.8 14
Dec 4 Baltimore City Community College L, 82-73 1 31 5-12 41.7 1-5 20.0 4-4 100.0 15
Dec 9 vs. Monroe Community College L, 75-60 1 28 4-16 25.0 1-3 33.3 2-2 100.0 11
Dec 10 at SUNY Niagara L, 78-72 1 39 9-19 47.4 1-7 14.3 4-6 66.7 23
Dec 15 at Prince George's Community College W, 112-106 1 30 7-13 53.8 2-5 40.0 16-16 100.0 32
Jan 8 at Raritan Valley Community College L, 105-94 1 35 11-19 57.9 1-5 20.0 7-8 87.5 30
Jan 10 at Montgomery College (MD) W, 77-74 - 31 9-21 42.9 0-3 0.0 2-3 66.7 20
Jan 12 Anne Arundel Community College W, 99-81 - 22 7-13 53.8 1-4 25.0 4-4 100.0 19
Jan 17 at Garrett College W, 86-68 - 1 3-12 25.0 0-4 0.0 4-4 100.0 10
Jan 27 at Allegany College of Maryland L, 86-76 - 1 8-14 57.1 4-6 66.7 1-2 50.0 21
Jan 31 Chesapeake College W, 82-75 - 26 6-13 46.2 3-8 37.5 5-7 71.4 20
Feb 2 Community College of Beaver County W, 93-69 - 22 4-10 40.0 2-6 33.3 1-1 100.0 11
Feb 5 at College of Southern Maryland L, 92-80 - 1 4-11 36.4 0-3 0.0 7-9 77.8 15
Feb 9 Westmoreland County Community College W, 137-49 - 21 6-10 60.0 2-4 50.0 4-4 100.0 18
Feb 12 at Harford Community College L, 92-75 - 27 4-13 30.8 2-6 33.3 4-4 100.0 14
Feb 14 WVU Potomac State College W, 101-84 - 22 8-10 80.0 3-4 75.0 5-7 71.4 24
Feb 19 Northern Virginia Community College W, 93-71 - 21 3-10 30.0 0-2 0.0 1-5 20.0 7
Feb 20 at Monroe College L, 93-67 - 24 5-9 55.6 0-3 0.0 1-2 50.0 11
Feb 23 Hagerstown Community College W, 72-70 - 21 8-18 44.4 0-4 0.0 6-7 85.7 22
Feb 28 Howard Community College L, 83-81 - 34 8-13 61.5 4-7 57.1 1-3 33.3 21
Mar 5 Montgomery College (MD) W, 96-86 - 29 10-14 71.4 2-4 50.0 6-7 85.7 28
Mar 8 vs. CCBC Dundalk W, 82-76 - 30 4-12 33.3 1-6 16.7 2-6 33.3 11
Mar 9 vs. Howard Community College L, 74-71 - 26 4-13 30.8 3-6 50.0 5-6 83.3 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # at Richmond University   - - - - - - - - - - - -
Oct 20 # CCBC Catonsville Alumni   - - - - - - - - - - - -
Oct 28 # Allegany College of Maryland   - - - - - - - - - - - -
Oct 28 # Harford Community College   - - - - - - - - - - - -
Nov 1 at Harcum College W, 92-85 - - - - - - - - - - - -
Nov 4 at Washington Adventist W, 87-69 - - - - - - - - - - - -
Nov 5 at Mercer County Community College W, 84-63 - - - - - - - - - - - -
Nov 10 at Cape Fear Community College W, 77-74 - - - - - - - - - - - -
Nov 11 vs. Brunswick Community College W, 75-65 - - - - - - - - - - - -
Nov 17 Community College of Rhode Island W, 81-64 - 23 1 2 3 2 2 1.0 1 0 1 -
Nov 18 Richard Bland College L, 87-74 1 35 2 0 2 6 0 - 0 0 3 -
Nov 21 Frederick Community College W, 81-73 1 29 1 4 5 2 2 1.0 0 0 2 -
Nov 29 at Cecil College W, 93-90 - - - - - - - - - - - -
Dec 2 at CCBC Dundalk L, 75-71 - 17 1 1 2 1 1 1.0 1 0 2 -
Dec 4 Baltimore City Community College L, 82-73 1 31 0 4 4 3 6 0.5 3 1 5 1
Dec 9 vs. Monroe Community College L, 75-60 1 28 1 2 3 2 2 1.0 2 0 2 -
Dec 10 at SUNY Niagara L, 78-72 1 39 2 4 6 2 5 0.4 1 0 2 -
Dec 15 at Prince George's Community College W, 112-106 1 30 0 2 2 3 6 0.5 2 0 1 -
Jan 8 at Raritan Valley Community College L, 105-94 1 35 4 6 10 2 1 2.0 0 0 2 -
Jan 10 at Montgomery College (MD) W, 77-74 - 31 1 2 3 0 2 0.0 0 0 2 -
Jan 12 Anne Arundel Community College W, 99-81 - 22 1 0 1 1 1 1.0 2 1 3 -
Jan 17 at Garrett College W, 86-68 - 1 6 5 11 3 1 3.0 1 0 1 -
Jan 27 at Allegany College of Maryland L, 86-76 - 1 1 5 6 1 2 0.5 1 0 2 -
Jan 31 Chesapeake College W, 82-75 - 26 1 2 3 0 2 0.0 2 0 3 -
Feb 2 Community College of Beaver County W, 93-69 - 22 0 2 2 1 1 1.0 1 0 3 -
Feb 5 at College of Southern Maryland L, 92-80 - 1 1 1 2 1 0 - 0 0 4 -
Feb 9 Westmoreland County Community College W, 137-49 - 21 0 5 5 6 1 6.0 1 1 0 -
Feb 12 at Harford Community College L, 92-75 - 27 1 0 1 1 2 0.5 2 0 0 -
Feb 14 WVU Potomac State College W, 101-84 - 22 2 5 7 5 1 5.0 0 0 3 -
Feb 19 Northern Virginia Community College W, 93-71 - 21 3 3 6 3 1 3.0 3 2 1 -
Feb 20 at Monroe College L, 93-67 - 24 0 2 2 0 3 0.0 0 0 2 -
Feb 23 Hagerstown Community College W, 72-70 - 21 1 2 3 1 1 1.0 1 2 4 -
Feb 28 Howard Community College L, 83-81 - 34 0 4 4 1 1 1.0 3 0 1 -
Mar 5 Montgomery College (MD) W, 96-86 - 29 0 1 1 2 3 0.7 1 1 2 -
Mar 8 vs. CCBC Dundalk W, 82-76 - 30 2 1 3 0 3 0.0 0 0 2 -
Mar 9 vs. Howard Community College L, 74-71 - 26 1 1 2 2 1 2.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 7 24.1 5.9-12.8 45.8 1.5-4.6 31.7 4.3-5.5 77.6 17.5
Conference 14 3 20.9 5.7-12.7 44.9 1.4-4.7 30.3 5.0-6.1 82.4 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 25.8 6.0-12.1 49.7 1.7-4.6 36.7 3.8-5.1 74.2 17.5
Away 10 3 20.6 6.3-13.6 46.3 1.1-4.5 24.4 5.3-6.3 84.1 19.0
Neutral 3 1 28.0 4.0-13.7 29.3 1.7-5.0 33.3 3.0-4.7 64.3 12.7
-
Wins 14 2 23.4 5.8-12.4 46.8 1.4-4.4 31.1 4.6-6.0 76.2 17.5
Losses 12 5 24.8 6.0-13.4 44.7 1.6-4.9 32.2 3.9-4.9 79.7 17.5
-
November 3 2 29.0 4.3-11.3 38.2 1.3-4.0 33.3 4.0-5.7 70.6 14.0
December 5 4 29.0 5.6-13.0 43.1 1.2-4.6 26.1 6.6-7.4 89.2 19.0
January 6 1 19.3 7.3-15.3 47.8 1.5-5.0 30.0 3.8-4.7 82.1 20.0
February 9 - 21.4 5.6-11.6 48.1 1.4-4.3 33.3 3.3-4.7 71.4 15.9
March 3 - 28.3 6.0-13.0 46.2 2.0-5.3 37.5 4.3-6.3 68.4 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 7 626 153-334 45.8 38-120 31.7 111-143 77.6 455
Conference 14 3 292 80-178 44.9 20-66 30.3 70-85 82.4 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 3 336 78-157 49.7 22-60 36.7 49-66 74.2 227
Away 10 3 206 63-136 46.3 11-45 24.4 53-63 84.1 190
Neutral 3 1 84 12-41 29.3 5-15 33.3 9-14 64.3 38
-
Wins 14 2 328 81-173 46.8 19-61 31.1 64-84 76.2 245
Losses 12 5 298 72-161 44.7 19-59 32.2 47-59 79.7 210
-
November 3 2 87 13-34 38.2 4-12 33.3 12-17 70.6 42
December 5 4 145 28-65 43.1 6-23 26.1 33-37 89.2 95
January 6 1 116 44-92 47.8 9-30 30.0 23-28 82.1 120
February 9 - 193 50-104 48.1 13-39 33.3 30-42 71.4 143
March 3 - 85 18-39 46.2 6-16 37.5 13-19 68.4 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 7 24.1 0.0-0.0 45.8 0.0-0.0 31.7 0.0-0.0 77.6 0.0
Conference 14 3 20.9 0.0-0.0 44.9 0.0-0.0 30.3 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 3 25.8 0.0-0.0 49.7 0.0-0.0 36.7 0.0-0.0 74.2 0.0
Away 10 3 20.6 0.0-0.0 46.3 0.0-0.0 24.4 0.0-0.0 84.1 0.0
Neutral 3 1 28.0 0.0-0.0 29.3 0.0-0.0 33.3 0.0-0.0 64.3 0.0
-
Wins 14 2 23.4 0.0-0.0 46.8 0.0-0.0 31.1 0.0-0.0 76.2 0.0
Losses 12 5 24.8 0.0-0.0 44.7 0.0-0.0 32.2 0.0-0.0 79.7 0.0
-
November 3 2 29.0 0.0-0.0 38.2 0.0-0.0 33.3 0.0-0.0 70.6 0.0
December 5 4 29.0 0.0-0.0 43.1 0.0-0.0 26.1 0.0-0.0 89.2 0.0
January 6 1 19.3 0.0-0.0 47.8 0.0-0.0 30.0 0.0-0.0 82.1 0.0
February 9 - 21.4 0.0-0.0 48.1 0.0-0.0 33.3 0.0-0.0 71.4 0.0
March 3 - 28.3 0.0-0.0 46.2 0.0-0.0 37.5 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 7 24.1 1.3 2.5 3.8 2.1 0.0 2.0 2.0 1.0 1.2 0.3
Conference 14 3 20.9 1.1 2.6 3.7 2.1 0.1 1.7 2.0 0.9 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 3 25.8 0.9 2.6 3.5 2.4 0.1 2.5 1.7 1.5 1.4 0.6
Away 10 3 20.6 1.7 2.8 4.5 1.8 - 1.4 2.3 0.6 0.8 0.0
Neutral 3 1 28.0 1.3 1.3 2.7 1.7 - 1.3 2.0 0.7 1.3 0.0
-
Wins 14 2 23.4 1.4 2.6 3.9 2.0 - 2.1 1.9 1.1 1.1 0.5
Losses 12 5 24.8 1.2 2.5 3.7 2.2 0.1 1.8 2.0 0.9 1.3 0.1
-
November 3 2 29.0 1.3 2.0 3.3 2.0 - 3.3 1.3 2.5 0.3 0.0
December 5 4 29.0 0.8 2.6 3.4 2.4 0.2 2.2 4.0 0.6 1.8 0.2
January 6 1 19.3 2.3 3.3 5.7 2.2 - 1.2 1.5 0.8 1.0 0.2
February 9 - 21.4 0.9 2.7 3.6 2.0 - 2.1 1.2 1.7 1.2 0.6
March 3 - 28.3 1.0 1.0 2.0 1.7 - 1.3 2.3 0.6 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 7 626 33 66 99 54 1 51 51 1.0 30 8
Conference 14 3 292 15 37 52 30 1 24 28 0.9 19 5
Exhibition - - - - - - - - - - - - -
-
Home 13 3 336 12 34 46 31 1 33 22 1.5 18 8
Away 10 3 206 17 28 45 18 - 14 23 0.6 8 0
Neutral 3 1 84 4 4 8 5 - 4 6 0.7 4 0
-
Wins 14 2 328 19 36 55 28 - 29 27 1.1 15 7
Losses 12 5 298 14 30 44 26 1 22 24 0.9 15 1
-
November 3 2 87 4 6 10 6 - 10 4 2.5 1 0
December 5 4 145 4 13 17 12 1 11 20 0.6 9 1
January 6 1 116 14 20 34 13 - 7 9 0.8 6 1
February 9 - 193 8 24 32 18 - 19 11 1.7 11 5
March 3 - 85 3 3 6 5 - 4 7 0.6 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 3 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 3 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 3 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 14 2 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 3 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
December 5 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 1 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 - 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 - 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0