50 Amarian Joseph
-
- Height:
- 5'5"
-
- Hometown:
- Towson, MD
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Loch Raven
-
- gp
- 5
-
- pts/g
- 1.4
-
- fg %
- 33.3
-
- 3pt %
- 14.3
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | at Monroe College | L, 93-67 |
| Feb 23 | Hagerstown Community College | W, 72-70 |
| Feb 28 | Howard Community College | L, 83-81 |
| Mar 5 | Montgomery College (MD) | W, 96-86 |
| Mar 8 | vs. CCBC Dundalk | W, 82-76 |
| Mar 9 | vs. Howard Community College | L, 74-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | - | - | ||
| Minutes | 10 | 7 | ||
| Minutes per game | 2.0 | 7.0 | ||
| FG | 3-9 | 2-4 | ||
| FG Pct | 33.3 | 50.0 | ||
| 3PT | 1-7 | 0-2 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 4 | 3 | ||
| Rebounds per game | 0.8 | 3.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 4 | ||
| Points per game | 1.4 | 4.0 | ||
| Points per 40 min | 28.0 | 22.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Richmond University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | CCBC Catonsville Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Harford Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harcum College | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Washington Adventist | W, 87-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Mercer County Community College | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cape Fear Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Brunswick Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Community College of Rhode Island | W, 81-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Richard Bland College | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Frederick Community College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Cecil College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at CCBC Dundalk | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Baltimore City Community College | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Monroe Community College | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at SUNY Niagara | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Prince George's Community College | W, 112-106 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Raritan Valley Community College | L, 105-94 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montgomery College (MD) | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Anne Arundel Community College | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Garrett College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Allegany College of Maryland | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Chesapeake College | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Community College of Beaver County | W, 93-69 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | at College of Southern Maryland | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Westmoreland County Community College | W, 137-49 | - | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Harford Community College | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | WVU Potomac State College | W, 101-84 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Northern Virginia Community College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Monroe College | L, 93-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Hagerstown Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Montgomery College (MD) | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. CCBC Dundalk | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Howard Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Richmond University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | CCBC Catonsville Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harcum College | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Washington Adventist | W, 87-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Mercer County Community College | W, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cape Fear Community College | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Brunswick Community College | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Community College of Rhode Island | W, 81-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Richard Bland College | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Frederick Community College | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Cecil College | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at CCBC Dundalk | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Baltimore City Community College | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Monroe Community College | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at SUNY Niagara | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Prince George's Community College | W, 112-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Raritan Valley Community College | L, 105-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Montgomery College (MD) | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Anne Arundel Community College | W, 99-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Garrett College | W, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Allegany College of Maryland | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Chesapeake College | W, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Community College of Beaver County | W, 93-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at College of Southern Maryland | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Westmoreland County Community College | W, 137-49 | - | 7 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 12 | at Harford Community College | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | WVU Potomac State College | W, 101-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Northern Virginia Community College | W, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Monroe College | L, 93-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Hagerstown Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard Community College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Montgomery College (MD) | W, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. CCBC Dundalk | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Howard Community College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 2.0 | 0.6-1.8 | 33.3 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 1.4 |
| Conference | 1 | - | 7.0 | 2.0-4.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.3 | 0.8-2.0 | 37.5 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 1.8 |
| Away | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 2.0 | 0.6-1.8 | 33.3 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 1.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 2.7 | 1.0-2.3 | 42.9 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 10 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Conference | 1 | - | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 9 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | - | 7 |
| Away | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 10 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 8 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 2.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 2.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.4 | 0.0 | - | 0.2 | 0.0 |
| Conference | 1 | - | 7.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.3 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.5 | 0.0 | - | 0.3 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 2.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.4 | 0.0 | - | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | - | 2.7 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.7 | 0.0 | - | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 10 | 0 | 4 | 4 | 0 | - | 2 | 0 | - | 1 | 0 |
| Conference | 1 | - | 7 | 0 | 3 | 3 | 0 | - | 2 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 9 | 0 | 3 | 3 | 0 | - | 2 | 0 | - | 1 | 0 |
| Away | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 10 | 0 | 4 | 4 | 0 | - | 2 | 0 | - | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 3 | - | 8 | 0 | 3 | 3 | 0 | - | 2 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Walk-Ons Shine As Cardinals Blow Past Titans
February 2, 2024