10 Jonathan Chester
-
- Height:
- 6'6"
-
- Hometown:
- Upper Marlboro, MD
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Largo
-
- gp
- 24
-
- pts/g
- 1.2
-
- fg %
- 39.3
-
- 3pt %
- 0.0
-
- ft %
- 70.0
-
- reb/g
- 1.1
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | - | - | ||
| Minutes | 77 | 33 | ||
| Minutes per game | 3.2 | 3.0 | ||
| FG | 11-28 | 6-9 | ||
| FG Pct | 39.3 | 66.7 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 7-10 | 0-0 | ||
| FT Pct | 70.0 | - | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 16 | 7 | ||
| Total rebounds | 26 | 13 | ||
| Rebounds per game | 1.1 | 1.2 | ||
| Personal fouls | 18 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 3 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 1.3 | 1.5 | ||
| Steals | 5 | 2 | ||
| Blocks | 5 | 1 | ||
| Points | 29 | 12 | ||
| Points per game | 1.2 | 1.1 | ||
| Points per 40 min | 15.1 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Richmond University | - | - | - | - | - | - | - | - | - | |
| Oct 20 | CCBC Catonsville Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Harford Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harcum College | W, 92-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Washington Adventist | W, 87-69 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 5 | at Mercer County Community College | W, 84-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Cape Fear Community College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Brunswick Community College | W, 75-65 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Community College of Rhode Island | W, 81-64 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 18 | Richard Bland College | L, 87-74 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Frederick Community College | W, 81-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Cecil College | W, 93-90 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at CCBC Dundalk | L, 75-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Baltimore City Community College | L, 82-73 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Monroe Community College | L, 75-60 | - | 10 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | at SUNY Niagara | L, 78-72 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 15 | at Prince George's Community College | W, 112-106 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Raritan Valley Community College | L, 105-94 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Montgomery College (MD) | W, 77-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Anne Arundel Community College | W, 99-81 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Garrett College | W, 86-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Allegany College of Maryland | L, 86-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Chesapeake College | W, 82-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Community College of Beaver County | W, 93-69 | - | 3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at College of Southern Maryland | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Westmoreland County Community College | W, 137-49 | - | 13 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 12 | at Harford Community College | L, 92-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | WVU Potomac State College | W, 101-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Northern Virginia Community College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Monroe College | L, 93-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 23 | Hagerstown Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Montgomery College (MD) | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. CCBC Dundalk | W, 82-76 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Howard Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Richmond University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | CCBC Catonsville Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harcum College | W, 92-85 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 4 | at Washington Adventist | W, 87-69 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 5 | at Mercer County Community College | W, 84-63 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 10 | at Cape Fear Community College | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Brunswick Community College | W, 75-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 17 | Community College of Rhode Island | W, 81-64 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | Richard Bland College | L, 87-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Frederick Community College | W, 81-73 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 29 | at Cecil College | W, 93-90 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 2 | at CCBC Dundalk | L, 75-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Baltimore City Community College | L, 82-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | vs. Monroe Community College | L, 75-60 | - | 10 | 1 | 3 | 4 | 1 | 0 | - | 1 | 2 | 1 | - |
| Dec 10 | at SUNY Niagara | L, 78-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Prince George's Community College | W, 112-106 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 8 | at Raritan Valley Community College | L, 105-94 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Montgomery College (MD) | W, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Anne Arundel Community College | W, 99-81 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | at Garrett College | W, 86-68 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Allegany College of Maryland | L, 86-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Chesapeake College | W, 82-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 2 | Community College of Beaver County | W, 93-69 | - | 3 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at College of Southern Maryland | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Westmoreland County Community College | W, 137-49 | - | 13 | 3 | 4 | 7 | 2 | 0 | - | 1 | 1 | 3 | - |
| Feb 12 | at Harford Community College | L, 92-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | WVU Potomac State College | W, 101-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 19 | Northern Virginia Community College | W, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Monroe College | L, 93-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | Hagerstown Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard Community College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Montgomery College (MD) | W, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. CCBC Dundalk | W, 82-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 9 | vs. Howard Community College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 3.2 | 0.5-1.2 | 39.3 | 0.0-0.0 | 0.0 | 0.3-0.4 | 70.0 | 1.2 |
| Conference | 11 | - | 3.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.6 | 0.8-1.4 | 53.8 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 |
| Away | 12 | - | 2.1 | 0.2-0.5 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.8 | |
| Neutral | 3 | - | 3.7 | 0.3-3.0 | 11.1 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 | |
| Result | Wins | 16 | - | 3.0 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.3 |
| Losses | 8 | - | 3.6 | 0.2-1.2 | 20.0 | 0.0-0.1 | 0.0 | 0.6-0.8 | 83.3 | 1.1 | |
| Month | November | 8 | - | 2.8 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.0 |
| December | 5 | - | 4.2 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.0 | |
| January | 6 | - | 2.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 4 | - | 5.5 | 1.2-2.5 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 3.0 | |
| March | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 77 | 11-28 | 39.3 | 0-1 | 0.0 | 7-10 | 70.0 | 29 |
| Conference | 11 | - | 33 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 41 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Away | 12 | - | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 | |
| Neutral | 3 | - | 11 | 1-9 | 11.1 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Result | Wins | 16 | - | 48 | 9-18 | 50.0 | 0-0 | - | 2-4 | 50.0 | 20 |
| Losses | 8 | - | 29 | 2-10 | 20.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 | |
| Month | November | 8 | - | 22 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| December | 5 | - | 21 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 | |
| January | 6 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 4 | - | 22 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 | |
| March | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 3.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 11 | - | 3.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.6 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | - | 2.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | - | 3.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 16 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 8 | - | 3.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 8 | - | 2.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 4.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| January | 6 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 3.2 | 0.4 | 0.7 | 1.1 | 0.8 | - | 0.2 | 0.1 | 1.3 | 0.2 | 0.2 |
| Conference | 11 | - | 3.0 | 0.5 | 0.6 | 1.2 | 1.1 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.6 | 0.7 | 0.8 | 1.4 | 1.0 | - | 0.3 | 0.0 | - | 0.2 | 0.2 |
| Away | 12 | - | 2.1 | 0.3 | 0.5 | 0.8 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | |
| Neutral | 3 | - | 3.7 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.3 | 0.0 | - | 0.7 | 0.7 | |
| Result | Wins | 16 | - | 3.0 | 0.6 | 0.8 | 1.3 | 1.1 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.2 |
| Losses | 8 | - | 3.6 | 0.1 | 0.5 | 0.6 | 0.1 | - | 0.1 | 0.0 | - | 0.1 | 0.3 | |
| Month | November | 8 | - | 2.8 | 0.1 | 0.8 | 0.9 | 1.1 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 |
| December | 5 | - | 4.2 | 0.2 | 0.8 | 1.0 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.4 | |
| January | 6 | - | 2.0 | 0.5 | 0.2 | 0.7 | 0.5 | - | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| February | 4 | - | 5.5 | 1.3 | 1.3 | 2.5 | 0.8 | - | 0.5 | 0.0 | - | 0.3 | 0.5 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 77 | 10 | 16 | 26 | 18 | - | 4 | 3 | 1.3 | 5 | 5 |
| Conference | 11 | - | 33 | 6 | 7 | 13 | 12 | - | 3 | 2 | 1.5 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 41 | 6 | 7 | 13 | 9 | - | 3 | 0 | - | 2 | 2 |
| Away | 12 | - | 25 | 3 | 6 | 9 | 8 | - | 0 | 3 | 0.0 | 1 | 1 | |
| Neutral | 3 | - | 11 | 1 | 3 | 4 | 1 | - | 1 | 0 | - | 2 | 2 | |
| Result | Wins | 16 | - | 48 | 9 | 12 | 21 | 17 | - | 3 | 3 | 1.0 | 4 | 3 |
| Losses | 8 | - | 29 | 1 | 4 | 5 | 1 | - | 1 | 0 | - | 1 | 2 | |
| Month | November | 8 | - | 22 | 1 | 6 | 7 | 9 | - | 0 | 2 | 0.0 | 2 | 1 |
| December | 5 | - | 21 | 1 | 4 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 2 | |
| January | 6 | - | 12 | 3 | 1 | 4 | 3 | - | 1 | 0 | - | 1 | 0 | |
| February | 4 | - | 22 | 5 | 5 | 10 | 3 | - | 2 | 0 | - | 1 | 2 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 11 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 12 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 8 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Walk-Ons Shine As Cardinals Blow Past Titans
February 2, 2024