11 Kurinus Lett
-
- Height:
- 5'8
-
- Hometown:
- Manassas, VA
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Stonewall Jackson
-
- gp
- 27
-
- pts/g
- 4.6
-
- fg %
- 32.1
-
- 3pt %
- 34.5
-
- ft %
- 57.6
-
- reb/g
- 1.7
-
- a/g
- 2.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 17 | 8 | ||
| Minutes | 195 | 119 | ||
| Minutes per game | 7.2 | 8.5 | ||
| FG | 43-134 | 23-75 | ||
| FG Pct | 32.1 | 30.7 | ||
| 3PT | 19-55 | 11-29 | ||
| 3PT Pct | 34.5 | 37.9 | ||
| FT | 19-33 | 7-14 | ||
| FT Pct | 57.6 | 50.0 | ||
| Off rebounds | 13 | 10 | ||
| Def rebounds | 33 | 25 | ||
| Total rebounds | 46 | 35 | ||
| Rebounds per game | 1.7 | 2.5 | ||
| Personal fouls | 76 | 36 | ||
| Disqualifications | 6 | 1 | ||
| Assists | 56 | 26 | ||
| Turnovers | 66 | 34 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 19 | 14 | ||
| Blocks | 0 | 0 | ||
| Points | 124 | 64 | ||
| Points per game | 4.6 | 4.6 | ||
| Points per 40 min | 25.4 | 21.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | MD Bible College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Bryant & Stratton College (VA) | L, 87-78 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 7 | vs. Lansing Community College | L, 106-79 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Delaware Technical Community College | L, 96-85 | 1 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 2-4 | 50.0 | 14 |
| Nov 12 | vs. Northern Virginia Community College | L, 87-81 | 1 | 27 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Nov 14 | Navy JV | L, 73-61 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | at Prince George's Community College | W, 92-82 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Montgomery College (MD) | L, 94-86 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Community College of Beaver County | W, 2-0 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 28 | vs. Erie Community College | L, 99-80 | - | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Dec 2 | Anne Arundel Community College | L, 79-71 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Dec 4 | College of Southern Maryland | L, 80-76 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 8 | at Northern Virginia Community College | L, 103-81 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Mercer County Community College | W, 67-58 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | at Richard Bland College | L, 69-66 | - | 19 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 19 | at Baltimore City Community College | L, 78-62 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 6 | Hagerstown Community College | L, 80-74 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Harford Community College | L, 87-69 | 1 | 32 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Allegany College of Maryland | L, 80-68 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Garrett College | L, 80-76 | - | 1 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 20 | at Frederick Community College | W, 88-86 | - | 1 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 22 | Cecil College | L, 89-68 | 1 | 1 | 2-10 | 20.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Jan 27 | at CCBC Dundalk | W, 86-77 | - | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 30 | at Howard Community College | L, 89-83 | 1 | 39 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 2 | Chesapeake College | W, 89-88 | 1 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 5 | Potomac State College of WVU | L, 86-72 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Delaware County Community College | W, 82-79 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Feb 23 | at Rowan College at Burlington County | W, 109-87 | - | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | MD Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | vs. Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. Bryant & Stratton College (VA) | L, 87-78 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Nov 7 | vs. Lansing Community College | L, 106-79 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Nov 10 | at Delaware Technical Community College | L, 96-85 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 12 | vs. Northern Virginia Community College | L, 87-81 | 1 | 27 | 0 | 1 | 1 | 3 | 5 | 0.6 | 1 | 0 | 5 | 1 |
| Nov 14 | Navy JV | L, 73-61 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 18 | at Prince George's Community College | W, 92-82 | - | 23 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 24 | Montgomery College (MD) | L, 94-86 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 27 | at Community College of Beaver County | W, 2-0 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 28 | vs. Erie Community College | L, 99-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Anne Arundel Community College | L, 79-71 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Dec 4 | College of Southern Maryland | L, 80-76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Northern Virginia Community College | L, 103-81 | 1 | 20 | 1 | 1 | 2 | 1 | 4 | 0.3 | 0 | 0 | 5 | 1 |
| Dec 12 | at Mercer County Community College | W, 67-58 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 16 | at Richard Bland College | L, 69-66 | - | 19 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Dec 19 | at Baltimore City Community College | L, 78-62 | - | 15 | 2 | 2 | 4 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Jan 6 | Hagerstown Community College | L, 80-74 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 8 | at Harford Community College | L, 87-69 | 1 | 32 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 4 | - |
| Jan 14 | Allegany College of Maryland | L, 80-68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Garrett College | L, 80-76 | - | 1 | 0 | 2 | 2 | 4 | 5 | 0.8 | 1 | 0 | 4 | - |
| Jan 20 | at Frederick Community College | W, 88-86 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 22 | Cecil College | L, 89-68 | 1 | 1 | 4 | 5 | 9 | 3 | 8 | 0.4 | 0 | 0 | 0 | - |
| Jan 27 | at CCBC Dundalk | W, 86-77 | - | 1 | 2 | 1 | 3 | 4 | 0 | - | 1 | 0 | 2 | - |
| Jan 30 | at Howard Community College | L, 89-83 | 1 | 39 | 1 | 1 | 2 | 3 | 9 | 0.3 | 2 | 0 | 4 | - |
| Feb 2 | Chesapeake College | W, 89-88 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 4 | 0 | 4 | - |
| Feb 5 | Potomac State College of WVU | L, 86-72 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Feb 16 | Delaware County Community College | W, 82-79 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 23 | at Rowan College at Burlington County | W, 109-87 | - | 1 | 0 | 0 | 0 | 7 | 2 | 3.5 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 7.2 | 1.6-5.0 | 32.1 | 0.7-2.0 | 34.5 | 0.7-1.2 | 57.6 | 4.6 |
| Conference | 14 | 8 | 8.5 | 1.6-5.4 | 30.7 | 0.8-2.1 | 37.9 | 0.5-1.0 | 50.0 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 1.0 | 1.6-5.8 | 27.6 | 0.8-2.5 | 32.0 | 0.5-1.0 | 50.0 | 4.5 |
| Away | 13 | 5 | 11.9 | 1.6-4.3 | 37.5 | 0.7-1.5 | 45.0 | 0.7-1.2 | 56.3 | 4.6 | |
| Neutral | 4 | 3 | 7.5 | 1.5-5.0 | 30.0 | 0.5-2.5 | 20.0 | 1.2-1.8 | 71.4 | 4.8 | |
| Result | Wins | 8 | 3 | 3.8 | 2.1-5.5 | 38.6 | 1.2-2.8 | 45.5 | 0.5-0.8 | 66.7 | 6.0 |
| Losses | 19 | 14 | 8.7 | 1.4-4.7 | 28.9 | 0.5-1.7 | 27.3 | 0.8-1.4 | 55.6 | 4.0 | |
| Month | November | 9 | 5 | 6.3 | 1.6-4.2 | 36.8 | 0.6-2.0 | 27.8 | 0.9-1.4 | 61.5 | 4.6 |
| December | 6 | 4 | 9.5 | 0.8-3.0 | 27.8 | 0.3-1.0 | 33.3 | 0.5-1.5 | 33.3 | 2.5 | |
| January | 8 | 5 | 9.6 | 1.8-6.0 | 29.2 | 0.9-2.1 | 41.2 | 0.6-0.9 | 71.4 | 5.0 | |
| February | 4 | 3 | 1.0 | 2.5-7.5 | 33.3 | 1.2-3.5 | 35.7 | 0.8-1.0 | 75.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 195 | 43-134 | 32.1 | 19-55 | 34.5 | 19-33 | 57.6 | 124 |
| Conference | 14 | 8 | 119 | 23-75 | 30.7 | 11-29 | 37.9 | 7-14 | 50.0 | 64 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 10 | 16-58 | 27.6 | 8-25 | 32.0 | 5-10 | 50.0 | 45 |
| Away | 13 | 5 | 155 | 21-56 | 37.5 | 9-20 | 45.0 | 9-16 | 56.3 | 60 | |
| Neutral | 4 | 3 | 30 | 6-20 | 30.0 | 2-10 | 20.0 | 5-7 | 71.4 | 19 | |
| Result | Wins | 8 | 3 | 30 | 17-44 | 38.6 | 10-22 | 45.5 | 4-6 | 66.7 | 48 |
| Losses | 19 | 14 | 165 | 26-90 | 28.9 | 9-33 | 27.3 | 15-27 | 55.6 | 76 | |
| Month | November | 9 | 5 | 57 | 14-38 | 36.8 | 5-18 | 27.8 | 8-13 | 61.5 | 41 |
| December | 6 | 4 | 57 | 5-18 | 27.8 | 2-6 | 33.3 | 3-9 | 33.3 | 15 | |
| January | 8 | 5 | 77 | 14-48 | 29.2 | 7-17 | 41.2 | 5-7 | 71.4 | 40 | |
| February | 4 | 3 | 4 | 10-30 | 33.3 | 5-14 | 35.7 | 3-4 | 75.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 7.2 | 0.0-0.0 | 32.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 57.6 | 0.0 |
| Conference | 14 | 8 | 8.5 | 0.0-0.0 | 30.7 | 0.0-0.0 | 37.9 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 1.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 32.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 13 | 5 | 11.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 45.0 | 0.0-0.0 | 56.3 | 0.0 | |
| Neutral | 4 | 3 | 7.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 8 | 3 | 3.8 | 0.0-0.0 | 38.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 19 | 14 | 8.7 | 0.0-0.0 | 28.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | November | 9 | 5 | 6.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 61.5 | 0.0 |
| December | 6 | 4 | 9.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 8 | 5 | 9.6 | 0.0-0.0 | 29.2 | 0.0-0.0 | 41.2 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 4 | 3 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 7.2 | 0.5 | 1.2 | 1.7 | 2.8 | 0.2 | 2.1 | 2.4 | 0.8 | 0.7 | 0.0 |
| Conference | 14 | 8 | 8.5 | 0.7 | 1.8 | 2.5 | 2.6 | 0.1 | 1.9 | 2.4 | 0.8 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 1.0 | 0.4 | 1.6 | 2.0 | 2.3 | 0.1 | 1.6 | 2.0 | 0.8 | 0.9 | 0.0 |
| Away | 13 | 5 | 11.9 | 0.6 | 1.2 | 1.8 | 3.2 | 0.2 | 2.5 | 2.7 | 0.9 | 0.6 | 0.0 | |
| Neutral | 4 | 3 | 7.5 | 0.3 | 0.5 | 0.8 | 3.0 | 0.5 | 2.0 | 2.8 | 0.7 | 0.5 | 0.0 | |
| Result | Wins | 8 | 3 | 3.8 | 0.5 | 1.3 | 1.8 | 2.9 | 0.3 | 2.4 | 1.4 | 1.7 | 0.9 | 0.0 |
| Losses | 19 | 14 | 8.7 | 0.5 | 1.2 | 1.7 | 2.8 | 0.2 | 1.9 | 2.9 | 0.7 | 0.6 | 0.0 | |
| Month | November | 9 | 5 | 6.3 | 0.2 | 0.6 | 0.8 | 3.0 | 0.3 | 1.8 | 2.1 | 0.8 | 0.6 | 0.0 |
| December | 6 | 4 | 9.5 | 0.5 | 0.8 | 1.3 | 2.7 | 0.2 | 1.2 | 2.2 | 0.5 | 0.5 | 0.0 | |
| January | 8 | 5 | 9.6 | 1.0 | 2.1 | 3.1 | 2.6 | 0.1 | 2.3 | 3.1 | 0.7 | 0.6 | 0.0 | |
| February | 4 | 3 | 1.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.3 | 3.8 | 2.3 | 1.7 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 195 | 13 | 33 | 46 | 76 | 6 | 56 | 66 | 0.8 | 19 | 0 |
| Conference | 14 | 8 | 119 | 10 | 25 | 35 | 36 | 1 | 26 | 34 | 0.8 | 14 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 10 | 4 | 16 | 20 | 23 | 1 | 16 | 20 | 0.8 | 9 | 0 |
| Away | 13 | 5 | 155 | 8 | 15 | 23 | 41 | 3 | 32 | 35 | 0.9 | 8 | 0 | |
| Neutral | 4 | 3 | 30 | 1 | 2 | 3 | 12 | 2 | 8 | 11 | 0.7 | 2 | 0 | |
| Result | Wins | 8 | 3 | 30 | 4 | 10 | 14 | 23 | 2 | 19 | 11 | 1.7 | 7 | 0 |
| Losses | 19 | 14 | 165 | 9 | 23 | 32 | 53 | 4 | 37 | 55 | 0.7 | 12 | 0 | |
| Month | November | 9 | 5 | 57 | 2 | 5 | 7 | 27 | 3 | 16 | 19 | 0.8 | 5 | 0 |
| December | 6 | 4 | 57 | 3 | 5 | 8 | 16 | 1 | 7 | 13 | 0.5 | 3 | 0 | |
| January | 8 | 5 | 77 | 8 | 17 | 25 | 21 | 1 | 18 | 25 | 0.7 | 5 | 0 | |
| February | 4 | 3 | 4 | 0 | 6 | 6 | 12 | 1 | 15 | 9 | 1.7 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 17 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 8 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 13 | 5 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 4 | 3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 8 | 3 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 19 | 14 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 9 | 5 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | 4 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 5 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |