CCBC Catonsville vs. Cecil College
4/23/2026 at North East, Md.
CCBC Catonsville 11 (8-27, 8-19)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Bickers lf 5 3 4 1 1 0 1 1 0
Skyler Jersey cf 5 1 3 0 1 0 5 1 1
A.J. Perry 1b 5 2 3 1 1 1 3 0 3
Damir Simon 3b 2 1 0 0 0 0 2 0 0
   Isiah Rivera-Sanchez c 3 1 2 1 0 1 3 0 0
Nick Midili 2b 4 0 1 0 1 1 4 1 1
Yamil Santiago c 2 1 1 2 1 1 1 0 0
   Herick Vital 1 1 1 2 0 0 0 0 0
   Jordan Brewer 3b 1 0 0 0 0 1 0 0 0
   John Moreno ph 1 0 0 0 0 0 0 0 2
Hunter Anderson dh 5 1 2 4 0 1 0 0 1
Kaiden Williams rf 3 0 2 0 2 0 4 0 0
Adrian Hernandez ss 5 0 1 0 0 1 1 2 4
Chance Griffin p 0 0 0 0 0 0 0 0 0
   Dominic Debellis 0 0 0 0 0 0 0 1 0
   Nick Weldon 0 0 0 0 0 0 0 0 0
   Jahzion Mccoy p 0 0 0 0 0 0 0 0 0
Totals 42 11 20 11 7 7 24 6 12
Cecil College 16 (20-22, 10-13)

Player AB R H RBI BB SO PO A LOB
 
Matt Jackson ss 2 1 0 1 2 0 0 3 2
   Kyle Hyre 0 0 0 0 0 0 1 0 0
   Kaden Kemp 2b 1 0 0 0 0 0 2 0 2
Chris Woods p 4 1 1 2 0 0 1 3 0
Jevin Seifert 1b 4 1 2 3 0 0 4 2 2
   Andrew Baldini 1b 2 1 2 0 0 0 2 0 0
Mason Richter 3b 5 2 2 2 1 0 1 2 0
Braydon Janzer c 3 1 2 1 0 1 4 1 2
   Jose Romero c 2 0 1 1 0 1 3 0 1
Luis Romero 2b 3 2 1 0 1 0 4 2 1
   Christian Kleckner ss 2 1 0 0 0 2 0 2 0
Tim Ramirez lf 3 1 1 0 1 0 0 0 0
   Ethan Neff lf 2 0 0 0 0 0 1 0 2
Cody Kunca rf 4 3 3 2 1 0 0 1 0
Zach VanDyke cf 3 2 2 3 2 0 4 0 0
   Ty Whittaker 0 0 0 0 0 0 0 0 0
   Pat Callahan 0 0 0 0 0 0 0 0 0
   Trent Wolf 0 0 0 0 0 0 0 0 0
Totals 40 16 17 15 8 4 27 16 12
Score by Innings R H E
 
CCBC Catonsville 1 2 2 0 0 0 2 3 1 11 20 4
Cecil College 0 6 6 1 2 0 0 1 X 16 17 1
CCBC Catonsville: E - Damir Simon; Yamil Santiago 2; Adrian Hernandez. 2B - A.J. Perry. HR - Wyatt Bickers; Herick Vital; Hunter Anderson. RBI - Wyatt Bickers; A.J. Perry; Isiah Rivera-Sanchez; Yamil Santiago 2; Herick Vital 2; Hunter Anderson 4. SB - Wyatt Bickers.
Cecil College: E - Chris Woods. 2B - Mason Richter. HR - Mason Richter; Braydon Janzer; Zach VanDyke. RBI - Matt Jackson; Chris Woods 2; Jevin Seifert 3; Mason Richter 2; Braydon Janzer; Jose Romero; Cody Kunca 2; Zach VanDyke 3. Sac - Chris Woods. SB - Chris Woods; Luis Romero.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chance Griffin (L, 1-1) 1.1 4 6 5 3 0 1 0 0 1 0 8 12 2 1 40
Dominic Debellis 1.2 6 6 6 0 1 2 2 0 1 0 11 12 3 1 41
Nick Weldon 2.0 2 3 2 4 0 0 1 0 1 0 7 13 3 2 53
Jahzion Mccoy 3.0 5 1 1 1 3 0 0 0 0 0 14 15 5 1 59
Totals 8.0 17 16 14 8 4 3 3 0 3 0 40 52 13 5 193
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Woods 4.0 9 5 5 3 2 2 0 0 1 0 16 21 3 3 76
Ty Whittaker (W, 4-2) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Pat Callahan 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 17
Trent Wolf 1.0 3 2 2 0 0 1 0 0 0 0 6 6 2 1 23
Mason Richter 1.0 4 3 3 2 2 0 1 0 0 0 7 9 0 1 36
Cody Kunca 1.0 3 1 1 0 0 0 0 0 0 0 6 6 3 0 20
Totals 9.0 20 11 11 7 7 3 1 0 1 0 42 51 10 6 186
CCBC Catonsville: Batters Faced - Chance Griffin 12; Dominic Debellis 12; Nick Weldon 13; Jahzion Mccoy 15. WP - Dominic Debellis 2; Nick Weldon. HBP - Chance Griffin; Dominic Debellis; Nick Weldon.
Cecil College: Batters Faced - Chris Woods 21; Mason Richter 9; Cody Kunca 6; Ty Whittaker 4; Pat Callahan 5; Trent Wolf 6. WP - Mason Richter. HBP - Chris Woods.

Start: 3:00 PM Duration: 3:40 Attendance: 58