CCBC Catonsville vs. College of Southern Maryland
4/21/2026 at La Plata, Maryland (CSM Baseball Field)
CCBC Catonsville 7 (8-26, 8-18 MD JUCO)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Bickers lf 4 1 1 1 0 1 1 0 0
Skyler Jersey cf 3 3 1 2 1 0 2 0 0
A.J. Perry 1b 5 0 0 0 0 2 10 0 0
Damir Simon 3b 5 1 1 0 0 2 0 1 0
Nick Midili 2b 5 1 1 3 0 0 4 1 0
Yamil Santiago c 3 0 0 0 1 2 10 1 0
Jahzion Mccoy dh 5 0 0 0 0 1 0 0 2
Kaiden Williams rf 4 0 1 0 0 1 1 0 3
Adrian Hernandez ss 3 1 0 0 1 0 2 5 1
Lucas Livingston p 0 0 0 0 0 0 0 2 0
   Cam Sisson p 0 0 0 0 0 0 0 2 0
Totals 37 7 5 6 3 9 30 12 6
College of Southern Maryland 4 (17-15, 13-12 MD JUCO)

Player AB R H RBI BB SO PO A LOB
 
Lenell Evans lf 4 1 3 2 1 1 6 0 0
Luis De Los Santos c 5 0 0 0 0 0 9 0 0
Mason McReynolds dh 3 0 1 1 2 2 0 0 0
Ivan Gomez 3b 4 1 1 0 0 0 0 1 3
   Elian Rivera 3b 1 0 0 0 0 1 0 1 0
Gustavo Okada cf 3 0 0 0 2 0 4 0 0
Tyrese Milliard rf 3 0 1 0 1 0 0 0 0
Anthony Segarra ss 5 0 1 1 0 2 2 1 1
Brady Largent 1b 4 0 0 0 0 3 9 0 3
   Justin Payan ph 1 0 0 0 0 1 0 0 3
Jeron Morris 2b 3 2 1 0 1 0 0 1 0
Gabriel Rodriguez p 0 0 0 0 0 0 0 1 0
   Landon Norton 0 0 0 0 0 0 0 0 0
   Nathan Bishop 0 0 0 0 0 0 0 1 0
   Victor Bosquez p 0 0 0 0 0 0 0 1 0
Totals 36 4 8 4 7 10 30 7 10
Score by Innings R H E
 
CCBC Catonsville 3 0 0 0 0 0 0 1 0 3 7 5 3
College of Southern Maryland 0 0 2 1 0 0 1 0 0 0 4 8 5
CCBC Catonsville: E - A.J. Perry; Nick Midili 2. HR - Wyatt Bickers; Skyler Jersey; Nick Midili. RBI - Wyatt Bickers; Skyler Jersey 2; Nick Midili 3. SB - Skyler Jersey.
College of Southern Maryland: E - Elian Rivera 2; Anthony Segarra 2; Nathan Bishop. 2B - Jeron Morris. HR - Lenell Evans. RBI - Lenell Evans 2; Mason McReynolds; Anthony Segarra. CS - Luis De Los Santos.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Livingston 5.0 4 3 2 3 5 1 0 0 0 0 18 22 3 6 89
Cam Sisson 5.0 4 1 1 4 5 0 0 0 0 0 18 22 4 5 86
Totals 10.0 8 4 3 7 10 1 0 0 0 0 36 44 7 11 175
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Rodriguez 4.0 3 3 3 1 1 2 0 0 1 0 15 17 8 3 53
Landon Norton 3.0 1 0 0 0 3 0 0 0 0 0 10 10 5 1 40
Nathan Bishop 2.0 0 1 0 1 4 0 0 0 0 0 6 8 1 1 37
Victor Bosquez 1.0 1 3 2 1 1 1 0 0 0 0 6 8 0 2 21
Totals 10.0 5 7 5 3 9 3 0 0 1 0 37 43 14 7 151
CCBC Catonsville: Batters Faced - Lucas Livingston 22; Cam Sisson 22.
College of Southern Maryland: Batters Faced - Gabriel Rodriguez 17; Landon Norton 10; Nathan Bishop 8; Victor Bosquez 8. HBP - Gabriel Rodriguez.

Start: 3:30 PM Duration: Attendance: 0