CCBC Catonsville vs. CCBC Dundalk
4/1/2026 at 7200 Sollers Point Rd, Baltimore County, Maryland, 21222
CCBC Catonsville 12 (3-14, 3-8)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Bickers lf 2 1 1 0 2 0 0 0 0
Kaiden Williams rf 3 1 0 0 1 3 1 0 0
Skyler Jersey cf 2 1 1 3 2 0 4 0 0
A.J. Perry 1b 2 2 0 0 1 1 4 0 4
Yamil Santiago 3b 1 1 0 0 3 0 0 1 0
Nick Midili 2b 2 1 0 1 1 1 2 2 1
Hunter Anderson dh 1 1 0 1 1 0 0 0 0
Isiah Rivera-Sanchez c 4 2 2 2 0 1 3 0 1
Adrian Hernandez ss 3 2 1 0 1 0 1 2 3
Chance Griffin p 0 0 0 0 0 0 0 1 0
Totals 20 12 5 7 12 6 15 6 9
CCBC Dundalk 0 (2-19, 0-15)

Player AB R H RBI BB SO PO A LOB
 
Matthew Freeman c 1 0 0 0 0 1 3 0 0
   Aiden Bonds c 2 0 0 0 0 0 4 0 1
Xavier Harris 2b 2 0 1 0 0 0 0 3 0
Coreem Wright dh 2 0 0 0 0 1 0 0 0
Ethan Rainier rf 2 0 0 0 0 0 0 0 1
Ryan Kennedy 1b 2 0 0 0 0 1 5 0 0
Parker Harris ss 2 0 1 0 0 0 1 1 0
Brody Cassedy cf 2 0 1 0 0 0 0 0 0
Spencer Hinkle lf 2 0 2 0 0 0 2 0 0
Cameron Cooke 3b 2 0 0 0 0 0 0 1 2
Drew Neff p 0 0 0 0 0 0 0 0 0
   Seth Duncan 0 0 0 0 0 0 0 0 0
   Ryan McConnell p 0 0 0 0 0 0 0 0 0
Totals 19 0 5 0 0 3 15 5 4
Score by Innings R H E
 
CCBC Catonsville 2 2 0 0 8 12 5 0
CCBC Dundalk 0 0 0 0 0 0 5 0
CCBC Catonsville: 2B - Adrian Hernandez. RBI - Skyler Jersey 3; Nick Midili; Hunter Anderson; Isiah Rivera-Sanchez 2. SB - Wyatt Bickers 3; Skyler Jersey; A.J. Perry.
CCBC Dundalk: SB - Xavier Harris.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chance Griffin (W, 1-0) 5.0 5 0 0 0 3 0 0 0 0 0 19 19 6 5 60
Totals 5.0 5 0 0 0 3 0 0 0 0 0 19 19 6 5 60
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Neff (L, 0-6) 4.0 4 4 3 6 5 0 1 0 0 0 16 22 3 4 96
Seth Duncan 0.1 1 8 5 6 0 0 5 0 2 0 2 10 0 1 46
Ryan McConnell 0.2 0 0 0 0 1 0 0 0 2 0 2 4 1 0 11
Totals 5.0 5 12 8 12 6 0 6 0 4 0 20 36 4 5 153
CCBC Catonsville: Batters Faced - Chance Griffin 19.
CCBC Dundalk: Batters Faced - Drew Neff 22; Seth Duncan 10; Ryan McConnell 4. WP - Drew Neff; Seth Duncan 5. HBP - Seth Duncan 2; Ryan McConnell 2.

Start: 1:00 PM Duration: 2:03 Attendance: 0