Shenandoah vs. CCBC Catonsville
3/15/2026 at CCBC Catonsville
Shenandoah 6 (17-2)

Player AB R H RBI BB SO PO A LOB
 
Michael Kozikowski cf 3 2 1 0 1 0 1 0 0
Peter Kulik lf 3 3 1 0 2 0 1 0 0
Jacob Martin rf 3 0 1 2 2 0 2 0 0
Zeek Matthews 1b 3 0 1 2 0 0 0 0 2
   Dean Reynolds c 2 0 0 0 0 0 7 0 1
Evan Gebhardt 3b 3 0 2 1 2 0 0 1 0
Will Tighe c 3 0 0 1 1 3 5 0 1
Casey Behan dh 2 0 0 0 2 1 0 0 6
Tyler Strosnider ss 2 0 0 0 1 0 2 1 0
   Blake Pounds ss 1 0 0 0 0 1 0 1 0
Jared Neal 2b 3 1 1 0 1 0 3 1 1
Avery Schaeffer 0 0 0 0 0 0 0 0 0
   Dominic D'Ottavio 0 0 0 0 0 0 0 0 0
   Chase Homan 0 0 0 0 0 0 0 0 0
   Dawson Kuhn 0 0 0 0 0 0 0 0 0
   Jacob Hnath 0 0 0 0 0 0 0 0 0
   Tyler Lowery 0 0 0 0 0 0 0 0 0
   Ethan Bell 0 0 0 0 0 0 0 0 0
   Shea Kushner p 0 0 0 0 0 0 0 0 0
Totals 28 6 7 6 12 5 21 4 11
CCBC Catonsville 4 (1-7)

Player AB R H RBI BB SO PO A LOB
 
Skyler Jersey cf 3 2 2 0 1 0 1 0 0
Wyatt Bickers lf 2 1 1 1 2 1 1 0 0
Damir Simon 3b 1 0 0 0 0 1 0 0 0
   Michael Payne 3b 1 0 0 1 2 0 0 1 0
A.J. Perry rf 4 0 1 2 0 2 1 0 4
Jahzion Mccoy c 3 0 1 0 1 1 7 1 0
John Moreno 1b 4 0 0 0 0 1 8 1 0
Hunter Anderson dh 2 0 1 0 0 1 0 0 0
   Herick Vital cf 0 0 0 0 0 0 0 0 0
   Kaiden Williams ph 1 0 0 0 0 1 0 0 2
Adrian Hernandez ss 2 0 0 0 0 1 0 4 0
Jordan Brewer 2b 3 1 0 0 0 2 3 3 2
Lucas Livingston p 0 0 0 0 0 0 0 0 0
   Christian Spoone 0 0 0 0 0 0 0 0 0
   Dominic Debellis eh 0 0 0 0 0 0 0 1 0
Totals 26 4 6 4 6 11 21 11 8
Score by Innings R H E
 
Shenandoah 1 3 1 0 0 0 1 6 7 0
CCBC Catonsville 0 0 1 0 1 0 2 4 6 5
Shenandoah: 2B - Peter Kulik; Zeek Matthews. RBI - Jacob Martin 2; Zeek Matthews 2; Evan Gebhardt; Will Tighe. SB - Michael Kozikowski; Jacob Martin; Evan Gebhardt; Casey Behan.
CCBC Catonsville: E - Damir Simon; Michael Payne; Herick Vital; Adrian Hernandez 2. 2B - Wyatt Bickers; A.J. Perry. RBI - Wyatt Bickers; Michael Payne; A.J. Perry 2.
Shenandoah IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avery Schaeffer (W, 1-0) 1.1 0 0 0 0 3 0 0 0 0 0 4 4 1 0 17
Dominic D'Ottavio 0.2 0 0 0 1 0 0 0 0 0 0 1 2 1 0 9
Chase Homan 0.1 2 1 1 1 0 0 0 0 0 0 3 4 0 1 14
Dawson Kuhn 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 10
Jacob Hnath 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Tyler Lowery 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 27
Ethan Bell 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 22
Shea Kushner 1.0 1 2 2 3 3 0 0 0 0 0 4 7 0 0 28
Totals 7.0 6 4 4 6 11 0 0 0 1 0 26 33 5 4 140
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Livingston (L, 0-2) 2.0 2 4 4 5 2 0 0 0 0 0 11 16 1 3 77
Christian Spoone 2.0 2 1 1 4 1 0 0 0 0 0 7 11 1 2 61
Dominic Debellis 2.0 1 0 0 3 1 0 0 0 0 0 5 9 3 1 42
Skyler Jersey 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 0 7
Totals 7.0 7 6 6 12 5 0 0 0 0 0 28 41 6 6 180
Shenandoah: Batters Faced - Avery Schaeffer 4; Dominic D'Ottavio 2; Chase Homan 4; Dawson Kuhn 2; Jacob Hnath 3; Tyler Lowery 6; Ethan Bell 5; Shea Kushner 7. HBP - Ethan Bell.
CCBC Catonsville: Batters Faced - Skyler Jersey 5; Lucas Livingston 16; Christian Spoone 11; Dominic Debellis 9.

Start: 2:30 PM Duration: 3:00 Attendance: 0