#27 Jaedan Kelley (FR) - CCBC Catonsville
gp
54
avg
.350
hr
3
rbi
37
r
72
sb
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 38 | ||
| Plate appearances | 222 | 161 | ||
| At Bats | 183 | 131 | ||
| Runs | 72 | 56 | ||
| Hits | 64 | 47 | ||
| Doubles | 19 | 13 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 37 | 30 | ||
| Total bases | 92 | 69 | ||
| Walks | 24 | 21 | ||
| Hit by pitch | 11 | 6 | ||
| Strikeouts | 37 | 24 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 18 | 17 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .350 | .359 | ||
| On Base Percentage | .446 | .460 | ||
| Slugging Percentage | .503 | .527 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 179 | 114 | ||
| Put Outs | 49 | 34 | ||
| Assists | 107 | 65 | ||
| Errors | 23 | 15 | ||
| Fielding Percentage | .872 | .868 | ||
| Double Plays | 9 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | 2 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Daytona State College | L, 16-6 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | 1 |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Rollins College | W, 8-1 | 5 | 1 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 28 | Sussex County Community College | W, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 1 | Sussex County Community College | W, 10-4 | 3 | 3 | 3 | 2 | - | - | 1 | 1 | - | - | - |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 4 | Garrett College | W, 9-8 | 4 | 3 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 8 | at Prince George's Community College | W, 15-2 | 2 | 3 | 1 | - | - | 1 | 1 | 3 | - | 2 | - |
| Mar 8 | at Prince George's Community College | W, 16-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 9 | Cayuga Community College | W, 10-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | Cayuga Community College | L, 17-4 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 11 | CCBC Essex | W, 14-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | CCBC Essex | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 15 | Chesapeake College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chesapeake College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | 3 | 4 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 18 | Anne Arundel Community College | L, 4-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Westmoreland County CC | L, 6-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 22 | at Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 25 | Harford Community College | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | Harford Community College | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 29 | Frederick Community College | L, 12-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 29 | Frederick Community College | W, 11-7 | 5 | 2 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 1 | at Cecil College | L, 8-7 | 4 | 2 | 3 | - | - | 1 | 3 | - | - | - | - |
| Apr 1 | at Cecil College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 9 | Cecil College | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | CCBC Dundalk | W, 10-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 10 | CCBC Dundalk | W, 13-3 | 4 | 3 | 3 | 1 | - | 1 | 2 | - | - | 2 | - |
| Apr 12 | at Hagerstown Community College | L, 6-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Apr 12 | at Hagerstown Community College | W, 10-4 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 13 | CC of Allegheny County | W, 12-3 | 3 | 3 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 13 | CC of Allegheny County | W, 11-1 | 4 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | at College of Southern Maryland | W, 9-3 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 15 | at College of Southern Maryland | L, 6-3 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at WVU Potomac State College | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at WVU Potomac State College | L, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at CCBC Dundalk | W, 18-4 | 5 | 4 | 3 | 2 | - | - | 3 | - | - | 2 | - |
| Apr 17 | at CCBC Dundalk | W, 12-4 | 3 | 3 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | 2 | 2 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Apr 24 | at CCBC Essex | W, 9-0 | 4 | 2 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 24 | at CCBC Essex | L, 14-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Chesapeake College | L, 19-9 | 4 | 1 | 0 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Chesapeake College | W, 19-7 | 2 | 3 | 1 | - | - | - | 0 | 3 | - | - | - |
| Apr 29 | College of Southern Maryland | W, 6-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | College of Southern Maryland | W, 19-3 | 3 | 3 | 2 | 1 | - | - | 0 | 1 | - | 2 | - |
| May 1 | at Anne Arundel Community College | W, 20-3 | 5 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| May 1 | at Anne Arundel Community College | L, 15-14 | 5 | 2 | 1 | - | - | - | 2 | - | 2 | - | - |
| May 3 | Prince George's Community College | W, 10-0 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 3 | Prince George's Community College | W, 11-10 | 4 | 2 | 2 | 1 | - | - | 3 | 1 | - | 2 | - |
| May 9 | vs. Anne Arundel Community College | L, 11-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 10 | vs. CCBC Essex | L, 8-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | 2 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 17 | at Daytona State College | L, 16-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | at Rollins College | W, 8-1 | 1 | - | - | 4 | 1 | - | - | - | - | 6 |
| Feb 28 | Sussex County Community College | W, 8-7 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Mar 1 | Sussex County Community College | W, 10-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | Garrett College | W, 9-8 | 1 | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Mar 8 | at Prince George's Community College | W, 15-2 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 8 | at Prince George's Community College | W, 16-1 | 2 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 9 | Cayuga Community College | W, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 9 | Cayuga Community College | L, 17-4 | - | 1 | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 11 | CCBC Essex | W, 14-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | CCBC Essex | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 15 | Chesapeake College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chesapeake College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 18 | Anne Arundel Community College | L, 4-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 22 | at Westmoreland County CC | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | at Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | Harford Community College | W, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 25 | Harford Community College | L, 8-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 29 | Frederick Community College | L, 12-2 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 29 | Frederick Community College | W, 11-7 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 1 | at Cecil College | L, 8-7 | - | - | - | 6 | 1 | 1 | 1 | - | - | 4 |
| Apr 1 | at Cecil College | L, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 9 | Cecil College | W, 2-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 10 | CCBC Dundalk | W, 10-3 | - | 1 | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 10 | CCBC Dundalk | W, 13-3 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Apr 12 | at Hagerstown Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | at Hagerstown Community College | W, 10-4 | - | - | - | 1 | 0 | 1 | - | - | - | 5 |
| Apr 13 | CC of Allegheny County | W, 12-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 13 | CC of Allegheny County | W, 11-1 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 15 | at College of Southern Maryland | W, 9-3 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 15 | at College of Southern Maryland | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 16 | at WVU Potomac State College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at WVU Potomac State College | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at CCBC Dundalk | W, 18-4 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
| Apr 17 | at CCBC Dundalk | W, 12-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 24 | at CCBC Essex | W, 9-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 24 | at CCBC Essex | L, 14-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 27 | at Chesapeake College | L, 19-9 | - | - | - | 1 | 1 | - | - | - | - | 4 |
| Apr 27 | at Chesapeake College | W, 19-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 29 | College of Southern Maryland | W, 6-3 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | College of Southern Maryland | W, 19-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 1 | at Anne Arundel Community College | W, 20-3 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| May 1 | at Anne Arundel Community College | L, 15-14 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 3 | Prince George's Community College | W, 10-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| May 3 | Prince George's Community College | W, 11-10 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| May 9 | vs. Anne Arundel Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 10 | vs. CCBC Essex | L, 8-3 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at PSU York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Coppin State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Lake-Sumter State College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Lake-Sumter State College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Daytona State College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | at Seminole State College of Florida | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Rollins College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Sussex County Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Sussex County Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Garrett College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Garrett College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Prince George's Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Prince George's Community College | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Cayuga Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Cayuga Community College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | CCBC Essex | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Chesapeake College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chesapeake College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Anne Arundel Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Anne Arundel Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Westmoreland County CC | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Westmoreland County CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Montgomery College (MD) | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Montgomery College (MD) | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Harford Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Harford Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Frederick Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Frederick Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Cecil College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Cecil College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cecil College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Cecil College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | CCBC Dundalk | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | CCBC Dundalk | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hagerstown Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Hagerstown Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | CC of Allegheny County | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | CC of Allegheny County | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at College of Southern Maryland | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at College of Southern Maryland | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at WVU Potomac State College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at WVU Potomac State College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at CCBC Dundalk | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at CCBC Dundalk | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Allegany College of Maryland | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Allegany College of Maryland | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at CCBC Essex | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at CCBC Essex | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Chesapeake College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Chesapeake College | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | College of Southern Maryland | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | College of Southern Maryland | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Anne Arundel Community College | W, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Anne Arundel Community College | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Prince George's Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Prince George's Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Anne Arundel Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. CCBC Essex | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
