CCBC Catonsville vs. Anne Arundel Community College
5/1/2025 at Arnold, Md. (Skip Brown Field)
CCBC Catonsville 20 (30-22, 23-14 MDJUCO)

Player AB R H RBI BB SO PO A LOB
 
Jaedan Kelley ss 5 2 3 1 0 0 1 2 2
Joel Tapia Melo 3b 3 2 1 0 0 1 1 0 0
A.J. Palumbo 1b 5 4 4 7 0 0 5 0 0
Nelson Grajales c 3 2 2 1 2 0 3 1 0
Sam Kelly dh 4 1 2 0 0 0 0 0 1
Tyler Sankovich 2b 4 3 1 2 1 0 1 2 2
A.J. Perry rf 2 2 1 3 2 0 2 0 1
Lyonel Barthelemy cf 3 1 1 3 0 0 1 0 1
Sebastian Guzman lf 3 3 2 3 0 0 1 0 0
Coby Vallee p 0 0 0 0 0 0 0 0 0
Totals 32 20 17 20 5 1 15 5 7
Anne Arundel Community College 3 (28-23, 17-18 MDJUCO)

Player AB R H RBI BB SO PO A LOB
 
Sam Ross cf 3 0 1 0 0 0 3 0 1
Griffin Klein dh 2 0 0 0 0 1 0 0 0
   Ryan Jordan ph 1 0 0 0 0 1 0 0 0
Nicco Holland 1b 2 0 0 0 0 0 3 0 2
   Ethan Carney c 1 0 0 0 0 1 1 0 0
Camden Hodges c 1 1 1 0 1 0 0 0 0
   Matt Dove ph 1 0 0 0 0 0 0 0 0
Travis Fleshman 3b 1 0 0 0 0 0 3 1 0
   JC Wilson 2b 1 1 0 0 0 1 1 0 0
Russell Turner rf 2 1 1 0 0 0 1 1 0
Rylan Palle 2b 2 0 0 1 0 0 0 1 1
Ethan Hopkins lf 2 0 1 1 0 1 2 0 0
Agustin Murillo ss 1 0 0 0 0 0 1 2 0
Jack Davidson p 0 0 0 0 0 0 0 0 0
   Caden Houck p 0 0 0 0 0 0 0 1 0
   Rocco Dietz p 0 0 0 0 0 0 0 0 0
   Mason Barrall p 0 0 0 0 0 0 0 0 0
   Rex Landis p 0 0 0 0 0 0 0 0 0
Totals 20 3 4 2 1 5 15 6 4
Score by Innings R H E
 
CCBC Catonsville 3 6 6 0 5 20 17 1
Anne Arundel Community College 0 0 0 3 0 3 4 4
CCBC Catonsville: E - Nelson Grajales. 2B - Jaedan Kelley 2; A.J. Palumbo; Nelson Grajales; Tyler Sankovich; A.J. Perry; Lyonel Barthelemy; Sebastian Guzman 2. HR - A.J. Palumbo 2. RBI - Jaedan Kelley; A.J. Palumbo 7; Nelson Grajales; Tyler Sankovich 2; A.J. Perry 3; Lyonel Barthelemy 3; Sebastian Guzman 3. GIDP - A.J. Perry.
Anne Arundel Community College: E - Nicco Holland; JC Wilson 2; Ethan Hopkins. 2B - Camden Hodges; Ethan Hopkins. RBI - Rylan Palle; Ethan Hopkins.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Coby Vallee (W, 6-4) 5.0 4 3 2 1 5 0 0 0 1 0 20 22 6 5 74
Totals 5.0 4 3 2 1 5 0 0 0 1 0 20 22 6 5 74
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Davidson (L, 4-3) 1.1 8 8 7 0 0 1 0 0 2 0 11 13 0 2 30
Caden Houck 1.0 4 4 4 0 0 0 0 0 1 0 6 8 2 1 33
Rocco Dietz 0.2 1 3 3 2 0 0 0 0 1 0 4 7 2 0 37
Mason Barrall 1.2 3 5 2 2 1 1 1 0 0 0 9 11 3 1 29
Rex Landis 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 8
Totals 5.0 17 20 16 5 1 2 1 0 4 0 32 42 8 4 137
CCBC Catonsville: Batters Faced - Coby Vallee 22. HBP - Coby Vallee.
Anne Arundel Community College: Batters Faced - Jack Davidson 13; Caden Houck 8; Rocco Dietz 7; Mason Barrall 11; Rex Landis 3. WP - Mason Barrall. HBP - Jack Davidson 2; Caden Houck; Rocco Dietz.
Umpires - HP: Tom Russo , 1B: Michael McQuarrie
Start: 2:00 PM Duration: 2:05 Attendance: 75