CCBC Catonsville vs. Chesapeake College
4/27/2025 at WYE MILLS, MD
CCBC Catonsville 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaedan Kelley ss 2 3 1 0 3 0 1 2 0
Joel Tapia Melo 3b 3 5 3 5 2 0 0 1 0
A.J. Palumbo 1b 3 2 2 3 2 1 5 3 0
Nelson Grajales dh 3 1 1 1 0 1 0 0 0
Coby Vallee rf 3 2 2 3 2 1 0 0 0
Sam Kelly c 4 2 2 1 1 0 2 0 0
Tyler Sankovich 2b 3 1 2 3 1 0 2 1 0
Lyonel Barthelemy cf 4 2 2 1 0 1 1 0 0
Jake Long lf 3 0 0 0 0 0 1 0 0
Dominic DeBellis p 0 0 0 0 0 0 2 1 0
A.J. Perry 2 1 1 1 0 0 0 0 0
   Bryson Prietz p 0 0 0 0 0 0 0 0 0
Totals 30 19 16 18 11 4 14 8 0
Chesapeake College 7 (31-17, 25-11)

Player AB R H RBI BB SO PO A LOB
 
Kyle Smithhart 1b 2 1 1 0 1 0 7 0 0
Marcello Rosanova 2b 3 0 0 0 0 0 1 2 1
Chase Hubred lf 2 2 2 0 0 0 1 0 0
Colson Bennett rf 2 1 1 0 0 0 0 0 0
Elyjah Sayre c 1 1 1 0 1 0 4 1 0
William Clay 3b 2 0 0 1 0 0 1 1 0
Samuel Wallace ss 2 0 1 2 0 0 0 0 1
William Collison dh 3 0 1 0 0 1 0 0 2
Cam Bott cf 2 0 0 0 0 0 1 0 0
Aaron Snyder p 0 0 0 0 0 0 0 0 0
Coleson Stoltzfus 1 1 1 0 0 0 0 0 0
Hayden Askew 0 0 0 0 0 0 0 0 0
Holland Holbrook-Noyes 1 0 0 0 0 1 0 0 0
Nicholas LoPreato 1 0 0 0 0 1 0 0 0
Michael Tolle 1 1 1 2 0 0 0 0 0
   Robert Distelcamp p 0 0 0 0 0 0 0 0 0
   Cullen Murphy p 0 0 0 0 0 0 0 0 0
   Will Hagan p 0 0 0 0 0 0 0 0 0
   Ryan Lawrence p 0 0 0 0 0 0 0 0 0
   Brandon Cannon p 0 0 0 0 0 0 0 0 0
Totals 23 7 9 5 2 3 15 4 4
Score by Innings R H E
 
CCBC Catonsville 4 8 0 5 2 19 16 2
Chesapeake College 3 0 2 0 2 7 9 4
CCBC Catonsville: E - Jaedan Kelley; Tyler Sankovich. 2B - Joel Tapia Melo; Nelson Grajales; Coby Vallee; Sam Kelly; Tyler Sankovich 2; Lyonel Barthelemy. 3B - Joel Tapia Melo. HR - Joel Tapia Melo. RBI - Joel Tapia Melo 5; A.J. Palumbo 3; Nelson Grajales; Coby Vallee 3; Sam Kelly; Tyler Sankovich 3; Lyonel Barthelemy; A.J. Perry.
Chesapeake College: E - Chase Hubred 2; Colson Bennett; Ryan Lawrence. HR - Michael Tolle. RBI - William Clay; Samuel Wallace 2; Michael Tolle 2. SB - Kyle Smithhart.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic DeBellis (W, 3-2) 4.2 7 7 6 3 2 1 0 0 0 0 21 24 0 0 0
Bryson Prietz 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 5.0 7 7 6 3 3 1 0 0 0 0 22 25 0 0 0
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Snyder (L, 4-6) 0.2 2 4 4 4 2 0 0 0 1 0 4 9 0 0 0
Will Hagan 1.0 5 7 7 2 1 0 0 0 0 0 8 10 0 0 0
Robert Distelcamp 1.2 2 2 2 2 1 1 0 0 1 0 6 9 0 0 0
Ryan Lawrence 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Cullen Murphy 1.0 6 3 3 0 0 0 1 0 0 0 9 9 0 0 0
Brandon Cannon 0.2 0 0 0 1 0 0 1 0 0 0 2 3 0 0 0
Totals 5.0 15 18 18 11 4 1 2 0 2 0 29 42 0 0 0
CCBC Catonsville: Batters Faced - Dominic DeBellis 24; Bryson Prietz.
Chesapeake College: Batters Faced - Aaron Snyder 9; Robert Distelcamp 9; Cullen Murphy 9; Will Hagan 10; Ryan Lawrence 2; Brandon Cannon 3. WP - Cullen Murphy; Brandon Cannon. HBP - Aaron Snyder; Robert Distelcamp.

Start: 2:30 PM Duration: Attendance: 0