Harford Community Co vs. CCBC Catonsville
3/25/2025 at CCBC CATONSVILLE
Harford Community Co 8 (27-7, 12-3)

Player AB R H RBI BB SO PO A LOB
 
A.J. Guiliana cf 3 1 0 0 1 0 2 0 0
Keldrin Rodriguez lf 3 2 1 3 1 1 1 0 1
Frank Adamski 3b 4 0 3 1 0 0 1 1 0
Danny Scullion 1b 3 1 1 0 0 0 3 0 0
   Gavin Barker 1b 0 0 0 0 0 0 1 0 0
Jeremy Reyes ss 3 0 0 0 0 1 2 1 3
   Ryan Albin cf 1 0 1 0 0 0 0 0 0
Yariel Rodriguez 2b 3 1 0 1 1 0 0 1 1
Andrew Pedrick dh 3 1 0 0 1 1 0 0 0
Keanu Cowley rf 2 0 0 0 0 0 0 0 0
   Rueben Livingston 3b 2 1 1 0 0 1 0 0 1
Danny Witters c 2 1 1 0 0 0 7 0 0
   Jack Fitzpatrick c 1 0 0 0 0 1 4 0 0
Christian Nielsen p 0 0 0 0 0 0 0 0 0
   Titus Shay p 0 0 0 0 0 0 0 2 0
Totals 30 8 8 5 4 5 21 5 6
CCBC Catonsville 4 (14-11, 9-5)

Player AB R H RBI BB SO PO A LOB
 
Jaedan Kelley ss 4 0 1 0 0 2 2 3 0
Gavin Faulkner lf 4 0 0 0 0 2 1 0 1
Nelson Grajales 1b 3 1 0 0 0 2 5 0 0
A.J. Palumbo 3b 3 1 3 0 0 0 2 1 0
Joel Tapia Melo 2b 2 1 0 0 1 1 2 0 0
Lyonel Barthelemy cf 3 1 1 2 0 1 3 0 1
Damir Simon dh 3 0 2 2 0 1 0 0 1
Seth Mannos c 3 0 0 0 0 1 5 1 1
Jake Long rf 3 0 0 0 0 1 1 0 0
Clark Corlew p 0 0 0 0 0 0 0 0 0
   Jahzion McCoy p 0 0 0 0 0 0 0 1 0
   Dominic DeBellis p 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 1 11 21 6 4
Score by Innings R H E
 
Harford Community College 1 2 0 0 0 4 1 8 8 2
CCBC Catonsville 4 0 0 0 0 0 0 4 7 4
Harford Community Co: E - Jeremy Reyes; Christian Nielsen. 2B - Frank Adamski. 3B - Frank Adamski. HR - Keldrin Rodriguez. RBI - Keldrin Rodriguez 3; Frank Adamski; Yariel Rodriguez. SB - Keldrin Rodriguez; Danny Scullion; Yariel Rodriguez. CS - Ryan Albin.
CCBC Catonsville: E - A.J. Palumbo 2; Lyonel Barthelemy; Dominic DeBellis. 2B - Lyonel Barthelemy. RBI - Lyonel Barthelemy 2; Damir Simon 2. SB - Jaedan Kelley; A.J. Palumbo.
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Nielsen 3.0 4 4 4 1 5 0 0 0 0 0 14 15 3 1 46
Titus Shay (W, 3-1) 4.0 3 0 0 0 6 0 0 0 0 0 14 14 2 3 50
Totals 7.0 7 4 4 1 11 0 0 0 0 0 28 29 5 4 96
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clark Corlew 4.2 4 3 1 2 2 0 1 0 1 0 19 22 8 4 81
Jahzion McCoy 0.2 1 2 2 1 0 0 0 0 0 0 3 4 1 1 12
Dominic DeBellis (L, 1-1) 1.2 3 3 3 1 3 1 0 0 0 0 8 9 1 0 42
Totals 7.0 8 8 6 4 5 1 1 0 1 0 30 35 10 5 135
Harford Community Co: Batters Faced - Christian Nielsen 15; Titus Shay 14.
CCBC Catonsville: Batters Faced - Clark Corlew 22; Jahzion McCoy 4; Dominic DeBellis 9. WP - Clark Corlew. HBP - Clark Corlew.

Start: 4:30 PM Duration: Attendance: 0