CCBC Catonsville vs. Montgomery College (
3/23/2025 at Montgomery
CCBC Catonsville 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jaedan Kelley ss 4 1 2 2 0 1 1 2 0
A.J. Perry 1b 4 1 1 3 0 1 4 0 0
Nelson Grajales c 4 1 2 1 0 1 6 1 0
A.J. Palumbo 3b 4 2 1 0 0 1 2 0 0
Joel Tapia Melo 2b 2 2 0 0 2 0 0 0 0
Gavin Faulkner lf 4 3 2 1 0 1 1 0 0
Lyonel Barthelemy cf 2 2 2 1 0 0 1 0 0
Sam Kelly dh 2 2 2 2 1 0 0 0 0
Sebastian Guzman rf 3 1 2 3 0 0 1 0 0
Coby Vallee p 0 0 0 0 0 0 0 0 0
Totals 29 15 14 13 3 5 16 3 0
Montgomery College ( 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joe Drengwitz 2 0 0 0 0 1 1 2 0
Yudiel Camejo 1 0 0 0 1 0 1 0 0
Jayden Mandler 2 0 0 0 0 0 0 0 0
Blake Newell 1 0 0 0 0 1 2 1 0
Trey Mason 3 0 0 0 0 1 2 0 0
Van Rosenbaum 1 1 1 0 1 0 1 1 0
Mickey Anderson 2 0 0 0 1 1 2 0 0
Dan Burns 2 1 0 0 0 1 5 0 0
Hayden Hair 3 0 1 0 0 1 0 0 0
   David Fajerski p 0 0 0 0 0 0 1 0 0
   Chris Lowry p 0 0 0 0 0 0 0 0 0
   Hudson House p 0 0 0 0 0 0 0 0 0
Totals 17 2 2 0 3 6 15 4 0
Score by Innings R H E
 
CCBC Catonsville 0 4 3 0 8 15 14 2
Montgomery College (MD) 0 0 0 2 0 2 2 3
CCBC Catonsville: E - Jaedan Kelley; A.J. Perry. HR - A.J. Perry; Nelson Grajales. RBI - Jaedan Kelley 2; A.J. Perry 3; Nelson Grajales; Gavin Faulkner; Lyonel Barthelemy; Sam Kelly 2; Sebastian Guzman 3. SB - A.J. Palumbo; Lyonel Barthelemy.
Montgomery College (: E - Jayden Mandler 2; Blake Newell. SB - Hayden Hair.
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Coby Vallee 5.0 1 2 1 3 7 0 1 0 1 0 18 22 0 0 0
Totals 5.0 1 2 1 3 7 0 1 0 1 0 18 22 0 0 0
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hudson House (L, 2-2) 4.0 7 7 5 2 4 0 0 0 0 0 0 1 0 0 0
Chris Lowry 0.0 5 7 6 1 0 1 0 0 0 0 0 1 0 0 0
David Fajerski 1.0 1 1 1 0 1 1 0 0 0 0 0 1 0 0 0
Totals 5.0 13 15 12 3 5 2 0 0 0 0 0 3 0 0 0
CCBC Catonsville: Batters Faced - Coby Vallee 22. WP - Coby Vallee. HBP - Coby Vallee.
Montgomery College (: Batters Faced - David Fajerski; Chris Lowry; Hudson House.

Start: 12:00 PM Duration: Attendance: 0