Garrett College vs. CCBC Catonsville
3/4/2025 at CCBC Catonsville
Garrett College 8 (2-0, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Broadwater ss 4 0 0 0 0 0 0 3 1
Jonathan Padgett c 4 1 2 1 0 2 13 0 0
Angel Oquendo 2b 4 0 0 0 0 0 1 1 0
Christian Harrington 3b 4 1 1 1 0 1 0 0 1
   Preston Porter 3b 0 0 0 0 0 0 0 0 0
Brandyn Gonzalez lf 3 3 2 2 1 1 0 0 0
Ty Giblin dh 3 1 0 0 1 0 0 0 0
Kace Shearer rf 1 1 0 0 0 1 1 0 0
   Brandon Metivier rf 0 0 0 0 0 0 0 0 0
Tristan Kenzevich 1b 2 1 2 4 1 0 5 0 0
Easton Rhoten cf 3 0 0 0 0 1 1 0 2
Ethan Sebold p 0 0 0 0 0 0 0 1 0
   Gregory Eddy p 0 0 0 0 0 0 0 1 0
   Dale Boone p 0 0 0 0 0 0 0 0 0
Totals 28 8 7 8 3 6 21 6 4
CCBC Catonsville 7 (3-5, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Jaedan Kelley ss 4 1 2 1 0 2 2 2 0
Lyonel Barthelemy cf 2 1 1 0 0 1 4 0 0
   Nick Colimodio cf 2 0 0 0 0 2 0 0 0
A.J. Palumbo 3b 4 1 2 1 0 0 0 0 1
Nelson Grajales c 3 0 1 2 0 0 6 0 1
Joel Tapia Melo 2b 3 1 0 0 0 0 1 2 0
   Virgil Watson pr 0 1 0 0 0 0 0 0 0
Sam Kelly dh 3 0 1 1 1 1 0 0 0
   Jake Long pr 0 1 0 0 0 0 0 0 0
Tyler Sankovich 1b 2 0 0 0 0 0 5 1 1
Eric McLaughlin lf 1 0 0 0 0 1 1 1 0
   Brayden Becker lf 1 1 0 0 0 0 0 0 0
   A.J. Perry ph 0 0 0 0 1 0 0 0 0
Gavin Faulkner rf 2 0 0 0 0 2 0 0 4
   Joey Hurtado rf 1 0 0 0 0 1 2 0 0
   Clark Corlew ph 1 0 0 0 0 1 0 0 1
Dominick Venta p 0 0 0 0 0 0 0 0 0
   A.J. Bender p 0 0 0 0 0 0 0 0 0
   Bryson Prietz p 0 0 0 0 0 0 0 0 0
Totals 29 7 7 5 2 11 21 6 8
Score by Innings R H E
 
Garrett College 0 1 0 4 1 0 2 8 7 4
CCBC Catonsville 3 0 1 0 0 1 2 7 7 3
Garrett College: E - Christian Harrington 2; Tristan Kenzevich; Gregory Eddy. HR - Jonathan Padgett; Christian Harrington; Brandyn Gonzalez 2; Tristan Kenzevich. RBI - Jonathan Padgett; Christian Harrington; Brandyn Gonzalez 2; Tristan Kenzevich 4. SB - Kace Shearer.
CCBC Catonsville: E - Lyonel Barthelemy; Nelson Grajales; Eric McLaughlin. 2B - A.J. Palumbo; Nelson Grajales; Sam Kelly. 3B - A.J. Palumbo. RBI - Jaedan Kelley; A.J. Palumbo; Nelson Grajales 2; Sam Kelly. GIDP - Tyler Sankovich. SB - Jake Long.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Sebold 0.2 4 3 3 0 0 0 0 0 2 0 6 8 0 2 29
Gregory Eddy (W, 1-0) 2.1 1 1 1 1 5 0 0 0 0 0 8 10 1 1 34
Dale Boone (Sv, 1) 4.0 2 3 3 1 6 0 3 0 2 0 15 18 2 3 67
Totals 7.0 7 7 7 2 11 0 3 0 4 0 29 36 3 6 130
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominick Venta 3.0 4 5 4 2 3 2 0 0 1 0 14 17 5 0 59
A.J. Bender 3.0 1 1 1 1 2 1 0 0 1 0 9 11 2 4 44
Bryson Prietz 1.0 2 2 2 0 1 2 0 0 0 0 5 5 2 0 12
Totals 7.0 7 8 7 3 6 5 0 0 2 0 28 33 9 4 115
Garrett College: Batters Faced - Ethan Sebold 8; Gregory Eddy 10; Dale Boone 18. WP - Dale Boone 3. HBP - Ethan Sebold 2; Dale Boone 2.
CCBC Catonsville: Batters Faced - Dominick Venta 17; A.J. Bender 11; Bryson Prietz 5. HBP - Dominick Venta; A.J. Bender.

Start: 1:00 PM Duration: Attendance: 0