Erie Community Colle vs. CCBC Catonsville
3/17/2023 at CCBC Catonsville
Erie Community Colle 8 (3-7)

Player AB R H RBI BB SO PO A LOB
 
Nolan Evans cf 4 0 0 0 1 2 4 0 2
Andrew Nantau 2b 5 1 3 1 0 0 2 2 0
Colby Wilson 1b 5 1 2 1 0 1 8 0 1
Garett Wilson 3b 5 2 3 2 0 0 2 5 1
Nathan Kinder dh 5 0 2 1 0 0 0 0 0
D'Artagnan Van Dusen lf 3 0 0 1 1 1 0 0 2
   Ryan Moran lf 0 0 0 0 0 0 0 0 0
Harold Torres c 3 2 0 0 1 1 9 0 0
Grayson Giddings ss 5 0 2 0 0 0 0 2 1
Tyson Kovats rf 4 2 2 1 1 0 2 0 3
Connor Desiderio p 0 0 0 0 0 0 0 0 0
   Tyler Oudette p 0 0 0 0 0 0 0 0 0
   Ethan Stevens p 0 0 0 0 0 0 0 0 0
   Sam Calcaterra p 0 0 0 0 0 0 0 0 0
Totals 39 8 14 7 4 5 27 9 10
CCBC Catonsville 9 (8-10)

Player AB R H RBI BB SO PO A LOB
 
Angelo Ramirez cf 5 2 3 1 1 2 4 1 6
Jalen Williams rf 6 0 1 2 0 1 5 0 4
Moises Aristy Jr ss 5 2 2 0 1 0 2 5 0
Tony D'Angeli dh 2 0 0 0 1 0 0 0 1
   Miles Bowens dh 3 0 1 1 0 0 0 0 0
Nick Stergiou 1b 3 1 1 1 2 0 6 0 0
Alex Valdez c 2 0 0 0 0 1 5 0 2
   Quinn Waters c 3 1 1 1 1 0 1 0 2
Wyatt Moore lf 5 1 1 0 1 2 0 0 1
Noah Deluca 3b 3 1 1 0 0 1 3 1 0
   Pete Howell ph 0 0 0 1 1 0 0 0 0
   Orlando Perez Jr. ss 1 0 0 0 0 0 0 0 0
Christian Figueroa 2b 2 1 0 1 3 1 1 2 0
Cecil Barone p 0 0 0 0 0 0 0 0 0
   Dylan Berndt p 0 0 0 0 0 0 0 0 0
   Max Cutts p 0 0 0 0 0 0 0 0 0
   Noah Unglesbee p 0 0 0 0 0 0 0 0 0
   Andrew Bubon p 0 0 0 0 0 0 0 0 0
Totals 40 9 11 8 11 8 27 9 16
Score by Innings R H E
 
Erie Community College 0 1 2 2 2 1 0 0 0 8 14 4
CCBC Catonsville 1 0 0 4 0 3 0 0 X 9 11 0
Erie Community Colle: E - Colby Wilson; Garett Wilson 2; Harold Torres. 2B - Nathan Kinder; Tyson Kovats. HR - Colby Wilson. RBI - Andrew Nantau; Colby Wilson; Garett Wilson 2; Nathan Kinder; D'Artagnan Van Dusen; Tyson Kovats. Sac - D'Artagnan Van Dusen.
CCBC Catonsville: 2B - Moises Aristy Jr; Quinn Waters; Wyatt Moore. RBI - Angelo Ramirez; Jalen Williams 2; Miles Bowens; Nick Stergiou; Quinn Waters; Pete Howell; Christian Figueroa. Sac - Nick Stergiou. SB - Angelo Ramirez.
Erie Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Desiderio 5.0 9 5 5 2 5 0 0 0 0 0 25 28 6 4 96
Tyler Oudette 0.1 2 2 2 0 0 0 0 0 0 0 3 3 0 1 9
Ethan Stevens 2.2 0 1 1 7 3 0 0 0 0 1 9 16 1 4 73
Sam Calcaterra 1.0 0 1 1 2 0 0 0 0 0 1 3 5 1 2 13
Totals 9.0 11 9 9 11 8 0 0 0 0 2 40 52 8 11 191
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cecil Barone 3.0 6 3 3 0 4 0 0 0 0 0 15 15 1 4 59
Dylan Berndt 1.1 4 3 3 1 0 0 0 0 1 0 6 9 3 0 22
Max Cutts 0.2 0 1 1 2 0 0 2 0 0 0 2 4 1 1 17
Noah Unglesbee 1.2 2 1 1 0 0 1 0 0 0 0 7 7 3 2 21
Andrew Bubon 2.1 2 0 0 1 1 0 0 0 0 0 9 10 5 1 35
Totals 9.0 14 8 8 4 5 1 2 0 1 0 39 45 13 8 154
Erie Community Colle: Batters Faced - Connor Desiderio 28; Tyler Oudette 3; Ethan Stevens 16; Sam Calcaterra 5. IBB - Ethan Stevens; Sam Calcaterra.
CCBC Catonsville: Batters Faced - Cecil Barone 15; Dylan Berndt 9; Max Cutts 4; Noah Unglesbee 7; Andrew Bubon 10. WP - Max Cutts 2. HBP - Dylan Berndt.

Start: 1:00 PM Duration: 3H Attendance: 0