Allegany College of Maryland vs. CCBC Catonsville
5/3/2022 at Catonsville, MD
Allegany College of Maryland 8 (15-11)

Player AB R H RBI BB SO PO A LOB
 
Brendan Brady ss 4 2 2 0 0 2 0 3 0
Andrew Butts 3b 3 1 1 0 1 1 3 2 0
Robert Fernandez dh 3 2 1 2 1 1 0 0 3
Julian Jennings rf 4 3 3 5 0 0 3 0 0
Greg Borges 2b 4 0 3 0 0 1 2 3 0
Dylan Jones 1b 4 0 1 0 0 1 8 0 1
Justin Wobb lf 3 0 1 0 1 0 1 0 0
Noah Hanna c 3 0 0 0 1 2 3 1 1
Anthony Andres cf 4 0 0 0 0 1 1 0 2
John Dhima p 0 0 0 0 0 0 0 0 0
   Ethan Huffman p 0 0 0 0 0 0 0 1 0
   Jeff Luttrell p 0 0 0 0 0 0 0 0 0
   Jack Sullivan p 0 0 0 0 0 0 0 0 0
   Noah Williamson p 0 0 0 0 0 0 0 0 0
Totals 32 8 12 7 4 9 21 10 7
CCBC Catonsville 5 (24-22, 15-8)

Player AB R H RBI BB SO PO A LOB
 
Roman March lf 2 1 1 0 1 1 1 0 0
Angelo Ramirez cf 2 1 0 0 2 2 3 0 0
Alex Elliott rf 4 1 1 2 0 0 0 0 5
Tony D'Angeli dh 3 1 0 0 1 0 0 0 0
Pete Howell 1b 4 0 1 1 0 0 2 1 0
Noah Deluca 3b 2 0 0 0 2 0 2 3 0
Lexies Calderon c 3 0 0 0 0 0 9 1 1
Christian Figueroa 2b 2 0 0 0 1 1 3 0 1
Orlando Perez, Jr. ss 3 1 1 0 0 1 1 0 0
Dan Delaney p 0 0 0 0 0 0 0 0 0
   Julian Fuller p 0 0 0 0 0 0 0 0 0
   Joe Alfonso p 0 0 0 0 0 0 0 0 0
   Joel Corona p 0 0 0 0 0 0 0 0 0
Totals 25 5 4 3 7 5 21 5 7
Score by Innings R H E
 
Allegany College of Maryland 0 1 4 0 1 2 0 8 12 0
CCBC Catonsville 4 0 0 0 0 1 0 5 4 0
Allegany College of Maryland: 2B - Andrew Butts; Greg Borges; Justin Wobb. HR - Robert Fernandez; Julian Jennings 2. RBI - Robert Fernandez 2; Julian Jennings 5. SB - Greg Borges 2.
CCBC Catonsville: 2B - Orlando Perez, Jr.. RBI - Alex Elliott 2; Pete Howell. SB - Roman March; Angelo Ramirez 2.
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Dhima (W, 1-0) 0.0 1 4 4 3 0 0 1 0 0 0 1 4 0 0 23
Ethan Huffman 3.1 1 0 0 4 2 0 1 0 0 0 10 14 3 4 57
Jeff Luttrell 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 9
Jack Sullivan 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 16
Noah Williamson 2.0 2 1 1 0 2 0 1 0 0 0 9 9 3 2 28
Totals 7.0 4 5 5 7 5 0 3 0 1 0 25 33 8 8 133
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan Delaney (L, 0-1) 3.0 6 5 5 2 6 2 0 0 0 0 15 17 3 0 60
Julian Fuller 1.0 3 1 1 2 1 0 0 0 0 0 6 8 1 1 30
Joe Alfonso 2.0 3 2 2 0 0 1 0 0 0 0 8 8 3 2 19
Joel Corona 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 7.0 12 8 8 4 9 3 0 0 0 0 32 36 8 3 120
Allegany College of Maryland: Batters Faced - John Dhima 4; Ethan Huffman 14; Jeff Luttrell 2; Jack Sullivan 4; Noah Williamson 9. WP - John Dhima; Ethan Huffman; Noah Williamson. HBP - Jeff Luttrell.
CCBC Catonsville: Batters Faced - Dan Delaney 17; Julian Fuller 8; Joe Alfonso 8; Joel Corona 3.

Start: 4:30 PM Duration: 1:30 Attendance: 0

Weather: