Thomas Nelson Commun vs. CCBC Catonsville
3/7/2021 at CCBC Catonsville
Thomas Nelson Commun 7 (3-5)

Player AB R H RBI BB SO PO A LOB
 
Justin Johnson rf 3 1 0 0 2 0 4 0 6
Wade Clements lf 2 2 1 0 2 0 2 0 1
Ryan Golub cf 4 1 1 2 0 0 1 1 0
Dylan Barber dh 4 1 2 2 0 0 0 0 0
   Connor Steele 1b 0 0 0 0 0 0 2 0 0
Sean Leeks 1b 3 1 1 0 1 1 4 1 0
Rayvion Alexander 2b 1 1 0 0 1 1 1 0 0
Zachary Haywood 3b 4 0 1 0 0 1 0 0 2
TaVonn Brown c 3 0 0 1 0 2 5 0 0
   Jacob Debevic ph 0 0 0 0 1 0 0 0 0
   Jordan Roane c 0 0 0 0 0 0 0 0 0
Nakenje Jones ss 2 0 0 1 2 1 1 1 0
Christian Mandic’ p 0 0 0 0 0 0 1 2 0
   Pablo Veras p 0 0 0 0 0 0 0 0 0
Totals 26 7 6 6 9 6 21 5 9
CCBC Catonsville 4 (3-1, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Aronne Dutton cf 4 1 1 0 0 1 1 0 0
Trevor Smoot ss 2 0 0 0 0 0 0 1 0
   Cesar Castillo Baez ph 1 0 0 0 0 1 0 0 0
   Orlando Perez Jr. ss 0 1 0 0 1 0 1 0 0
Nick Carpio c 3 0 0 1 1 0 6 1 0
Dwayne Thomas dh 3 1 1 0 0 0 0 0 0
Sam Rodriguez 3b 3 1 2 2 1 0 2 3 0
Tomas Martinez 1b 2 0 0 0 1 1 4 1 3
Caleb Bailey lf 1 0 0 0 1 1 1 1 0
   J.R. Simmons ph 0 0 0 0 1 0 0 0 0
   James Hurst lf 0 0 0 0 0 0 1 0 0
Jimmy Jaecksch rf 3 0 0 0 0 1 3 0 0
Chris Pizarro 2b 3 0 0 0 0 0 1 1 4
Alex Elliott p 0 0 0 0 0 0 0 0 0
   Preston Mauzy p 0 0 0 0 0 0 0 0 0
   Austin Galda p 0 0 0 0 0 0 1 0 0
Totals 25 4 4 3 6 5 21 8 7
Score by Innings R H E
 
Thomas Nelson Community College 2 0 0 1 1 0 3 0 7 6 0
CCBC Catonsville 0 0 0 0 0 2 2 0 4 4 3
Thomas Nelson Commun: 2B - Dylan Barber; Sean Leeks. 3B - Ryan Golub. RBI - Ryan Golub 2; Dylan Barber 2; TaVonn Brown; Nakenje Jones. SB - Wade Clements; Rayvion Alexander 2; Zachary Haywood. CS - Justin Johnson.
CCBC Catonsville: E - Trevor Smoot; Nick Carpio; Sam Rodriguez. HR - Sam Rodriguez. RBI - Nick Carpio; Sam Rodriguez 2. SB - Aronne Dutton; James Hurst.
Thomas Nelson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Mandic’ (W, 1-0) 5.0 1 0 0 4 4 0 3 0 1 0 16 21 8 3 83
Pablo Veras 1.0 2 2 2 1 1 1 0 0 0 0 5 6 1 1 23
Ryan Golub 1.0 1 2 2 1 0 0 3 0 0 0 4 5 1 2 16
Totals 7.0 4 4 4 6 5 1 6 0 1 0 25 32 10 6 122
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Elliott (L, 0-1) 3.0 3 2 2 2 2 0 0 0 0 0 12 14 4 2 50
Preston Mauzy 2.0 0 2 1 3 1 0 1 0 0 0 5 8 2 1 36
Austin Galda 2.0 3 3 1 4 3 0 0 0 1 0 9 15 3 1 66
Totals 7.0 6 7 4 9 6 0 1 0 1 0 26 37 9 4 152
Thomas Nelson Commun: Batters Faced - Ryan Golub 5; Christian Mandic’ 21; Pablo Veras 6. WP - Ryan Golub 3; Christian Mandic’ 3. HBP - Christian Mandic’.
CCBC Catonsville: Batters Faced - Alex Elliott 14; Preston Mauzy 8; Austin Galda 15. WP - Preston Mauzy. HBP - Austin Galda.

Start: 1:00 PM Duration: 2:30 Attendance: 0

Weather: